Songlinks · song
ESCALES
Written by
- JACQUES FRANCOIS IBERT SLP-DNGJ-WA3E-4
- Song code
- E55330
- Publishers
- ALPHONSE LEDUC EDITIONS MUSICA
G. SCHIRMER, INC.
Recordings
101 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| DEPZ68009184 | ESCALES | MARTIN DENNY |
| DEPZ69218681 | ESCALES | MARTIN DENNY |
| USEM39500350 | ESCALES | MARTIN DENNY |
| USBC15600176 | ESCALES: I. ROME-PALERMO: CALME | CHARLES MUNCH BOSTON SYMPHONY ORCHESTRA |
| USBC10401557 | ESCALES: I. ROME-PALERMO | CHARLES MUNCH BOSTON SYMPHONY ORCHESTRA |
| USBC10401558 | ESCALES: II. TUNIS-NEFTA | CHARLES MUNCH BOSTON SYMPHONY ORCHESTRA |
| DEA319901069 | ESCALES | ÉDITH PIAF |
| FR2M60702370 | ESCALE | ÉDITH PIAF |
| DEBL61084471 | ESCALES | ÉDITH PIAF |
| USVZX1120810 | ESCALES (ARR. L. ODOM): I. ROME - PALERME | UNITED STATES AIR FORCE BAND |
| USVZX1120811 | ESCALES (ARR. L. ODOM): II. TUNIS - NEFTA | UNITED STATES AIR FORCE BAND |
| USVZX1120812 | ESCALES (ARR. L. ODOM): III. VALENCIA | UNITED STATES AIR FORCE BAND |
| GBBDZ1227074 | ESCALES: I. ROME - PALERME (VERSION FOR PIANO 4 HANDS) | ANTHONY GOLDSTONE CAROLINE CLEMMOW |
| GBBDZ1227075 | ESCALES: II. TUNIS - NEFTA (VERSION FOR PIANO 4 HANDS) | ANTHONY GOLDSTONE CAROLINE CLEMMOW |
| GBBDZ1227076 | ESCALES: III. VALENCIA (VERSION FOR PIANO 4 HANDS) | ANTHONY GOLDSTONE CAROLINE CLEMMOW |
| USFKZ0610696 | ESCALES: I. ROME - PALERME | MINNESOTA ORCHESTRA EIJI OUE |
| USFKZ0610697 | ESCALES: II. TUNIS - NEFTA | MINNESOTA ORCHESTRA EIJI OUE |
| USFKZ0610698 | ESCALES: III. VALENCIA | MINNESOTA ORCHESTRA EIJI OUE |
| USRDG0214962 | ESCALES: I. ROME-PALERMO | RENE LEIBOWITZ |
| USRDG0214963 | ESCALES: II. TUNIS-NEFTA | RENE LEIBOWITZ |
and 81 more.