Songlinks · song
COMMON PERSON
Written by
- DAMINI EBUNOLUWA OGULU SLP-XCJ1-120J-D
- ODUNAYO STEPHEN ALLI SLP-0AFJ-2XA7-3
See every song registered to Damini Ebunoluwa Ogulu →See every song registered to Odunayo Stephen Alli →
- Song code
- CC66ZC
- ISWC
- T-311.552.161-0 (T-311552161-0 · T3115521610)
- Publishers
- SONGS OF UNIVERSAL, INC.
UNIVERSAL TUNES, A DIVISION OF SONGS OF UNIVERSAL, INC.
Recordings
42 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| US23A1971456 | COMMON PERSON | BURNA BOY |
| US23A2005866 | COMMON PERSON | BURNA BOY |
| UK6822217185 | COMMON PERSON | BURNA BOY |
| AUXN22300076 | COMMON PERSON (ORIGINALLY PERFORMED BY BURNA BOY) | BACKING BUSINESS |
| AUXN22299975 | COMMON PERSON (8-BIT COMPUTER GAME VERSION) | 8-BIT ARCADE |
| QZWDW2321369 | COMMON PERSON | DJ BLIX COOL |
| QZWDW2314063 | COMMON PERSON | DJ GAFF |
| QZWDW2313962 | COMMON PERSON | DJ MELLOWSHE |
| QZNWU2244502 | COMMON PERSON | KINGRAL |
| QZWDW2314041 | COMMON PERSON | KUL DJ XBOX |
| QZRP52296895 | COMMON PERSON (NURSES VOICE) | RAPIKON |
| NGA5T2212454 | COMMON PERSON | R.E.M.I |
| QZW9N2242912 | COMMON PERSON | VOCAMONIX |
| USAT22205423 | COMMON PERSON | BURNA BOY |
| USAT22205460 | COMMON PERSON | BURNA BOY |
| QZN882384625 | COMMON PERSON | BURNA BOY |
| QZN882390406 | COMMON PERSON | BURNA BOY |
| QZWDW2305111 | COMMON PERSON (MIXED) | BURNA BOY |
| QZWDW2313712 | COMMON PERSON (MIXED) | BURNA BOY |
| QZWDW2321442 | COMMON PERSON (MIXED) | BURNA BOY |
and 22 more.