Songlinks · song
CHANCES ARE
Written by
- BOB SEGER SLP-ZQGD-7V01-8
- Song code
- C93173
- ISWC
- T-070.260.411-2 (T-070260411-2 · T0702604112)
- Publishers
- GEAR PUBLISHING
Recordings
22 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| USHRD0345982 | CHANCES ARE | BOB SEGER |
| FR3Z80612413 | CHANCES ARE | BOB SEGER |
| USE831553018 | CHANCES | WHITE KNIGHT INSTRUMENTAL |
| QZ22B1817598 | CHANCES ARE | WHITE KNIGHT INSTRUMENTAL |
| QZ22B1856640 | CHANCES ARE | WHITE KNIGHT INSTRUMENTAL |
| DEB790614909 | CHANCES ARE (HOPE FLOATS) | THE WEST END SINGERS AND PLAYERS |
| FR6V80968058 | CHANCES ARE | THE WEST END SINGERS AND PLAYERS |
| USEGX1102507 | CHANCES ARE | DÉJÀ VU |
| DELJ81910711 | CHANCES ARE (ORIGINALLY PERFORMED BY BOB SEGER & MARTINA MCBRIDE) | DELUXE KARAOKE |
| FR6V81260543 | CHANCES ARE | HOLLYWOOD SYMPHONY ORCHESTRA |
| AUXN22511326 | CHANCES ARE (FROM "HOPE FLOATS") | HOLLYWOOD SYMPHONY ORCHESTRA & SINGERS |
| GBJUT1024280 | CHANCES ARE | LONDON WEST END SINGERS |
| USQX91201789 | CHANCES ARE | MARTINA MCBRIDE DUET WITH BOB SEGER |
| USA370993754 | CHANCE ARE | NEIL RICHARDSON |
| UKMUY1711384 | CHANCES ARE | RANDY & TAMARA WOODMAN |
| DELJ81739061 | CHANCES ARE | STAGESOUND KARAOKE |
| NLG620492827 | CHANCES ARE | TAMARA WOODMAN,RANDY WOODMAN |
| DK5C50142137 | CHANCES ARE | THE HOLLYWOOD SYMPHONY ORCHESTRA AND VOICES |
| USLIC0602127 | CHANCES ARE | VONDA SHEPARD;ROBERT DOWNEY JR. |
| NLHR51514535 | CHANCES ARE (ORIGINALLY PERFORMED BY BOB SEGER & MARTINA MCBRIDE) [KARAOKE VERSION] | COOLTONE KARAOKE |
and 2 more.