Songlinks · song
CRUSH
Written by
- WALTER BROES SLP-R3VQ-46HF-S
- Song code
- C8498G
- ISWC
- T-001.857.538-6 (T-001857538-6 · T0018575386)
- Publishers
- EMI BLACKWOOD MUSIC INC
EMI MUSIC PUBLISHING (BELGIUM)
Recordings
23 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| QMPKX1703829 | CRUSH | THE HOP MONSTERS |
| QZDA51803656 | CRUSH | THE HOP MONSTERS |
| QZDA61849739 | CRUSH | THE HOP MONSTERS |
| USHM90903502 | CRUSH | THE MENACE |
| USQY51023083 | CRUSH | THE MENACE |
| TCADW1860896 | CRUSH | THE ROSEDALES |
| TCAEG1938308 | CRUSH | THE ROSEDALES |
| USCGH1524907 | CRUSH | THE SEASONS |
| USCGH1618234 | CRUSH | THE SEASONS |
| FR10S1595982 | CRUSH | FROM THE HEART |
| DEE869901275 | CRUSH | LEMONBABIES |
| TCABU1421753 | CRUSH | OFF THE BEAT |
| AUOWA1200341 | CRUSH | THE ALTERNATIVE |
| USCGJ1664748 | CRUSH | THE BITTER SKY |
| USHM80772947 | CRUSH | THE DANIEL GRADE |
| TCABQ1324304 | CRUSH | THE DEAD GOOD |
| GBSMU3787317 | CRUSH | THE DEAD SOCIETY |
| US6VQ1070111 | CRUSH | THE PARTY WONDERS |
| NLM930400019 | CRUSH | THE SEATSNIFFERS |
| USA561167717 | CRUSH | THE SECOND GUESS |
and 3 more.