Songlinks · song
CIRCLES (PIANO ARRANGEMENT)
Written by
- HARRY CHAPIN SLP-YXMX-G61Y-Y
- Song code
- C40666
- ISWC
- T-070.028.085-8 (T-070028085-8 · T0700280858)
- Publishers
- HARRY CHAPIN FOUNDATION
Recordings
31 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| USEE10180526 | CIRCLE | HARRY CHAPIN |
| USEE10184293 | CIRCLE - LIVE VERSION | HARRY CHAPIN |
| USEE10701189 | YOU ARE THE ONLY SONG / CIRCLE | HARRY CHAPIN |
| QMHCW1400136 | CIRCLE | HARRY CHAPIN |
| FRX452307814 | ALL MY LIFE'S A CIRCLE | HARRY CHAPIN |
| USEE10500465 | CIRCLES | THE NEW SEEKERS |
| GBUM70601480 | CIRCLES | THE NEW SEEKERS |
| NLA242100030 | CIRCLES | THE NEW SEEKERS |
| USCGH0685506 | CIRCLES | IAN BYINGTON |
| USHM21112450 | CIRCLES | IAN BYINGTON |
| US29S0400998 | CIRCLES | THE LIMELITERS |
| USX9P1343681 | CIRCLE | THE LIMELITERS |
| CAK180610010 | CIRCLES | THE SALADS |
| QMDA72287280 | CIRCLES | THE SALADS |
| GBLGL0015865 | CIRCLES | TOP OF THE POPPERS |
| GBLGL1213212 | CIRCLES | TOP OF THE POPPERS |
| USWB10104843 | CIRCLES | ARLO GUTHRIE & PETE SEEGER |
| USCGJ0684896 | ALL MY LIFE'S A CIRCLE | BLUE WATER RAMBLERS |
| CAOPL2100110 | CIRCLES (ALL MY LIFE'S A CIRCLE) | CHARLOTTE DIAMOND |
| GB2DM9409517 | ALL MY LIFE’S A CIRCLE | DONALD SWANN, DIGBY FAIRWEATHER, LISA LINCOLN |
and 11 more.