Songlinks · song
COVER MY EYES (PAIN & HEAVEN)
Written by
- IAN MOSLEY SLP-9SQ5-SA65-6
- IAN MOSLEY
- MARK KELLY
- MARK KELLY SLP-2MRF-KQEK-8
- PETER JOHN TREWAVAS SLP-AM4Y-9ZPT-S
- S. HOGARTH SLP-8HKA-NFNA-J
- STEVE HOGARTH
- STEVEN THOMAS ROTHERY (T) SLP-3N35-7SER-C
See every song registered to Ian Mosley →See every song registered to Mark Kelly →See every song registered to Peter John Trewavas →
- Song code
- C01599
- ISWC
- T-010.138.391-8 (T-010138391-8 · T0101383918)
- Publishers
- ALMO MUSIC CORPORATION
CHRISTMAS MUSIC PUBLISHING
IMAGEM SONGS LTD.
Recordings
26 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| GBAYE9100038 | COVER MY EYES (PAIN AND HEAVEN) | MARILLION |
| GBAYE9200015 | COVER MY EYES (PAIN AND HEAVEN) [ACOUSTIC VERSION] | MARILLION |
| GBAYE9200352 | COVER MY EYES (PAIN AND HEAVEN) | MARILLION |
| DEGC60900449 | COVER MY EYES | LEFTIES SOUL CONNECTION FEAT. CORRINA GREYSON |
| BGA672096310 | COVER MY EYES (PAIN AND HEAVEN) | POP MUSIC WORKSHOP |
| QZ22B1925551 | COVER MY EYES | WHITE KNIGHT INSTRUMENTAL |
| GBAYE9200627 | COVER MY EYES (PAIN AND HEAVEN) | MARILLION |
| GBAYE9400442 | COVER MY EYES (PAIN AND HEAVEN) | MARILLION |
| GBAYE9601220 | COVER MY EYES | MARILLION |
| GBAYE9800048 | COVER MY EYES (PAIN AND HEAVEN) | MARILLION |
| GBAYE9802409 | COVER MY EYES (PAIN AND HEAVEN) | MARILLION |
| GBAJE0417095 | COVER MY EYES (PAIN AND HEAVEN) | MARILLION |
| USUM70812971 | COVER MY EYES | MARILLION |
| GBCAD0901972 | COVER MY EYES (PAIN AND HEAVEN) | MARILLION |
| GBCAD0901997 | COVER MY EYES (PAIN AND HEAVEN) | MARILLION |
| GBAYE1000443 | COVER MY EYES (PAIN AND HEAVEN) | MARILLION |
| GBGST1000019 | COVER MY EYES | MARILLION |
| GBC9X1100035 | COVER MY EYES | MARILLION |
| GBGST1100043 | COVER MY EYES | MARILLION |
| GBGST1400027 | COVER MY EYES | MARILLION |
and 6 more.