Songlinks · song
BLUES
Written by
- JOSEPH PAUL LONGO SLP-QK5Q-M0NE-9
- Song code
- BVBN04
- ISWC
- T-905.012.746-3 (T-905012746-3 · T9050127463)
- Publishers
- PAL JOEY MUSIC, INC.
SPIRIT TWO MUSIC CRESCENDO
Recordings
26 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| USAT22006333 | BLUES | AYANIS |
| USAT22006665 | BLUES | AYANIS |
| USEP41813003 | BLUES | SAVE FACE |
| USEP41813017 | BLUES | SAVE FACE |
| FR59R1875691 | BLUES | A2H |
| QZJG52095627 | BLUES | AARON BONES |
| NLRD51966503 | BLUES | BELLA HORTON |
| NLCK41053859 | BLUES | BOP |
| TCAEM1997309 | BLUES | CAMRYN BOWCUTT |
| QZFZ62021155 | BLUES | CHINK DA CHAMP |
| FR2X42047644 | BLUES | DOXX |
| QZFZ21993330 | BLUES | JOINT OPERATION |
| TCAEL1947175 | BLUES | KINGIKEEM |
| USBAE3364497 | BLUES | K.N.O. MOB |
| US2W61957208 | BLUES | LEE KONITZ NONET |
| NLY331804581 | BLUES | MARIO GANGI |
| AEA0Q1845182 | BLUES | MARKUL |
| QZCNV1900008 | BLUES | MATT GILMOUR |
| TCADK1775416 | BLUES | MIDNIGHT ERA |
| QZDA71831045 | BLUES | POLOSPILL |
and 6 more.