Songlinks · song
BOTH
Written by
- ANDRE PAUL DAVIDSON SLP-Y3BX-0SK7-2
- BIANCA LANDRAU SLP-058T-GR5X-R
- DEWAIN NEVINS JR WHITMORE
- PHILIP JOHN PLESTED SLP-8THT-37TS-Z
- SEAN WINSTON DAVIDSON SLP-Y8MJ-1R41-1
- SHE'YAA BIN ABRAHAM-JOSEPH SLP-G87T-YB7Q-T
- TIJS M VERWEST SLP-1C7V-2YGF-W
See every song registered to Andre Paul Davidson →See every song registered to Bianca Landrau →See every song registered to Philip John Plested →
- Song code
- BB44E4
- ISWC
- T-311.426.854-7 (T-311426854-7 · T3114268547)
- Publishers
- 8SIXTEEN MUSIC
AZIZ MUSIC
BLUEWATER MUSIC CORP.
CONCORD MUSIC GROUP, INC. DBA CONCORD COPYRIGHTS
CUTCRAFT SOUNDS
KOBALT MUSIC PUB AMERICA INC
NUMBERS NEVER LIE
SEVEN PEAKS MUSIC
SLAUGHTER GANG
SONY/ATV MUSIC PUBLISHING UK LIMITED
SONY/ATV TUNES LLC
THE FRATERNITY MUSIC GROUP
VERWEST PUBLISHING LLC
WARNER-TAMERLANE PUBLISHING CORP.
WC MUSIC CORP.
Recordings
27 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| ITC942314718 | BOTH | WORKOUT MUSIC TV |
| ITC942314758 | BOTH | WORKOUT MUSIC TV |
| ITC942315377 | BOTH - WORKOUT REMIX 128 BPM | WORKOUT MUSIC TV |
| CYA112300132 | BOTH (SPED UP) | TIËSTO |
| CYA112300133 | BOTH (SLOWED DOWN) | TIËSTO |
| CYA112300136 | BOTH | TIËSTO |
| CYA112300091 | BOTH (WITH 21 SAVAGE) | 21 SAVAGE,BIA,TIESTO |
| CYA112300120 | BOTH | 21 SAVAGE,BIA,TIËSTO |
| CYA112300099 | BOTH | BIA SPED UP NIGHTCORE TIËSTO |
| CYA112300111 | BOTH (WITH 21 SAVAGE) | BIA,TIËSTO |
| CYA112300110 | BOTH | BIA TIËSTO 21 SAVAGE |
| ITC942313785 | BOTH | DJ SPACE'C |
| USG7D2449409 | BOTH | PIANO DREAMERS |
| CYA112300100 | BOTH | SLOWED DOWN AUDIOSS,BIA,TIËSTO |
| CYA112300090 | BOTH | TIËSTO,21 SAVAGE,BIA |
| CYA112300129 | BOTH - TIËSTO'S VIP MIX | TIËSTO,BIA,21 SAVAGE |
| GBPS83842205 | BOTH | TRAINING MUSIC |
| ITC942315378 | BOTH - WORKOUT REMIX 132 BPM | WORKOUT MUSIC TV |
| ITC942315379 | BOTH - WORKOUT REMIX 135 BPM | WORKOUT MUSIC TV |
| ITC942315380 | BOTH | WORKOUT MUSIC TV |
and 7 more.