Songlinks · person
JOHN CLAYTON MAYER
Songlinks person ID SLP-Z2Y6-GZ52-V · issued 2026-09-15
1 record · 1 IPI name number · 203 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| JOHN CLAYTON MAYER | 00344733364 | 203 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| JOHN CLAYTON MAYER | — | 2 | 0.942 | — |
Works
Showing 1–100 of 203, by title. ·
| Title | ISWC |
|---|---|
| 3X5 | — |
| 83 | — |
| A FACE TO CALL HOME | — |
| ALL I WANT IS TO BE WITH YOU | T3056485059 |
| ALL WE EVER DO IS SAY GOODBYE | — |
| ANOTHER KIND OF GREEN | — |
| ASSASSIN | — |
| ASTROTHUNDER | T9259160435 |
| AUTOMATIC YES (FEAT. JOHN MAYER) | T3273056416 |
| BABY I'LL WAIT | T3012775934 |
| BACK TO YOU | — |
| BADGE AND GUN | — |
| BELIEF | — |
| BHIKKHU | — |
| BIGGER THAN MY BODY | — |
| BLUES INTRO | — |
| BORN & RAISED | — |
| BREAKAWAY | — |
| CAN'T TAKE THAT PLANE | T0729040963 |
| CAPRICCIO | — |
| CARRY ME AWAY | T9299518084 |
| CHAKKA | T9000306581 |
| CHAKKAR | T9000861358 |
| CHANGING | — |
| CHICAGO (FEAT. JOHN MAYER) | — |
| CITY LOVE | — |
| CLARITY | T0720052550 |
| COLOR QUEEN | — |
| COME BACK TO BED | — |
| COME WHEN I CALL | — |
| COMFORTABLE | T0718585433 |
| CONTRASTS | — |
| COVERED IN RAIN | — |
| DAUGHTERS | T0700449848 |
| DEAR MARIE | — |
| DEEPER | — |
| DONKEY DAN'S MARGARITA BLENDER JINGLE | T3177341316 |
| DO YOU KNOW ME | — |
| DREAMING WITH A BROKEN HEART | — |
| DREAMS TO REMEMBER, DAYS TO FORGET | — |
| DRIFTING | — |
| DRIVE | T3324732910 |
| DRONE SHOT OF MY YACHT | T9323879727 |
| EDGE OF DESIRE | — |
| EMOJI OF A WAVE | — |
| EVERYTHING YOU'LL EVER BE | — |
| FINALE | — |
| FOOL TO LOVE YOU | — |
| FRIENDS, LOVERS OR NOTHING | — |
| GANA | — |
| GET HARD CUES | — |
| GO | T0723289799 |
| GO EASY ON ME | — |
| GOOD LOVE IS ON THE WAY | — |
| GRAVITY | T0723290401 |
| GREAT INDOORS | — |
| HALF OF MY HEART | — |
| HARD TO THRILL | T0729380817 |
| HEARTBREAK WARFARE | — |
| HEART SO HEAVY | — |
| HELPLESS | — |
| HOLDING OUT MY LOVE | — |
| HOLI | T9011941972 |
| HOME LIFE | — |
| HUMMINGBIRD | — |
| I DON'T MISS YOU | T3166157291 |
| I DON'T TRUST MYSELF (WITH LOVING YOU) | — |
| IF I EVER GET AROUND TO LIVING | — |
| I GUESS I JUST FEEL LIKE | — |
| I JUST REMEMBERED THAT I DIDN'T CARE | T9326721942 |
| I'LL WAIT | — |
| I'M GONNA FIND ANOTHER YOU | — |
| IMPROV NOTHINGNESS | T3015828301 |
| INSIDE FRIEND | T9324606748 |
| IN THE BLOOD | — |
| IN YOUR ATMOSPHERE | — |
| IRIE | — |
| I WILL BE FOUND (LOST AT SEA) | — |
| JAM (DEAD AND CO.) | T9200074120 |
| JOHN MAYER GUITAR RIFF | — |
| KALEIDESCOPE | — |
| LAST TRAIN HOME | T3056601862 |
| LATE SHOW WITH DAVID LETTERMAN CUES | — |
| LESSON LEARNED | T9011719203 |
| LET THE BOY | — |
| LIFELINES | T9028220511 |
| LIVE ON | — |
| LONELY DAY | — |
| LOVE IS A VERB | — |
| LOVE ON THE WEEKEND | — |
| LOVE SONG FOR NO ONE | T0714018048 |
| LOVE SOON | T0722404412 |
| MAHA-SAMANA | — |
| MANDALA KI RAGA SANGEET AKA: A CIRCLE OF RAGA MUSIC | — |
| MAN ON THE SIDE | T0718934634 |
| MOUTH FULL OF BALLS | — |
| MOVING ON | — |
| MOVING ON AND GETTING OVER | — |
| MY STUPID MOUTH | — |
| NEON | T0710678446 |
Showing 1–100 of 203, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record JOHN CLAYTON MAYER · build 35
- 2026-09-15 released · build 35