Songlinks · person
DWIGHT GRANT
Songlinks person ID SLP-YK7F-3TTB-E · issued 2026-09-15
1 record · 1 IPI name number · 181 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| DWIGHT GRANT | 00344083869 | 181 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| DWIGHT GRANT | — | 56 | 1.000 | — |
| DWIGHT GRANT | — | 3 | — | — |
Works
Showing 1–100 of 181, by title. ·
| Title | ISWC |
|---|---|
| 1:00:00 AM | T3116368522 |
| 1AM | — |
| 1 AM | T9255713407 |
| 2 GLOCKS 9 | — |
| 3 MINUTES | T0716996096 |
| 3 MINUTES | — |
| 4-5-6 | T0731742327 |
| 4 DA FAM | T9112988122 |
| ADRENALINE | T0710920436 |
| A NIGHT OFF | T9280738309 |
| AS ONE | T9148776561 |
| BAC YA BOYZ DOWN | — |
| BAD GUY | — |
| B.B. GUN | T9234342440 |
| BEANS (VERSE ONLY) | — |
| BEFORE THE SOLUTION | — |
| BITCH NIGGAS | — |
| BLOOD BATH | — |
| BOSS | — |
| BREAD & BUTTER | — |
| CHANGE | — |
| CHANGE THE GAME | T0710596567 |
| CHANGE THE GAME REMIX | T9063537804 |
| CHANGE UP | — |
| COMING FOR YOU | T9028491341 |
| CREW LOVE | T9138165954 |
| CRU LOVE | T9053811453 |
| CYPHR | — |
| DEADMAN WALKING | — |
| DEAR SELF | — |
| DIE | T0726160639 |
| DO IT AGAIN (PUT YA HANDS UP) | T0729903121 |
| DON'T REALIZE | T0718693174 |
| DON'T STOP | T0722755830 |
| DO YOUR TIME | T0729159470 |
| DO YOUR TIME GIRL | T0729159470 |
| DREAMCHASER | T9128961706 |
| DRUNK | — |
| EVERYBODY WANNA BE A STAR | — |
| EVERYBODY WANNA BE A STAR | — |
| FEEL IT IN THE AIR | T0731535479 |
| FLATLINE | T3061275132 |
| FLAT LINE | — |
| FLOW SICKA | — |
| FOR MY NIGGAZ | T0713944525 |
| FOR MY THUGS | T0729480947 |
| FRESH TA DEF | — |
| G.A.M.E. | — |
| G.A.M.E. | — |
| GANGSTA GANGSTA | T0726362237 |
| GET DOWN | — |
| GET THAT DOUGH | — |
| GO LOW | T9011092561 |
| GOOD EVENING | T3064968050 |
| GOT NOWHERE | T3049074713 |
| GUESS WHO'S BACK | — |
| GUTTED | T9026376374 |
| HAVE MERCY | — |
| H H E H | — |
| H.H.E.H. | T9028832340 |
| HOOD I KNOW | — |
| HUSTLERS | — |
| HYPNOTIC | T0720064878 |
| I CAN'T GO ON THIS WAY | — |
| I DONT DO MUCH | — |
| IF I SHOULD DIE BEFORE I WAKE | T0713984281 |
| I LIED | T9212910048 |
| I'M IN | T0709226594 |
| IN THE AIR | — |
| IN THE CLUB | — |
| INTRO - U KNOW BLEEK | — |
| IT S NOT RIGHT | — |
| JOURNEY THROUGH THE LIFE | T9117072716 |
| JUST CHILL | T3147650899 |
| JUST MY THANG FEAT. BEANIE SIGEL | — |
| KEEP DEALING | T9194383089 |
| LET'D DO IT AGAIN | — |
| LET'S DO IT AGAIN | T9189570647 |
| LIBERTY BELL | T9149689930 |
| LIFE | — |
| "LIFE (CONTAINS AN INTERPOLATION OF ""LIFE FOR THE TAKING"")" | — |
| LIFESTYLE | — |
| LIVE FROM THE STREETS | — |
| LIVE IN EFFECT | — |
| LOOK AT ME NOW | T9149412544 |
| MACK AND BRAD | — |
| MAC MAN | — |
| MAC MAN | — |
| MAN'S WORLD | T0726598782 |
| "MAN'S WORLD (SAMPELS: ""IT'S A MAN'S, MAN'S, MAN'S WORLD"" BY J. BROWN AND B. NEWSOME)" | — |
| MAY THEY REST | — |
| MIAMI | T9271154199 |
| MUD (FEAT. SASH P) | T3206489405 |
| MURDA MURDA | T0725010832 |
| MY HOOD TO YOUR HOOD | — |
| "NO GLORY (SAMPLES: ""I CRY"")" | — |
| NOTHING LIKE IT | T0726672101 |
| OH DADDY | — |
| ONE FOR PEEDI CRACK | T9152619915 |
| ONE FOR PEEDI CRAKK | T9152619915 |
Showing 1–100 of 181, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record DWIGHT GRANT · build 35
- 2026-09-15 released · build 35