Songlinks · person
ROY C. BENNETT
Songlinks person ID SLP-X2EG-AC63-2 · issued 2026-09-15
1 record · 1 IPI name number · 154 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| ROY C. BENNETT | 00002720634 | 154 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| ROY C BENNETT | — | 152 | 0.982 | — |
| ROY BENNETT | — | 17 | — | — |
| ROCY C. BENNETT | — | 1 | — | — |
| ROY BENNETT | 00266525060 | 1 | 0.864 | — |
Works
Showing 1–100 of 154, by title. ·
| Title | ISWC |
|---|---|
| A BOY LIKE ME A GIRL LIKE YOU | T0700132360 |
| A CANE AND A HIGH STARCHED COLLAR | T9157349854 |
| A HAPPY LITTLE SUMMER SONG | T3231486907 |
| A HOUSE THAT HAS EVERYTHING | T0700766499 |
| ALL THAT I AM | T0700028212 |
| AM I READY? | T0730035069 |
| ANGEL | T0730035081 |
| AT & T FOR CHRISTMAS | T9189876980 |
| AT THE SAV-A-PENNY SUPER STORE | T0700021799 |
| BANANA | T0700134491 |
| BEACH BOY BLUES | T0700130591 |
| BEAUTY AND THE BEAST | T3185922587 |
| BEGINNER'S LUCK | T0700137285 |
| BIDDLE DEE BOP | — |
| BLUE HAWAII (CUES) | T0700217340 |
| CAP AND GOWN | T0700239311 |
| CARRYING THE LORD TO JERUSALEM | — |
| CATCH ME | T0702592651 |
| CATCH ME A KISS | — |
| CHRISTMAS CHILD (LOO, LOO, LOO) A/K/A CHRISTMAS CHILD | — |
| COMPETITION | T9155812172 |
| CONFIDENCE | T0700280085 |
| D IN LOVE | T0702609764 |
| DON'T COME RUNNING BACK TO ME | — |
| DO'S AND DON'T OF LOVE | T9189878317 |
| DROP IN THE BUCKETT | — |
| DRUMS OF THE ISLANDS | T9220310634 |
| EARTH BOY | T0700500395 |
| EGBERT THE EASTER EGG | — |
| EGGBERT, THE EASTER | — |
| EVERYBODY LOVES SATURDAY NIGHT | T9028915697 |
| FANTASIA | — |
| FIVE SLEEPYHEADS | T0731535220 |
| FOR THE MILLIONTH AND LAST TIME | T0700561916 |
| FORT LAUDERDALE CHAMBER OF COMMERCE | T0700561712 |
| FRANCIS | T0710611587 |
| FT. LAUDERDALE CHAMBER OF COMMERCE | — |
| G.I. BLUES | T0700636505 |
| GIMME GIMME | T0702640569 |
| GIRLS! GIRLS! GIRLS! CUES | T0044567807 |
| GOLDEN RULES OF LOVE | T9189877018 |
| GOODBYE, BOYS, GOODBYE | — |
| GOODBYE BOYS GOODBYE (CIAO RUGAZZI, CIAO) | — |
| GULU SEVEN DIKENINE KATLANIRMIS | T9171832603 |
| GULU SEVEN DIKENINE KATLANIRMIS | T9171832603 |
| HAVE HEART WILL LOVE | T0700726175 |
| HAWAIIAN SUNSET | T0700750260 |
| HEY MABEL | T0700735267 |
| HEY MABEL GET OUT OF THAT KITCHEN | T9092757534 |
| HOW MANY TIMES | — |
| I CAN'T HEAR YOU | — |
| I FOUND A ROSE | T0700794166 |
| I HAD A LITTLE TOO MUCH TO DREAM (SEE NOTES) | — |
| I KNOW A BOY | T0709032007 |
| I'LL COME A RUNNIN' | — |
| I'LL STEP DOWN | — |
| I LOVE ONLY ONE GIRL | T0700804529 |
| I'M COMIN' DOWN WITH LOVE | — |
| I'M COMING DOWN WITH LOVE | — |
| I'M ON MY WAY | — |
| I'M WALKIN' THE BLUES | — |
| IN THE MIDDLE OF A CHA-CHA-CHA | — |
| INTRO TO BEGINNER'S LUCK | T3064985333 |
| ISLAND OF LOVE | T0709078874 |
| ITO EATS | T0709079322 |
| IT'S A COTTON CANDY KIND OF NIGHT | — |
| IT'S A WONDERFUL WORLD | T0700793072 |
| I'VE GOT A CRUSH ON NEW YORK | — |
| I WISH, I WISH | — |
| JENNY KISSED ME | T0700883153 |
| JOHNNY'S DREAM | — |
| JUNG UND VERLIEBT | — |
| JUST FOR OLD TIMES' SAKE | T9055090932 |
| KIND | T0700924679 |
| KISMET | — |
| LADY KILLER | T9189877950 |
| LET HER GO | — |
| LET'S PLAY JINGLE BELLS | — |
| LIKE YOU USED TO | T9189878351 |
| LONELY WORLD OF JENNIE JONES | T9189878373 |
| LONESOME COWBOY | T0700967765 |
| LOVE IS A SERIOUS BUSINESS | — |
| LOVIN' TIME | — |
| MAMA DO THE TWIST | T0702701129 |
| MEXICO | T0701119596 |
| MINE | T0719679727 |
| MY HEART CAN'T MAKE UP IT'S MIND | T9189877972 |
| MY HEART IS YOURS | — |
| MY HEART'S IN THE RING | — |
| MY IDEA OF HAPPINESS | T9189877983 |
| NEW MAN IN THE WHITE HOUSE | — |
| NEW ORLEANS | T0701522851 |
| NUMBER TWO | T9092727725 |
| NUTTIN' FOR CHRISTMAS | T9161362045 |
| OH LAMP OF LOVE | — |
| ONCE I HAD A HEART | T0702725469 |
| ONCE IS ENOUGH | T0701603351 |
| ONE MORE DAY | T0701613811 |
| ON LONDON BRIDGE | T0701588375 |
| OON NIIN ONNELLINEN | — |
Showing 1–100 of 154, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record ROY C. BENNETT · build 35
- 2026-09-15 released · build 35