Songlinks · person
CAT STEVENS
Songlinks person ID SLP-WZ6B-E82N-Y · issued 2026-09-15
1 record · 1 IPI name number · 262 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| CAT STEVENS | 00029617177 | 262 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| CAT STEVENS | — | 52 | 0.864 | — |
Works
Showing 1–100 of 262, by title. ·
| Title | ISWC |
|---|---|
| 100 I DREAM | T0104218225 |
| 18TH AVENUE (KANSAS CITY NIGHTMARE) | T0101610701 |
| A BAD NIGHT | T0103165032 |
| A BAD PENNY | T0104220792 |
| ACROSS THE ROAD | T0104217948 |
| ADAGIO | T3081377693 |
| AND THEN YOU SAID YOU LOVE ME | T3081375926 |
| ANGELSEA | T0101610687 |
| ANYTHING CAN HAPPEN | T9309609492 |
| ARABIA END TITLE | — |
| BABY TAKE ME BACK HOME | — |
| BAD BREAKS | T0104217926 |
| BAMBADIME/FACTORY GIRL | T0104218087 |
| BAMBERDINE (FACTORY GIRL) | T0104218087 |
| BANAPPLE GAS | T0104131396 |
| BEAUTIFUL WORLD | T0104220612 |
| BIG MAN | T9002618646 |
| BITTERBLUE | T0103165838 |
| BLACKNESS OF THE NIGHT | T0101703983 |
| BONFIRE | T0104220623 |
| BOY WITH A MOON AND STAR ON HIS HEAD | T0103164857 |
| BRING ANOTHER BOTTLE BABY | — |
| BRO'S | T0729351863 |
| BUT I MIGHT DIE TONIGHT | T0101598939 |
| BUTTERFLY | T0104220907 |
| C79 | T0104218010 |
| CAN THIS BE LOVE | T3017075155 |
| CAN'T KEEP IT IN | T0101340082 |
| CEYLON CITY | T0104218098 |
| CHANGES IV | T0103165849 |
| COME ON AND DANCE | T0101024843 |
| COME ON BABY (SHIFT THAT LOG) | T0104218076 |
| CORPORAL RAINTREE | T0104218101 |
| CRAB DANCE | T0104218112 |
| CRACK SONG | — |
| CRAZY | T0104220634 |
| CUP OF TEA | T9254406025 |
| DAYLIGHT ROAD | T3081377795 |
| DAYTIME | T0101973345 |
| DEAR | T3081377831 |
| DEEP END | T0101703870 |
| DIXIE | T3081377193 |
| DON'T BE SHY | T0101703881 |
| DON'T BLAME THEM | T9216428261 |
| DON'T CRY LULLABY | T3081377239 |
| DO YOU OWN A TELEPHONE | T0104217960 |
| DROP OUT | T3081377284 |
| DRYWOOD | T0100799458 |
| ECCOLA DI NUOVO | T3192631399 |
| EVERYTHING IS PILING ON | T0113479712 |
| EVERYTHING'S PILIN' ON | T0113479712 |
| FATHER | T0104219682 |
| FATHER & SON | T3087883141 |
| FILL MY EYES | T0104213377 |
| FISHERMAN SONG | T3077831911 |
| FOREIGNER SUITE | T0101306904 |
| FREEDOM CALLING | T0104217971 |
| FREEZING STEEL | T0101610712 |
| GDY ZAPADA ZMIERZCH | — |
| GET UP OUT OF BED | T0104220645 |
| GHOST TOWN | T0104220816 |
| GOD SAVE THE TSAR | T3081377353 |
| GRANNY | T0104609928 |
| GREENFIELDS AND GOLDEN SAND | T0104218123 |
| HARD HEADED WOMAN | T0101340093 |
| HAVEN MUST'VE PROGRAMMED YOU (EXCERPT) | — |
| HEAVEN MUST'VE PROGRAMMED YOU (EXCERPT FROM THE | T0104220656 |
| HERE COMES MY WIFE | T0101703905 |
| HER ER MIN DAME | T9055732917 |
| HER KOMMER HEIDI | T9055732360 |
| HIGH WHERE THE WIND BLOWS | T0104218134 |
| HIM, YOU AND ME | T3081377411 |
| HOLLYWOOD BRAUCHT DICH | T9001572652 |
| HOME | T0104220667 |
| HOME IN THE SKY | T0104218145 |
| HONEY MAN | T0101400194 |
| HOW CAN I TELL YOU | T0103164880 |
| HOW MANY TIMES | T0100925447 |
| HUMMINGBIRD | T0104220827 |
| HUOMENTA AAMUH (MORNING HAS BROKEN) | — |
| I DO LOVE HER I DO | T0101706539 |
| I DON'T LIKE YOUR CAR | T0101706540 |
| I DON'T WANNA BE A REVOLUTIONARY | T9002355977 |
| I FEEL SO COMPLETE | T0101706551 |
| IF I LAUGH | T0109767910 |
| IF ONLY MOTHER COULD SEE ME NOW | T0104218156 |
| IF YOU WANT TO SING OUT, SING OUT | T0101340128 |
| I LOVE MY DOG | T0101626258 |
| I LOVE THEM ALL | T0104220678 |
| IMAGE OF HELL | T0104217700 |
| I'M GOING TO BE KING | — |
| I'M GONNA BE KING | T0104419115 |
| I'M NOT CERTAIN | T0101706562 |
| I'M SO SLEEPY | T0103165952 |
| (I NEVER WANTED) TO BE A STAR | T0104217937 |
| INTO WHITE | T0103165861 |
| IO LAVORO PER TE | — |
| I SEE A ROAD | T0101703814 |
| IT'S A SUPER (DUPA) LIFE | T0101703927 |
| IT'S A SUPER DUPER LIFE | T0101703927 |
Showing 1–100 of 262, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record CAT STEVENS · build 35
- 2026-09-15 released · build 35