Songlinks · person
MARC BENTLY THORUP
Songlinks person ID SLP-WR66-H6VA-N · issued 2026-09-15
1 record · 1 IPI name number · 474 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| MARC BENTLY THORUP | 00517175555 | 474 | the record this ID was created around |
Works
Showing 1–100 of 474, by title. ·
| Title | ISWC |
|---|---|
| 1999 | T9255355590 |
| 2ND STREET | T0619764463 |
| 4AM | — |
| 4EVER | — |
| A BETTER PLACE | T3002783413 |
| A BETTER WAY | — |
| ABOUT US | — |
| ADULT SWIM | T9300353122 |
| AFTERGLOW | T3155454750 |
| AFTER MIDNIGHT | T9163751313 |
| AINT GOTTA LIE | — |
| A LITTLE MORE (FEAT. SANSA) | T9170046910 |
| ALIVE | T3141485527 |
| ALL AROUND YOU | — |
| ALL FOR NOTHING | — |
| ALL I KNOW | — |
| ALL THAT I HAVE | — |
| ALL THAT YOU GIVE | — |
| ALL THAT YOU GIVE | — |
| ALL THE WAY | — |
| ALL THIS LOVE | — |
| ALL THIS LOVE | — |
| ALMOST BACK TOGETHER | T9225694564 |
| ALMOST LOST MY MIND | T9321273692 |
| ANGELS AND ANGLES | T3009133835 |
| ARE YOU LISTENING? | T3009133846 |
| A ROOM WITHOUT A WINDOW | T9321273716 |
| ARRIVAL | T9129696759 |
| ARTICLES OF LOVE | — |
| ATMOSPHERE | T3126016153 |
| AULD LANG SYNE | T9276437424 |
| BACK ON YOU | T9017223960 |
| BEACHMASTER | — |
| BEAT POLICE | — |
| BECALL | T9265127944 |
| BEGIN AGAIN | — |
| BE STILL | T0729036309 |
| BE THERE | — |
| BE WITH YOU | T9265128527 |
| BIG IDEAS | T9255713543 |
| BIRDS OF PARADISE | — |
| BLESS THIS HOUSE | T0728027084 |
| BLOW YOUR MIND | T3046274066 |
| BLUE SMOKE | T3062011314 |
| BORROWED THEME | T9148752221 |
| BOTANICAL BLISS | — |
| BOUNCE | T9255385752 |
| BOXCAR RIDER | T9268630666 |
| BRAND NEW DAY | — |
| BREATHLESS | — |
| BRIGHTER | T3249422315 |
| BRIGHTER DAY | T0733205441 |
| BRIGHTER DAY | — |
| BURNED | T9270653593 |
| C-3PO'S PLIGHT | T9186482928 |
| CALIFORNIA SOUL | — |
| CALL MY NAME | — |
| CALL OUT | — |
| CAN I SURRENDER | T3371533158 |
| CAN'T STOP IT | — |
| CAN'T WAIT | — |
| CARRY ON | — |
| CATALYST | — |
| CELEBRATE | — |
| CELEBRATE | — |
| CHASING CARS | — |
| CHOP SHOP | T3186201418 |
| CHRISTMAS EVE | — |
| CHRISTMAS EVE | — |
| CHRISTMAS IS HERE | T3081431230 |
| CLAIR DE TULUM | — |
| CLOSE ENOUGH | T9321273670 |
| COASTLINES | — |
| COLOR CRUNCH | T3062030977 |
| COME MY WAY | T3008586996 |
| COME ON | T9320691018 |
| COME THROUGH | T9269497145 |
| COMMON CHORD | T9163741466 |
| COOL WATER | — |
| COSMIC COMPASS | — |
| CRAZY FOR YOUR LOVE | — |
| DANCE FOREVER | — |
| DANCIN' IN MY HEAD | — |
| DANGEROUS | T9163741488 |
| DAYLIGHT RUNS OUT | T3097025640 |
| DAYS | T9149629083 |
| DAY TROTTER | — |
| DEEPER | — |
| DEJA VU | — |
| DEL RAY BEACH | T3186201952 |
| DESERT PROSE | T3062029710 |
| DIG IT | T3186224404 |
| DIMESTORE COWBOY | — |
| DISCO | T3072160368 |
| DISTANCE | — |
| DNCR | T3359602276 |
| DON'T CHANGE FOR ME | T3126016755 |
| DON'T PUT YOUR ARMOR ON | T3126016777 |
| DON'T STOP DANCING | T9055849666 |
| DON T WAIT | T9061382067 |
Showing 1–100 of 474, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of a record's own IPI name number
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record MARC BENTLY THORUP · build 35
- 2026-09-15 released · build 35