Songlinks · person
MIKE LEANDER
Songlinks person ID SLP-WNK3-S2E6-9 · issued 2026-09-15
1 record · 1 IPI name number · 324 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| MIKE LEANDER | 00017553883 | 324 | the record this ID was created around |
Works
Showing 1–100 of 324, by title. ·
| Title | ISWC |
|---|---|
| 15 PERCENT | — |
| 1998 ESPY AWARDS | — |
| 365 DAYS ( HURRY ON HOME ) | — |
| 8TRACK FLASHBACK | — |
| ADDING MACHINE, THE | — |
| A DEMAIN MY DARLING | T9007538092 |
| A FOGGY DAY IN VIETNAM | T0100655319 |
| AFTER ALL I SACRIFICED | — |
| AINT GOT TIME ANYMORE | — |
| AIN T THAT A SHAME | — |
| AIN'T THAT A SHAME | — |
| A LITTLE BOOGIE WOOGIE IN THE BACK | T0113433434 |
| ALL NIGHT LONGER | T9093208754 |
| ALL NIGHT LONGER REMIX | T9190758680 |
| ALL NIGHT LONGER (REMIX FEAT. B.O.B.) | T9190758680 |
| ALL NIGHT LONGER (REMIX FEAT. B.O.B.) | T9190758680 |
| ALL STUCK UP | — |
| ALLT ER HORFID MED PER | — |
| ALL THAT GLITTERS | T0101379285 |
| ALL THAT GLITTERS 17TH | — |
| ALL THE GIRLS LOOK GOOD TO ME | T9153365367 |
| ALL YOU NEED IS LOVE | — |
| ALRITE WITH THE BOYS | — |
| ALTRA VITA, UN' | — |
| ALTRA VOLTA UN ALTRA NOTTE | — |
| ALTRO UOMO | — |
| ALTRO UOMO, UN | — |
| ALVIN | T0110002599 |
| ALWAYS YOURS | — |
| AND ME (I'M ON THE OUTSIDE NOW) | — |
| AND THE LEADER ROCKS ON | — |
| ANOTHER ROCK N' ROLL CHRISTMAS | — |
| ANOTHER TIME, ANOTHER PLACE | — |
| A PANAMA HAT | — |
| BABY BE GOOD | — |
| BABY IM FALLING IN LOVE | — |
| BABY I'M SORRY | — |
| BACK HOME | — |
| BAD BOY | — |
| BAD BOY DISCOTHEQUE | — |
| BALLERINA | — |
| BALLI CON TUTTI IL ROCK | — |
| BAMBINA SE | — |
| BANQUETING HALL | — |
| BEAUTIFUL | — |
| BIRMINGHAM OH BIRMINGHAM | — |
| BLAZENA PANI | — |
| BLOODLINES LEGACY OF LORD LUCAN | — |
| BLUE ANGEL | — |
| BOARDROOM | — |
| BOY POWER | — |
| BOYS GO DANCING | T0112952950 |
| BOYS WILL BE BOYS | T0113032522 |
| BRING BACK THE SUNSHINE | — |
| BRING ME DOWN | T9153365378 |
| BRING YOUR BEAUTIFUL BODY | T9153365389 |
| CAN'T GET IT THROUGH MY HEAD | — |
| CAVALIER | — |
| CELESTE | — |
| CHERIE | — |
| CHOC ICE | — |
| CHOPPER | — |
| CHOPPER (INSTRUMENTAL) | — |
| CLOSE TO ANYONE | — |
| CLOSE TO YOU | T0113032475 |
| COME ON, COME IN, GET ON | — |
| "COME THRU (SAMPLES: ""EARLY IN THE MORNING"")" | — |
| COME TOMORROW | — |
| COME WITH ME | — |
| COSI SARA PER ME | — |
| COTE COUR COTE JARDIN | — |
| CRASH CRASH | T3122658684 |
| CUALQUIER MOMENTO | — |
| D2 THE MIGHTY DUCKS | — |
| DAILY EXPRESS MEDLEY | — |
| DANCE ME UP | T0112952949 |
| DANCE WITH DEATH | T0113385173 |
| DASH | — |
| DAYBREAK | — |
| DAY BREAK | — |
| DE AR VAL SKONT MED ROMANTIK | — |
| DEE REST WAR SCHWEINN | — |
| DEVIL'S WELL, THE | — |
| DIDN T I DO IT RIGHT | — |
| DIDN'T I DO IT RIGHT | — |
| DID YOU MISS ME | — |
| DISCOTHEQUE | — |
| DOCTORIN THE TARDIS | — |
| DOING ALL RIGHT WITH THE BOYS | — |
| DO ME! DO ME! DO ME! | T3122682075 |
| DON'T BE DECEIVED | T0113385219 |
| DO YOU WANNA BE IN GOD'S GANG | — |
| DO YOU WANNA BE IN MY GANG | — |
| DO YOU WANNA ROCK MEDLEY | — |
| DO YOU WANNA TOUCH ME | T0101727369 |
| DRUM BATTLE | — |
| DYNAMITE NIGHT | T9153365390 |
| EARLY IN THE MORNING | — |
| EDDIE | — |
| EIN NEUER TAG, EIN NEUES GLUCK | — |
Showing 1–100 of 324, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record MIKE LEANDER · build 35
- 2026-09-15 released · build 35