Songlinks · person
ROY WOOD
Songlinks person ID SLP-WNJ8-3BSC-D · issued 2026-09-15
1 record · 1 IPI name number · 120 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| ROY WOOD | 00042090907 | 120 | the record this ID was created around |
Works
Showing 1–100 of 120, by title. ·
| Title | ISWC |
|---|---|
| 1ST MOVEMENT (JUMPING BIZ) | — |
| ALL THE WAY OVER THE HILL | — |
| ANGEL FINGERS | — |
| ANOTHER NIGHT | — |
| ANY OLD TIME WILL DO | — |
| BACKTOWN SINNER | — |
| BALL PARK INCIDENT | — |
| BEAUTIFUL DAUGHTER | — |
| BEN CRAWLEY STEEL COMPANY | — |
| BENE BENE BENE / TSCHITTI, TSCHITTI, BANG, BANG / BLACKBERRY WAY | — |
| BLACKBERRY WAY | T0112380105 |
| BRAND NEW '88' | — |
| BRONTOSAURUS | T0101665217 |
| BUFFALO STATION | — |
| CALIFORNIA MAN | — |
| CARLSBERG SPECIAL | T0101729898 |
| CHERRY BLOSSOM CLINIC | — |
| CHINATOWN | — |
| CHINA TOWN | T0101711527 |
| COLOURFUL LADY | — |
| COME BACK KAREN | — |
| CRAZY JEANS | — |
| CURLY | — |
| DANCE AROUND THE MAYPOLE | — |
| DANCE ROUND THE MAYPOLE | — |
| DANCIN' AT THE RAINBOW'S END | — |
| DISTURBANCE | — |
| DOWN TO ZERO | T0106299959 |
| EARTHRISE | T0102052572 |
| EDDY S ROCK | T0101275222 |
| EDDY'S ROCK | — |
| ELLA JAMES | — |
| EVERYDAY I WONDER | — |
| FAREWELL | — |
| FEEL TO GOOD | — |
| FEEL TOO GOOD | — |
| FIRE BRIGADE | T0101635226 |
| FIRST MOVEMENT (JUMPIN' BIZ) | — |
| FLOWERS IN THE RAIN | — |
| FOREVER | — |
| FORMEZ LA RONDE (DANCE ROUND THE MAYPOLE) | — |
| GOING DOWN TO MEMPHIS | — |
| GOT A CRUSH ABOUT YOU | — |
| GOTTA CRUSH | — |
| GOTTA CRUSH (ABOUT YOU) | — |
| HELLO SUSIE | — |
| (HERE WE GO ROUND) THE LEMON TREE | — |
| I CAN HEAR THE GRASS GROW | — |
| I DUN LOTSA CRYIN' OVER YOU | — |
| INDIANA RAINBOW | T0102053746 |
| INTERLUDE - GET ON DOWN HOME | — |
| IRISH LOAFER (AND HIS HEN) | — |
| IT WASN'T MY IDEA TO DANCE | — |
| I WISH IT COULD BE CHRISTMAS EVERYDAY | T0101380442 |
| I WISH IT COULD BE ENGLAND EVERY DAY | — |
| I WISH IT COULD BE FOOTBALL EVERY DAY | — |
| JIMMY LAD | — |
| JOLLY CUP OF TEA | — |
| KEEP IT STEADY | T0101871560 |
| KEEP YOUR HANDS ON THE WHEEL | — |
| KILROY WAS HERE | — |
| LOCOMOTIVE | — |
| LOOK AT ME NOW | — |
| LOOKING ON | T0104423122 |
| LOOK THROUGH THE EYES OF A FOOL | — |
| MEET ME AT THE JAILHOUSE | — |
| MISS CLARKE AND THE COMPUTER | — |
| MIST ON A MONDAY MORNING | — |
| MOVE (IN THE STYLE OF BLACKBERRY WAY) [KARAOKE VERSION] | — |
| MUSTARD | — |
| MY MARGE | — |
| NANCY, SING ME A SONG | — |
| NIGHT OF FEAR | — |
| OLYMPIC FLYER | T9000456348 |
| OMNIBUS | — |
| RATTLESNAKE ROLL | — |
| ROAD ROCKET | — |
| ROCK AND ROLL TONIGHT | — |
| ROCK DOWN LOW | — |
| ROCKIN' SHOES | — |
| ROCK N ROLL | T0108001337 |
| ROCK 'N' ROLL WINTER (SORRY THE WORD SPRING WOULDN'T FIT) | — |
| SEE MY BABY JIVE | — |
| SHE'LL BE GONE | — |
| SHE'S TOO GOOD FOR ME | — |
| SONGS OF PRAISE | — |
| THE BATTLE OF MARSTON MOOR (JULY 2ND 1644) | — |
| THE DRIVING SONG | T0104814938 |
| THE GIRL OUTSIDE | — |
| THE RAIN CAME DOWN ON EVERYTHING | — |
| THE SONG | — |
| THE THING IS THIS | T0106339916 |
| THIS IS MY CHRISTMAS CARD TO YOU | — |
| THIS IS THE STORY OF MY LOVE BABY | T0100256970 |
| THIS IS THE STORY OF MY LOVE (BABY) | — |
| TONIGHT | — |
| TUTTA MIA LA CITTA | T9307413747 |
| UNTIL YOUR MAMA'S GONE | — |
| USELESS INFORMATION | — |
| VOTE FOR ME | — |
Showing 1–100 of 120, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record ROY WOOD · build 35
- 2026-09-15 released · build 35