Songlinks · person
PAUL STANLEY
Songlinks person ID SLP-W910-HDKA-Z · issued 2026-09-15
1 record · 1 IPI name number · 206 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| PAUL STANLEY | 00029448858 | 206 | the record this ID was created around |
Works
Showing 1–100 of 206, by title. ·
| Title | ISWC |
|---|---|
| 100,000 YEARS | T0701610903 |
| AIN'T QUITE RIGHT | T0710729080 |
| AIVAN VARMAAN | T9148804766 |
| ALL ABOUT YOU | — |
| ALL AMERICAN MAN | T0700040341 |
| ALL AMERICAN MAN | — |
| A LOVER LIKE YOU | — |
| A MILLION TO ONE | T9028747957 |
| ANGEL TO YOU DEVIL TO ME | T9147508563 |
| ANYTHING FOR MY BABY | T0700036776 |
| A WORLD WITHOUT HEROES | T9135726500 |
| BANG BANG YOU | T0700172537 |
| BLACK DIAMOND | T0700147687 |
| BLOODTYPE R | — |
| BULLETPROOF | T0729736166 |
| CAFE AMERICANA INC - ASCAP MUSIC | — |
| CLOCK STRIKES 12 | — |
| C'MON AND LOVE ME | T0700285079 |
| COME ON AND LOVE ME | — |
| COMING HOME | — |
| COMIN' HOME | T0700287348 |
| CRAZY, CRAZY NIGHTS | T0715144005 |
| CREATURES OF THE NIGHT | T0715206351 |
| CRY YOURSELF TO SLEEP | — |
| DANGER | T0715206453 |
| DEAD END GIRL | T9242191384 |
| DER BERG RUFT | — |
| DETROIT ROCK CITY | T0718689805 |
| DETROIT SWING CITY | T9066456197 |
| DIRTY TALK, DIRTY WALK | — |
| DO OR DIE | T9242191408 |
| DOWN ON YOUR KNEES | T9100266975 |
| DO YOU LOVE ME | T0711814935 |
| DREAMIN' | — |
| DRINKING THE TEARS OF LOVE | T9140135053 |
| ELEPHANT LOVE | — |
| EVERY TIME I LOOK AT YOU | — |
| EVERYTIME I LOOK AT YOU | — |
| EVERY TIME I SEE YOU AROUND | — |
| FACE TO FACE | T9242191420 |
| FAITHFUL | — |
| FANFARE | T0723034023 |
| FEELIN FUNKY | — |
| FIREHOUSE | T0700570939 |
| FLAMING YOUTH | T0718741991 |
| FOREVER | T0708814770 |
| GET ALL YOU CAN TAKE | T0722790897 |
| GIMME MORE | — |
| GOD GAVE ROCK AND ROLL TO YOU II | T3054573643 |
| GOD GAVE ROCK N ROLL TO YOU | — |
| GOD OF THUNDER | T0700668207 |
| GOODBYE | T0700671200 |
| GOT TO CHOOSE | T0700668252 |
| GREATEST TIME | — |
| GREATEST TIME | T3140881370 |
| HANG ME UP | — |
| HARD LUCK WOMAN | T0700767801 |
| HEART OF CHROME | T0715216344 |
| HEAVEN'S ON FIRE | T0700780433 |
| HEAVEN'S ON FIRE | — |
| HEAVY METAL | T9057928866 |
| HIDE YOUR HEART | T0708967627 |
| HIDE YOUR HEART | — |
| HIMNO | — |
| HOLD ME, TOUCH ME (THINK OF ME WHEN WE'RE APART) | T0700770973 |
| HOLD ON | T9029317473 |
| HOTTER THAN HELL | T0700765145 |
| ICH BIN GERNACHT UM DICH ZU LIEBEN | — |
| I FINALLY FOUND MY WAY | T0709097686 |
| IF WE EVER | — |
| IF WE EVER (GET OUT OF THIS PLACE) | T9011855097 |
| IF WE EVER GET OUT OF THIS PLACE | — |
| IK BEN GEMAAKT OM JOU TE VERLEIDEN | T9003394501 |
| IK ZIEN TOPPEZOT VAN MIEN MEISJE | T0700820412 |
| I'LL FIGHT HELL TO HOLD YOU | — |
| I'M A LEGEND TONIGHT | T9028800999 |
| I M A LEGEND TONITE | T0714723553 |
| I'M ALIVE | T0700836798 |
| IMPOSSIBLE | — |
| IMPOSSIBLE YOU | T3082807765 |
| IN THE MIRROR | — |
| I PLEDGE ALLEGIANCE TO THE STATE OF ROCK AND ROLL | — |
| I PLEDGE ALLEGIANCE TO THE STATE OF ROCK & ROLL | — |
| I PLEDGE ALLENGIANCE TO THE STATE OF ROCK AND ROLL | — |
| I STOLE YOUR LOVE | — |
| I STOLE YOUR LOVE LONG DAY) | T0700816574 |
| IT NEVER GOES AWAY | — |
| IT'S ALRIGHT | T0700819324 |
| IT'S MY LIFE | — |
| IT'S NOT ME | — |
| I'VE HAD ENOUGH | — |
| I'VE HAD ENOUGH | T0700834612 |
| I WANT YOU | T0700814772 |
| I WAS MADE FOR LOVIN' YOU | — |
| I WAS WRONG | — |
| I WILL BE THERE | T0710899641 |
| JAG AR GJORD ATT ALSKA DIG | T9105895645 |
| JAG KOMMER HEM IGEN | T9220399122 |
| JAKTFINAL | T9220395642 |
| JE TE VEUX | — |
Showing 1–100 of 206, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record PAUL STANLEY · build 35
- 2026-09-15 released · build 35