Songlinks · person
IRWIN LEVINE
Songlinks person ID SLP-W8QD-Z8CW-F · issued 2026-09-15
1 record · 1 IPI name number · 559 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| IRWIN LEVINE | 00017964366 | 559 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| IRWIN LEVINE | — | 106 | 1.000 | — |
| IRWINE LEVINE | — | 1 | 0.984 | — |
| IRWIN LEVINE | — | 1 | 0.900 | — |
Works
Showing 1–100 of 559, by title. ·
| Title | ISWC |
|---|---|
| 27 SCREAMIN' YOUNG GIRLS | — |
| 757-8570 | — |
| A 1 COMPUTERIZED DATING SERVICE | T9182189919 |
| A BIRD IN THE HAND | T9038831219 |
| ACCROCHE UN RUBAN | T9110534457 |
| A GOOD OLE MAMMY SONG | — |
| A GREAT IDEA | T9181169404 |
| A LITTLE THING CALLED DESIRE | T9182407654 |
| ALLES TU ICH DOCH NUR FUR DI | T3105780750 |
| ALL IS LOST | — |
| ALL I WANNA DO IS TOUCH YOU | T0710729842 |
| ALL I WANNA SAY IS THANK YOU | T9110537218 |
| ALL THE TIME IN THE WORLD | T9110537605 |
| ALL WOMAN | — |
| AL SCHULMAN | T9182192774 |
| AMARRA UN LISTON AMARILLO AL VIEJO ROBLE | T9110538835 |
| AM I JUST ANOTHER PRETTY FACE | — |
| AM I JUST ANOTHER PRETTY FACE (FOREIGN) | T7000005018 |
| AM I LOSING YOU | T0703497497 |
| AND THEN HE SAYS HE LOVES YOU | — |
| (AND THEN I TRIPPED) OVER YOUR GOODBYE | T9136558048 |
| (AND THEN I TRIPPED) OVER YOUR GOODBYE | — |
| AND THEN I TRIPPED OVER YOUR GOODBYE | T9136558048 |
| ANGEL BABY | T3128655841 |
| ANGEL BABY (FOREIGN) | T3128655841 |
| ANNIE WON'CHA DRIVE ME HOME | T9181169302 |
| ANOTHER NIGHT ANOTHER HEARTACHE | — |
| ANOTHER RAINY DAY IN MY LIFE | T9110540119 |
| ANYWAY YOU WANT IT BABY | — |
| APPENDI UN NASTRO GIALLO | T9253655673 |
| ARE GONNA HOLD IT AGAINST ME | — |
| ARE GONNA HOLD IT AGAISNT ME | — |
| ARE YOU GONNA HOLD IT AGAINST ME | T9182200493 |
| ARLENE ANGEL | — |
| A ROSE BY ANY OTHER NAME | T3128665083 |
| A ROSE BY ANY OTHER NAME (FOREIGN) | T3128665083 |
| A ROSE BY ANY OTHER NAME (IS STILL A ROSE) | — |
| AS LONG AS I HAVE YOU | — |
| ATA UNA CINTA AMARILLA | T0426691862 |
| ATTACHE UN RUBAN AUTOR DU CERISER | — |
| ATTACHE UN RUBAN AUTOUR DU CERISIER | T9110542115 |
| BABY BABY I'VE GOT EYES FOR YOU | — |
| BABY CAN'T WE SLEEP IT OVER | T9181740158 |
| BABY CAN'T WE SLEEP IT OVER | — |
| BACK OFF BROTHER | T9182204611 |
| BAD PENNY | T9182205454 |
| BEAUTIFUL MUSIC TOGETHER | — |
| BEAUTY LIES IN THE EYES OF THE BEHOLDER | T9110547381 |
| BE GOOD TO HIM (HER) | — |
| BE MY VALENTINE | — |
| BENT ON KEEPING YOU | T0702291244 |
| BENT ON KEEPING YOU | T0702291244 |
| BEST OF BOTH WORLDS | T9181169324 |
| BEST WAY TO PUT OUT AN OLD FIRE | — |
| BIG CITY BLUES | — |
| BIG WHOOP | T3105802419 |
| BIND EIN BLAUES BAND UM UNS'REN BIRKENBAUM | T9110549785 |
| BIND EIN BLAUES BAND UM UNS REN BIURKENBAUM | T9110549785 |
| BIP BIP BAM | — |
| BLACK HEART BLACK PEARL | — |
| BLACK PEARL | T0702330322 |
| BOBBY'S COME A LONG LONG WAY | — |
| BOBBY'S COME A LONG WAY | T9182217976 |
| BORROWED TIME | T9182219165 |
| BROKEN HEART | — |
| BUFFALO BETTY JINGLE MAN & ME | — |
| BUFFALO BETTY - JUNGLE MAN & ME | — |
| BUTTERFLY (I'LL SET YOU FREE) | T9110555492 |
| BY THE TIME YOU GET THIS LETTER | T9182224175 |
| CANDIDA | T0702332500 |
| CANDIDA CANDIDA | — |
| CANDLE TO THE TRUTH | T9183083901 |
| CAN LIGHTENING STRIKE TWICE | T9038964497 |
| CAN LIGHTNING STRIKE TWICE? | — |
| CAN'T WE TALK IT OVER IN BED | T0702332420 |
| CAN YOU FEEL MY LOVE INSIDE YOU | T9311721161 |
| CARMEN | T0710761333 |
| CARMEN (FOREIGN) | T3128666122 |
| CHASING MY DREAMS ALL OVER TOWN | — |
| CHASING MY DREAMS AND OVER TOWN | — |
| CHEGOU SORRIU GOSTEI | — |
| CHEMISTRY | T9182231807 |
| CHERYL | — |
| CHILDREN | T9110560617 |
| CHRISTMAS IN NOVEMBER | T9110560980 |
| C MON TO ME | T9182224608 |
| C'MON TO ME | T9182224608 |
| COFFEE | — |
| COME AND GO | T9182236915 |
| CRISSY POO THE CHRISTMAS TREE | T9182243045 |
| CYNTHIA | — |
| DANCE PEARLIE | T9182246066 |
| DANCE TO THE MUSIC | T9167312518 |
| DANCE TO THE MUSIC | T9167312518 |
| DANCING TO THE MUSIC OF LOVE | — |
| DANNY THE DIP | T9181169368 |
| DARK HAIRED GIRL IN A VOLKSWAGON | T3171046309 |
| DAYMAKER | — |
| DEAR LORRAINE | — |
| DID SOMEONE BREAK INTO YOUR HEART LAST NIGHT | T9039243442 |
Showing 1–100 of 559, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record IRWIN LEVINE · build 35
- 2026-09-15 released · build 35