Songlinks · person
MATT SORUM
Songlinks person ID SLP-W586-WR1H-N · issued 2026-09-15
1 record · 1 IPI name number · 82 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| MATT SORUM | 00338454253 | 82 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| MATTHEW WILLIAM SORUM | 01134284478 | 43 | 0.987 | — |
| MATT SORUM | — | 29 | 1.000 | — |
| MATT SORUM | 00338454155 | 22 | — | — |
| MATHEW WILLIAM SORUM | — | 3 | — | — |
Works
Showing 1–82 of 82, by title.
| Title | ISWC |
|---|---|
| 14 YEARS | T0715959924 |
| 1970 | T0301079275 |
| A PRA AU, NEVERK | T9147635743 |
| BACK OFF BITCH | T0710575555 |
| BAD APPLES | T0715940070 |
| BAD OBSESSION | T0715940081 |
| BEGGARS AND HANGERS ON | — |
| BLUE | — |
| BRAVE NEW WORLD | — |
| BROKEN AND BRUISED | T3016286372 |
| CIVIL WAR | T3063977442 |
| COMA | T9183292504 |
| COME ON, COME IN | T0723764702 |
| COMMERCIAL BREAK | — |
| DEAD HORSE | T0715952194 |
| DESERT HIGH | T3116181154 |
| DEVILS LIL REBEL | — |
| DIGNIFIED | T0728876570 |
| DIRTY LITTLE THING | T0722482292 |
| DISMAS | T9293331143 |
| DON'T CRY | T0715952183 |
| DON'T CRY (ALTERNATIVE LYRICS) | T3125249590 |
| DON'T DAMN ME | T0710600217 |
| DON T DROP THAT DIME | T9014664789 |
| DON'T TELL ME WHAT YOU DID | — |
| DOUBLE TALKIN JIVE | T9183292491 |
| DUST N BONES | T9183292526 |
| ESTRANGED | T3105464146 |
| EXIST DANCE | T3069558727 |
| FANTASTIC FOUR CUES | — |
| FOR THE WILD ONES | — |
| GACK ATTACK | — |
| GARDEN OF EDEN | T0715964036 |
| GAS AND A DOLLAR LAUGH | T9014658798 |
| GET IN THE RING | T3105626997 |
| GONE | — |
| GOODBYE TO YOU | — |
| GOOD TO BE ALIVE | — |
| HELLO, GOODBYE | — |
| HUDSON HAWK | T3069558001 |
| I CAN'T WATCH YOU NO MORE | T3069547388 |
| I WAS A HIGHWAY | T3214306324 |
| JIZZ DA PITT | — |
| JOSEPHINE | — |
| KILLERS AND LOVERS | — |
| LADY OF THE STONE | — |
| LAND OF THE PURE | — |
| LATE NIGHT WITH SETH MEYERS | T9209122714 |
| LOADED | T0728887895 |
| LOCOMOTIVE | T0715979819 |
| LONGWOOD | T3069546987 |
| MESSAAGES | T9014650283 |
| MORE-MORE-MORE | T3054488125 |
| MOTHERFUCKA | T9014659202 |
| MS MARVEL | T3069545279 |
| MY WORLD | T0715984421 |
| NOVEMBER RAIN | T0715986405 |
| ODE TO NICK DRAKE | — |
| PILLS DEMONS & ETC | — |
| RED SUN RISING | — |
| RE EVOLUTION | — |
| RE-EVOLUTION: MAKING OF LIBERTAD | T9014653124 |
| RIGHT NEXT DOOR TO HELL | T3105632933 |
| ROLLERCOASTER | T0728896409 |
| SHE'S ON FIRE | T3054488192 |
| SHOTGUN BLUES | T0715991868 |
| SHUFFLE, STEP AND SLIDE | T3099827524 |
| SO FINE | T0715991879 |
| SO ROCK N ROLL | — |
| SPANISH FLY | T3054488045 |
| STACKIN' BONES | T3054487882 |
| STRATOSPHERE PART 1 | — |
| STRATOSPHERE PART 2 | — |
| THE GARDEN | T0722084209 |
| THE LONELY TEAR DROP | — |
| THE SEA | — |
| TIERRA ROJA | — |
| TV AND PEACHES | T3069558670 |
| VAGABOND MAN | T3054488056 |
| WHAT ZIGGY SAYS | — |
| YESTERDAYS | T9183292480 |
| YOU AIN'T THE FIRST | T0715999555 |
Showing 1–82 of 82, by title.
This ID
- Issued
- 2026-09-15, on the evidence of a record's own IPI name number
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record MATT SORUM · build 35
- 2026-09-15 released · build 35