Songlinks · person
ANDREW BRETT HARR
Songlinks person ID SLP-VY1B-RT17-N · issued 2026-09-15
2 records · 1 IPI name number · 350 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| ANDREW BRETT HARR | 00473675618 | 346 | the record this ID was created around |
| ANDREW BRETT HARR | 00473675618 | 4 | joined on a shared IPI name number |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| ANDREW HARR | — | 1 | 0.984 | — |
| BRETT HARR | — | 1 | 0.982 | — |
Works
Showing 1–100 of 350, by title. ·
| Title | ISWC | Registered under |
|---|---|---|
| 17 | — | ANDREW BRETT HARR |
| 17 AGAIN | T9170400303 | ANDREW BRETT HARR |
| AFRAID OF BEING LONELY | — | ANDREW BRETT HARR |
| ALL IN | — | ANDREW BRETT HARR |
| ALL I THINK ABOUT IS GETTING PAID | T0728560960 | ANDREW BRETT HARR |
| ALL NIGHT | T3105326594 | ANDREW BRETT HARR |
| ALL OF THE NIGHT | T9068936276 | ANDREW BRETT HARR |
| ALL OF THE NIGHT | T3213346664 | ANDREW BRETT HARR |
| ALL OF THE NIGHT | T9281198683 | ANDREW BRETT HARR |
| ALL THE ABOVE | T9023387931 | ANDREW BRETT HARR |
| ALL THE THINGS THAT COME AND GO | — | ANDREW BRETT HARR |
| ALONE | T3063030406 | ANDREW BRETT HARR |
| ALREADY GONE | T9028424353 | ANDREW BRETT HARR |
| AMAZING | T3092893960 | ANDREW BRETT HARR |
| A MILLION LIGHTS | T9214135452 | ANDREW BRETT HARR |
| ANKLES | T9320218108 | ANDREW BRETT HARR |
| ANKLES FT RICO NASTY & MELII | T3093262176 | ANDREW BRETT HARR |
| ARCADE | T9231229940 | ANDREW BRETT HARR |
| ARM AND HAMMER | T9139447577 | ANDREW BRETT HARR |
| ARM AND HAMMER | T9139447577 | ANDREW BRETT HARR |
| AUDIO METH | T3240631798 | ANDREW BRETT HARR |
| AYE | T9055939838 | ANDREW BRETT HARR |
| BABY DOLL | T9053060541 | ANDREW BRETT HARR |
| BABY DOLL | T3168594314 | ANDREW BRETT HARR |
| BABY GIRL | — | ANDREW BRETT HARR |
| BACK TO LIFE | — | ANDREW BRETT HARR |
| BACK TO THE BOTTOM | — | ANDREW BRETT HARR |
| BACK TO THE HOOD | — | ANDREW BRETT HARR |
| BACK TO YOU | T9178173530 | ANDREW BRETT HARR |
| BAND$ ON BAND$ | T3185504767 | ANDREW BRETT HARR |
| BANDS ON BANDS (REMIX) | — | ANDREW BRETT HARR |
| BEAUTIFUL | T9114443004 | ANDREW BRETT HARR |
| BEAUTIFUL (FEAT. KEVIN COSSOM) | T9114443004 | ANDREW BRETT HARR |
| BEDROOM | T9223281376 | ANDREW BRETT HARR |
| BELIEVE IN LOVE | T9128447201 | ANDREW BRETT HARR |
| BEST NIGHT OF MY LIFE | T9195882316 | ANDREW BRETT HARR |
| BET THAT | T9030103663 | ANDREW BRETT HARR |
| BIGGEST FAN | T9095443337 | ANDREW BRETT HARR |
| BIRTHDAY | — | ANDREW BRETT HARR |
| BIRTHDAY | — | ANDREW BRETT HARR |
| BIRTHDAY | T3185126374 | ANDREW BRETT HARR |
| BLANK PAGES | T9126720261 | ANDREW BRETT HARR |
| BORN N RAISED | T0729036387 | ANDREW BRETT HARR |
| BOSSY LADY | T9031243524 | ANDREW BRETT HARR |
| B.O.T.S RADIO | T3211865902 | ANDREW BRETT HARR |
| B.O.T.S. RADIO | — | ANDREW BRETT HARR |
| BRAVE HEART | T9090837711 | ANDREW BRETT HARR |
| BRAVE HEART | — | ANDREW BRETT HARR |
| BREAKA BREAKA | T9195881631 | ANDREW BRETT HARR |
| BRINGING REAL RAP BACK | T9103924896 | ANDREW BRETT HARR |
| BRINGING REAL RAP BACK | T9103924896 | ANDREW BRETT HARR |
| CALIFORNIA HEAVEN | T9198632154 | ANDREW BRETT HARR |
| CALIFORNIA HEAVEN FT. SCHOOLBOY Q | — | ANDREW BRETT HARR |
| CALIFORNIA HEAVEN (VINCE STAPLES REMIX) | T9212961938 | ANDREW BRETT HARR |
| CALIFORNIA KING BED | T9055067282 | ANDREW BRETT HARR |
| CAN'T STOP | T9149199202 | ANDREW BRETT HARR |
| CAN'T STOP (FEAT. AKON) | T9052484783 | ANDREW BRETT HARR |
| CAREFUL WHAT YOU WISH FOR | T9195883364 | ANDREW BRETT HARR |
| CASH FLOW | T9047588658 | ANDREW BRETT HARR |
| CASH FLOW (FEAT. T-PAIN AND RICK ROSS) | T9047588658 | ANDREW BRETT HARR |
| CAUSE A SCENE | T9019680887 | ANDREW BRETT HARR |
| CAUSE A SCENE | — | ANDREW BRETT HARR |
| CAUSE A SCENE | T3064069901 | ANDREW BRETT HARR |
| CHAMPION | T9053516271 | ANDREW BRETT HARR |
| CHAMPION (FEAT. JAZMINE SULLIVAN AND RICK ROSS) | T9053516271 | ANDREW BRETT HARR |
| CHEERS | T3238287162 | ANDREW BRETT HARR |
| CHEERS (DRINK TO THAT) | T9052222647 | ANDREW BRETT HARR |
| COME BACK TO THE STREETS | T0732136105 | ANDREW BRETT HARR |
| COME IN (MY DOORS OPEN) | T3168791484 | ANDREW BRETT HARR |
| CONGRATULATIONS | — | ANDREW BRETT HARR |
| COOL | — | ANDREW BRETT HARR |
| CRASH YOUR PARTY | T3168468342 | ANDREW BRETT HARR |
| CRASH YOUR PARTY | T9113443882 | ANDREW BRETT HARR |
| CRY, CRY, CRY | T9050479204 | ANDREW BRETT HARR |
| DADE COUNTY | — | ANDREW BRETT HARR |
| DAMAGE | T9047506978 | ANDREW BRETT HARR |
| DAMSEL IN DISTRESS | — | ANDREW BRETT HARR |
| DA REALIST | T9133903409 | ANDREW BRETT HARR |
| DAT WAY | T3128617852 | ANDREW BRETT HARR |
| DIDN'T I TELL YOU | T3168480993 | ANDREW BRETT HARR |
| DOING THAT THING | T3129285930 | ANDREW BRETT HARR |
| DO IT AGAIN | T9172336220 | ANDREW BRETT HARR |
| DO IT AGAIN | T9172336220 | ANDREW BRETT HARR |
| DOMINATOR | — | ANDREW BRETT HARR |
| DON'T GIVE UP | T9313149621 | ANDREW BRETT HARR |
| DON'T GIVE UP | T3277408303 | ANDREW BRETT HARR |
| DON'T PAY 4 IT | — | ANDREW BRETT HARR |
| DON'T TALK ABOUT IT | T9213817835 | ANDREW BRETT HARR |
| DON'T YOU WANNA BE HIGH | T9012056665 | ANDREW BRETT HARR |
| DOWN ON LOVE | T9159140531 | ANDREW BRETT HARR |
| DREAMIN | T9148631678 | ANDREW BRETT HARR |
| DREAMIN | T3105907782 | ANDREW BRETT HARR |
| DREAMIN' | — | ANDREW BRETT HARR |
| DRIVE ALONE | T9116699048 | ANDREW BRETT HARR |
| EAT UR HEART OUT | — | ANDREW BRETT HARR |
| EAT UR HEART OUT | T9113443871 | ANDREW BRETT HARR |
| ECSTASY | T9015366231 | ANDREW BRETT HARR |
| ECTASY (FT. RICK ROSS) | — | ANDREW BRETT HARR |
| ELEVATED | T9223281401 | ANDREW BRETT HARR |
| EXHAUSTED | — | ANDREW BRETT HARR |
Showing 1–100 of 350, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of records that share an IPI name number
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record ANDREW BRETT HARR · build 35
- 2026-09-15 record ANDREW BRETT HARR added · build 35
- 2026-09-15 released · build 35