Songlinks · person
MICHAEL KELLAND HUTCHENCE
Songlinks person ID SLP-VT1D-03YN-6 · issued 2026-09-15
1 record · 1 IPI name number · 224 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| MICHAEL KELLAND HUTCHENCE | 00032783485 | 224 | the record this ID was created around |
Works
Showing 1–100 of 224, by title. ·
| Title | ISWC |
|---|---|
| ALL AROUND | T0601674434 |
| ALL I'M SAYING | T9093317692 |
| ALL THE VOICES | T0600262870 |
| AMORE E NEED YOU TONIGHT | T9156258218 |
| ANTICIPATION | — |
| A STRAIGHT LINE | — |
| BABY IT'S ALRIGHT | — |
| BACK ON LINE | T0601362337 |
| BANG THE DRUM | — |
| BARBARIAN | T0601179547 |
| BIG GO GO | T0601717321 |
| BIG KISS OVER | — |
| BITING BULLETS | T0601226758 |
| BITTER TEARS | T0602291439 |
| BLACK AND WHITE | T0600524933 |
| BODY LANGUAGE | T0601414372 |
| BREAKAWAY | — |
| BREAK MY HEART | T9310137941 |
| BREAK MY HEART / COSMIC GIRL | T3102249565 |
| BREAK MY HEART/COSMIC GIRL (DIMITRI FROM PARIS EDI | T3178625139 |
| BREAK MY HEART / COSMIC GIRL (DIMITRI FROM PARIS EDIT) [MIXE | — |
| BREAK MY HEART/COSMIC GIRL (DIMITRI FROM PARIS EDIT) [MIXED] | T3313008145 |
| BREATHE | — |
| BUILDING BRIDGES | — |
| BURN FOR YOU | T0601396444 |
| BY MY SIDE | — |
| CALLING ALL NATIONS | T0602056212 |
| COMING UP | T0612040740 |
| COMMUNICATION | T0602151483 |
| CONCRETE | — |
| CUT YOUR ROSES DOWN | T0600422023 |
| DANCING ON THE JETTY | T0600546233 |
| DAYS OF RUST | T0600600096 |
| DEEPEST RED | T0601152980 |
| DELIVER ME | T0603313843 |
| DEVIL INSIDE | T0601236150 |
| DIFFERENT WORLDS | T0600066281 |
| DIRTY ORGAN | — |
| DISAPPEAR | T0600657122 |
| DOCTOR | T0601578124 |
| DON'T CHANGE | T0602349610 |
| DON'T LOSE YOUR HEAD | T0603196571 |
| DON'T SAVE ME FROM MYSELF | — |
| DO WOT YOU DO | — |
| DREAM ON | — |
| DREAM ON BLACK GIRL | T0608052250 |
| ELEGANTLY WASTED | T0602992904 |
| EVERYBODY WANTS U TONIGHT | T0600992902 |
| EVERYTHING | — |
| EVERYTHING | T0603197030 |
| EVERYTHING I DO | — |
| FACE THE CHANGE | T0600128286 |
| FAIR WEATHER AHEAD | T0600964213 |
| FAITH IN EACH OTHER | T0601378680 |
| FALLING DOWN THE MOUNTAIN | — |
| FEAR | — |
| FEELING GOOD | — |
| FLESH AND BLOOD | — |
| FOLLOW | T0602474123 |
| FREEDOM DEEP | T0602391241 |
| FRICTION | — |
| FRICTION 2 | — |
| FRICTION II | — |
| FULL MOON, DIRTY HEARTS | T0601821957 |
| FUORI DI TESTA | T3065560165 |
| GET ON THE INSIDE | — |
| GIRL ON FIRE | T0603197041 |
| GOLDEN PLAYPEN | T0600519183 |
| GOOD + BAD TIMES | T0600473877 |
| GUNS IN THE SKY | T0601971996 |
| HANGIN' ON | T0612041629 |
| HEAR THAT SOUND | T0601141541 |
| HEAVENLY HIRANI TIGER LILY | T0603461977 |
| HERE COMES | T0601875755 |
| HERE COMES II (NEW VERSION) | — |
| HOME | T3178689646 |
| HOME MEDLEY | T3098927409 |
| HORIZONS | T0601212707 |
| I'M JUST A MAN | T0603346515 |
| I'M ONLY LOOKING | T0602157390 |
| I'M SO CRAZY | — |
| I'M SO CRAZY (JUST LIKE AN EAGLE) | — |
| I'M SO CRAZY (LIKE AN EAGLE) | T0616862077 |
| I NEED YOU TONIGHT | — |
| IN MY LIVING ROOM | T0603688909 |
| IN VAIN | T0600705858 |
| I SEND A MESSAGE | T0600367450 |
| I SEND THE MESSAGE | — |
| IT'S ONLY TIME | — |
| JAN'S SONG | T0601723947 |
| JESUS WAS A MAN | T0605564019 |
| JUMPING | T0601334193 |
| JUST A MAN | — |
| JUST KEEP WALKING | T0600383616 |
| JUST TO LEARN AGAIN | T0600122959 |
| KEEP THE PEACE | — |
| KICK | T0600175947 |
| KICK IT AROUND | — |
| KILL THE PAIN | T0602378539 |
| KISS THE DIRT | T0600241891 |
Showing 1–100 of 224, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record MICHAEL KELLAND HUTCHENCE · build 35
- 2026-09-15 released · build 35