Songlinks · person
RICHARD BLACKMORE
Songlinks person ID SLP-SKT7-31DV-F · issued 2026-09-15
1 record · 1 IPI name number · 423 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| RICHARD BLACKMORE | 00041104344 | 423 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| RICHARD BLACKMORE | — | 22 | 1.000 | — |
| RICK BLACKMORE | — | 2 | 0.984 | — |
Works
Showing 1–100 of 423, by title. ·
| Title | ISWC |
|---|---|
| 16TH CENTURY GREENSLEEVES | T0712167559 |
| 25 YEARS | — |
| 25 YEARS | — |
| A 200 | — |
| A' 200 | T9328142672 |
| AGAIN SOMEDAY | — |
| AGAIN SOMEDAY | T0727422356 |
| A GYPSY'S KISS | T0113034119 |
| A GYPSY'S KISS | T0113034119 |
| AIN'T A LOT OF LOVE IN THE HEART OF ME | T9126761099 |
| ALL BECAUSE OF YOU | — |
| ALL BECAUSE OF YOU | T0727422367 |
| ALL FOR ONE | T9001564369 |
| ALL NIGHT LONG | T0101074967 |
| ALL OUR YESTERDAYS | T9179181590 |
| ALL OUR YESTERDAYS | — |
| ALL THE FUN OF THE FAYRE | T9056814892 |
| ALMOST FAMOUS CUES | T0112441867 |
| ALPUS ICHIMANJYAKU | T0101279804 |
| AND THE ADDRESS | T0101572648 |
| ANYBODY THERE | T0104815340 |
| ANYONE'S DAUGHTER | T0100654907 |
| APRIL | T0104338046 |
| ARIEL | T9000840051 |
| AVALON | T9000898340 |
| BACK IN TIME | — |
| BACK TO THE GRIME | T0116475398 |
| BACKWARDS PIANO | T3185919040 |
| BAD ATTITUDE | — |
| BAD GIRL | T0101995850 |
| BARBARA ALLEN | T9139996886 |
| BELIEVE IN ME | T9056814870 |
| BE MINE TONIGHT | — |
| BE MINE TONIGHT | T0708853091 |
| BENZAI TEN | T9001529426 |
| BENZAI TZEN | T3031249904 |
| BEYOND THE SUNSET | T9147792903 |
| BLACK AND WHITE | T0113334454 |
| BLACK ICE | T9244624779 |
| BLACK MASQUERADE | T9092299519 |
| BLACK NIGHT | T0100528684 |
| BLOOD SUCKER | T0101687040 |
| BOOM BOOM | — |
| BRAAAANN PA HODNALAND | T3120716447 |
| BREAKFAST IN BED | T0700178002 |
| BREAKFAST IN BED | — |
| BRING ON THE NIGHT | T0722819477 |
| CALL OF THE WILD | T0113334432 |
| CAN'T HAPPEN HERE | T0101075119 |
| CAN'T LET YOU GO | T0700303236 |
| CAN'T LET YOU GO | T0700303236 |
| CAPO | T9020867769 |
| CARRY ON...JON | T9130907232 |
| CARRY ON... JON | — |
| CARTOUCHE | T0726092223 |
| CASTLES AND DREAMS | — |
| CASTLES AND DREAMS | T0727437128 |
| CATCH THE RAINBOW | T0710762905 |
| CATHERINE HOWARD'S FATE | T9000898328 |
| CHILD IN TIME | T0101654970 |
| CHILD IN TIME 2005 | — |
| CHRISTMAS EVE | T0726127930 |
| COLD HEARTED WOMAN | T0108783885 |
| COLORI | T9020866153 |
| COMING HOME | T9179182037 |
| COMING HOME | — |
| CORONARIAS REDIG | T0100723134 |
| CROWNING OF THE KING | T9001282775 |
| CRY FREE | T0104120719 |
| CUORE BRUCIA | T9020866120 |
| DANCE OF THE DARKNESS | T9062874457 |
| DANCER AND THE MOON | — |
| DANCER AND THE MOON | T9130499455 |
| DANDELION WINE | T0726171807 |
| DANGER ZONE | T0101610325 |
| DARKER SHADE OF BLACK | T9179183723 |
| DARKER SHADE OF BLACK | — |
| DARKNESS | T9062874479 |
| DEAD OR ALIVE | T0113334385 |
| DEATH ALLEY DRIVER | T0700427333 |
| DEATH VALLEY DRIVER | T0700427333 |
| DEEP PURPLE IN ROCK | T9294950495 |
| DEEP RED DEEP BLUE | — |
| DEMON'S EYE | T0101699222 |
| DER LETZTE MUSKETIER | T3028672897 |
| DIFFICULT TO CURE | — |
| DING DONG MERRILY ON HIGH | — |
| DING DONG MERRILY ON HIGH | T9126163119 |
| DOLCE DANZATRICE | — |
| DOLCE RAGAZZA | T9020866131 |
| DO YOU CLOSE YOUR EYES | T0710808904 |
| DRINKING WITH THE DEVIL | T0101852361 |
| DURCH DEN WALD ZUM BACH HAUS (INSTRUMENTAL) | — |
| EMANUEL | T9150329069 |
| EMMARETTA | T0101645822 |
| EMOTIONAL CRIME | — |
| EMPTY WOODS | T3031256932 |
| EMPTY WORDS | — |
| ESTRELLA DE LA CARRETERA | T0110624195 |
| EVERYBODY JUMP! | T9002215001 |
Showing 1–100 of 423, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record RICHARD BLACKMORE · build 35
- 2026-09-15 released · build 35