Songlinks · person
CHRISTOPHER HUGHES
Songlinks person ID SLP-SFGP-DRW2-E · issued 2026-09-15
1 record · 1 IPI name number · 51 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| CHRISTOPHER HUGHES | 00121598285 | 51 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| CHRIS HUGHES | — | 183 | 0.982 | — |
| CHRISTOPHER HUGHES | — | 19 | 0.984 | — |
| CHRISTOPHER MERRICK HUGHES | — | 1 | 0.967 | — |
Works
Showing 1–51 of 51, by title.
| Title | ISWC |
|---|---|
| ALLA VILL HA HELA VARLDEN | — |
| AMAZING | — |
| ATURA O BAILE (THE WORLD IS YOURS TO TAKE) | T3139280318 |
| BLOOD RED MOON | — |
| CHATTERBOX FALLS | — |
| COME TO ME | — |
| DARKNESS | — |
| DILY'S DREAM | T9194395283 |
| DON'T MAKE ME LAUGH | — |
| DOVETAILING | — |
| EVERYBODY WANTS TO RULE THE WORLD | T0113065523 |
| EXCUSES | — |
| EXMOOR PONY GAVOTTE | — |
| FEAR NOT | — |
| FOUR FEET, SUMATRA | — |
| GOODBYE TO ALL THAT | — |
| HAIL TO THE KING | — |
| HALF EMPTY HALF FULL I NEVER GOT A GLASS TO START | — |
| IF YOU LEAVE ME/EVERYBODY WANTS TO RULE THE WORLD | T3222984121 |
| INNOCENT DREAMS | — |
| I WISH I WAS THERE TO SEE THE WAY IT WAS | — |
| KRAKATOA JOHNSON SOMERSET S VOLCANO REMIX | — |
| ME VS. THE VOLCANO | T9289513388 |
| MISS ARIZONA | — |
| MY HEART FLOATS | — |
| NO BETTER WAY TO SHOW YOUR LOVE THAN A SET OF BROK | — |
| NO MUSIC | — |
| NOTHING LASTS | T3241938018 |
| PRELUDE/ NSV | T9194395307 |
| QUEEN OF SEASIDE PARK | — |
| RULE | T0714976518 |
| RULE DA WORLD | — |
| SAFE WARM SUN (CALM ENDING) | — |
| SOMETHING STRANGE | — |
| SONGS/RECORDS | — |
| STOP THE WORLD | — |
| SURFACE WITH A SMILE | — |
| TAKE ME TO THE WATER | — |
| TENEMOS HISTORIA | T9194395329 |
| THE GIRL WITH THE JESUS TOWEL | — |
| THE MOON IS DOWN | — |
| THE START TO THIS MAY BE THE END TO ANOTHER | — |
| THE WORLD IS YOURS TO TAKE (LATIN REMIX) | T3139280283 |
| WANT TO RULE THE WORLD | — |
| WELCOME TO YOUR LIFE | — |
| WELCOME TO YOUR LIFE (REMIX) | — |
| WELCOME TO YOUR LIFE (VOCAL) | — |
| WHY BOTHER WONDERING WHEN WONDERING'S ALL YOU GOT | — |
| WITH THIS SONG I WILL DESTROY MYSELF | — |
| WORLD IS BLUE | — |
| YOUR WILD LIFE | — |
Showing 1–51 of 51, by title.
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record CHRISTOPHER HUGHES · build 35
- 2026-09-15 released · build 35