Songlinks · person
ROBIN ALEXANDER BENNICH
Songlinks person ID SLP-S5FW-3MBB-8 · issued 2026-09-15
1 record · 1 IPI name number · 379 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| ROBIN ALEXANDER BENNICH | 00624531468 | 379 | the record this ID was created around |
Works
Showing 1–100 of 379, by title. ·
| Title | ISWC |
|---|---|
| 5 OVER 4 | T3271592388 |
| A BIBLE OF MERMAID PICTURES | T9210384477 |
| A BIBLE OF MERMAID PICTURES | T9210384477 |
| ABISCO | T9279914408 |
| A BUSY DAY | T9297381136 |
| A DRIFT IN TIME | T9279914395 |
| AFTER HOURS | T3099571418 |
| ALL ABOUT YOU | T9287968358 |
| ALL I SEE IS US | — |
| ALL THE GARDEN ROSES | T9279914599 |
| A LONESOME PLACE | T9287968494 |
| AMADEUS | T9279915263 |
| AMARCORD | T3096616687 |
| ANCIENT STEPS TO LIFE | T9287968949 |
| AND ALONG CAME THE RAIN | T9203562656 |
| AN ENDEAVOUR | T9279914953 |
| A NEW BEGINNING | T9236858110 |
| A PROMINENT RESPONSE | T9202612053 |
| ASKJA | T9200675714 |
| A SNIPPET OF HOPE | T9279915161 |
| ASTRAL BODY | T9279915014 |
| A TRIP TO SPACE | T9279915047 |
| AURA | T9298917585 |
| AWAKENING | T9202612042 |
| AXIS | T3216684838 |
| BACK IN TIME | T9200675770 |
| BATTERY UNDERGROUND | T3155532397 |
| BEATIN' HEARTS | — |
| BEFORE LEAVING | T9287968483 |
| BEING TOGETHER | T9329368083 |
| BE MY | T9169936941 |
| BE SEEING YOU | — |
| BIRDS | T9329368152 |
| BLOSSOM | T9329368196 |
| BROKEN BEAT | T9200675656 |
| BUTTERFLIES | T3191059782 |
| CADENCE 1 | T9329367999 |
| CALL FOR DESOLATION | T9279915069 |
| CANZONE DEL TRAMONTO | T3096647400 |
| CARRY ME | T9279915241 |
| CARRY ME IN YOUR SMILE | T9279914680 |
| CARRY ON | T9236858109 |
| CASCADE | T9329368265 |
| CATCH THE FALLEN | T9236858052 |
| CAT IN A BOX | T9279914588 |
| CAUGHT IN SERENITY | T3096650130 |
| CHAMPION SONG | T9130674236 |
| CHANGES | T9329368209 |
| CHASING LOVE | T9287968518 |
| CHE SENSO HA | T3096616483 |
| CHRONOMATIC | — |
| CLARITIES | T9200675598 |
| CLEAR SIGHT | T9303018168 |
| CLEAR SKIES | T3099571430 |
| CLOCKWORKS | T9228691041 |
| CONNECTIONS | T9203084984 |
| CONSISTENCY | T9200675703 |
| CONTINUOUS LUBOMYR | T3096649917 |
| COUNTRY SONG | — |
| CROSSING THE DANUBE | T9329368163 |
| CROSSROADS | T9279914635 |
| CRYSTAL HEART | T9303018204 |
| CUORE DI SOLE | T3096616530 |
| DANS LE SOMMEIL | T3096636265 |
| DAUGHTERS | T9236858029 |
| DAY DREAMER | T3096616563 |
| DAYS OF GOLD | T9200675816 |
| DECAY | T9297381103 |
| DEEP SHALLOWS | T9279914908 |
| DESILLUSIONS | T9279915150 |
| DESPAIR | T9200675690 |
| DICHOTOMY | T3216684929 |
| DIFFERENT BEGINNING | T9236858096 |
| DIGITAL WASHING MACHINE | T3216684792 |
| DISGUISE | T9279914715 |
| DISQUIETING | T9200675634 |
| DISTANT LIFE | T9329368094 |
| DISTORTED REALITY | T3216684758 |
| DON T BE A STRANGER | T9279915058 |
| DON T LET ME GO | T9312270921 |
| DRAUMAR | T3096616632 |
| DREAMING | T9329368298 |
| DREAMING | T3099571429 |
| EASY | T9200675667 |
| ECHOES OF YOU | T9202612020 |
| ECSTACY | — |
| ECSTASY | T0609088927 |
| ELEVATED | T9279914646 |
| EMBRYONIC | T9279914884 |
| EMPTINESS | T9202612086 |
| ENDYMION | T9279914431 |
| EQUAL | T9200675747 |
| EVENING TIDE | T9303018180 |
| EVEN WHEN IT S OVER | T9329368254 |
| EVERLASTING | T9279914964 |
| EXODUS PT. 1 | T9290596655 |
| EXODUS PT. 2 | T9297780417 |
| FADED | T9228691007 |
| FADE INTO YOU | T9279915365 |
| FAITH | T9326220933 |
Showing 1–100 of 379, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of a record's own IPI name number
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record ROBIN ALEXANDER BENNICH · build 35
- 2026-09-15 released · build 35