Songlinks · person
DUNCAN ALEXANDER ROBERT PATERSON
Songlinks person ID SLP-QTEY-NXGH-6 · issued 2026-09-15
1 record · 1 IPI name number · 565 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| DUNCAN ALEXANDER ROBERT PATERSON | 00162041608 | 565 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| ROBERT PATERSON | — | 9 | 0.864 | — |
| DUNCAN PATERSON | — | 9 | 0.984 | — |
| ALEXANDER PATERSON | — | 5 | 0.984 | — |
Works
Showing 1–100 of 565, by title. ·
| Title | ISWC |
|---|---|
| 111 | — |
| 15 MINUTES | T9107838028 |
| 15 MINUTES | T9107838028 |
| 15 MINUTES OF FREEDOM | T9107838028 |
| 15 MINUTES (SCREEN3 REMIX VERSION) | T3196851846 |
| 15 MINUTES SCREEN3 REMIX VERSION | — |
| 1855BC | T9181295125 |
| 4AM EXHALE | T9194395545 |
| 4AM EXHALE (CHILL OUT, WORLD) | — |
| 4 HORSEMEN | T0100943314 |
| 5TH DIMENSIONS | — |
| 5TH DIMENTION | T3013541685 |
| 6 DAYS | T8017079334 |
| 72 | T8005990728 |
| 73.5 | — |
| 7 OAKS | T3013541696 |
| 9 ELMS OVER RIVER ENO | T9194395578 |
| 9 ELMS OVER RIVER ENO (CHANNEL 9) | T3013541709 |
| AAA | — |
| AAA VIOLETA VICCI REMIX (HUNG DRAWN AND QUARTERED) | — |
| A BEAUTIFUL DAY | T9252431348 |
| A BEAUTIFUL DAY | T9252431348 |
| A BEAUTIFUL DAY | T9066398081 |
| ABSTRACTIONS | — |
| ACE | T3083306990 |
| A COOL DRY PLACE | T0108660612 |
| A FATAL EMBRACE | T8013310312 |
| AFRICA | T9108614068 |
| AFRICA | T9108614068 |
| AFROS, AFGHANS AND ANGELS | — |
| AFTERLIFE AFTERSHAVE | T3046194321 |
| AFTERMATH | T8019695172 |
| A GHETTO LOVE STORY | T3113548753 |
| A HUGE EVER GROWING...(AUBREY MIX MK 1) | — |
| A HUGE EVER GROWING...(AUBREY MIX MK 11) | — |
| A HUGE EVER GROWING...(BUCKET AND SPADE MIX) | — |
| A HUGE EVER GROWING PULSATING BRAIN THAT... | T0109915061 |
| A HUGE EVER GROWING PULSATING BRAIN THAT RULES + | T9092273682 |
| A HUGE EVER GROWING PULSATING BRAIN THAT RULES FROM THE CENT | T0112867647 |
| ALLES IST SCHOEN | T8010433167 |
| ALPINE DARK | T9237974695 |
| ALPINE DAWN | T9222241818 |
| ALPINE EVENING | T8035999453 |
| ALPINE MORINING | — |
| AMBIENT STATE | T8000213253 |
| AMBIORIX MIX | — |
| AMERICA IS UNAVAILABLE | T0115835738 |
| A MILE LONG LUMP OF LARD | — |
| ANGEL 4 MATRIX | T9252423862 |
| ANGELICO PRESTO | — |
| APPLETREE IN MY BACKYARD | T9001988596 |
| ARABEBONICS | — |
| A SACRED CHOICE | — |
| ASHES | T9128689612 |
| ASYLUM | T8005990819 |
| BA ALBECK | — |
| BA'ALBECK | — |
| BABY DON T | T3186393551 |
| BABY DON'T | T9001741760 |
| BACHWEZI BUGANDA | — |
| BACK SIDE OF THE MOON | — |
| BAD BOCHÜM | — |
| BAD BUCHUM | T3041197137 |
| BAGHDAD BATTERIES | — |
| BALL OF FIRE | — |
| BANG 'ER 'N CHIPS | T8010433214 |
| BANG ER'N CHIPS | T8010433214 |
| BARAKA | — |
| BASSROCK | — |
| BATTER C BUNNYS MUNCHING ORBULAR MARROW MIX | — |
| BATTERSEA BUNCHES | — |
| BEATITUDE | T8022435913 |
| BEAUTITUDE | — |
| BEDOUIN | T8005990853 |
| BEGINNING OF THE END | T3113548695 |
| BEYOND THE REALMS OF THE ORB | — |
| BIOMETRIC ELECTRIC RHYTHMS VOX ONE EXTRA SLAP | — |
| BLACK GRAHAM | — |
| BLACK GRAHAM | T9118175545 |
| BLAST WAVE PROJECTOR DEMO | T9056814314 |
| BLAST WAVE PROJECTOR (DEMO) | — |
| BLOW BOY | T0116511217 |
| BLUE ROOM | — |
| BOLD KNIFE TROPHY | T9057688069 |
| BOOK OF HOURS | T9290029468 |
| BOOK OF HOURSE | T9252423840 |
| BOOM BANG BOMBAY | T0115836071 |
| BOOM BOMBAY | T0115836071 |
| BOOZE TRACKS | T9001741817 |
| BUCKWHEAT AND GRITS | T8010434342 |
| BUZZZ | T9309942050 |
| BUZZZ | T9309942050 |
| CAN OF BLISS | T8010434262 |
| CAN YOU HEAR ME? | T9107838006 |
| CAN YOU HEAR ME? | T9107838006 |
| CAPTAIN KORMA | T8022285651 |
| CENTRE OF THE TRIANGLE | T3083307006 |
| CHOCOLATE FINGERS | — |
| CHROMATIC | T3191704884 |
| CHUCK PEAKS | — |
Showing 1–100 of 565, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record DUNCAN ALEXANDER ROBERT PATERSON · build 35
- 2026-09-15 released · build 35