Songlinks · person
MARK A MANCINA
Songlinks person ID SLP-QBSD-47MQ-B · issued 2026-09-15
1 record · 1 IPI name number · 1,551 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| MARK A MANCINA | 00208675457 | 1,551 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| MARK MANCINA | — | 1 | 0.984 | — |
Works
Showing 1–100 of 1,551, by title. ·
| Title | ISWC |
|---|---|
| 12 HOURS EDDIE | T9044389846 |
| 1ST CUT TO BODIES | T9044389835 |
| 1ST PLACE | — |
| 20 00 HOURS | — |
| 20 HUNDRED HOURS | T9300018466 |
| 2 BEATS BEFORE CUT TO FRITZ | T9044389960 |
| 2 BEATS BEFORE GIRLS DANCING | T9044389993 |
| 2ND TIME JIMMY SAYS SARGE | T9044390014 |
| 2 WORLDS | — |
| 5 NOTE TRANSITION | T9034920531 |
| 5 NOTE WINDCHIMES | T9034920520 |
| 6 YEARS IN PRISON | T9047316609 |
| ABOUT THAT NIGHT KING AND FAMI | — |
| ABOUT THAT NIGHT KING AND FAMILY | T9044373264 |
| ABOUT TO GET WORSE | T0730146538 |
| ACT 1 PROLOGUE | T9213719290 |
| ACT 4 WE ARE ONE | — |
| ACT 5 RIVERS OF LIGHT | — |
| AETN ALL WORK NO PLAY | T9163895269 |
| AETN BLESS YOUR SOUL | T9163889085 |
| AETN BOOK OF SECRETS | T9163894813 |
| AETN DRAGONS FLY | T9163895247 |
| AETN IN DEMONS DEBT | — |
| AETN THE RED PILL | T9163895270 |
| AETN VENDETTA | T9163895281 |
| AFTER 2ND WE NEED HELP | T9044373822 |
| AFTER 2ND YOU VE GOT 5 SECONDS | T9044373844 |
| AFTER C MON SOLDIER BOY | T9044373593 |
| AFTER DO YOU UNDERSTAND ME JOHN | T9044373684 |
| AFTERGLOW | — |
| AFTER GREAT LEADER | T9044373708 |
| AFTER GUNSHOT | T0730612380 |
| AFTER HANG EM | T9044373720 |
| AFTER I DON T THINK SO | — |
| AFTER I DON'T THINK SO | T9044373731 |
| AFTER LITTLE GAME TO PLAY | T9044373753 |
| AFTERMATH | — |
| AFTER NOT YET | T9044373775 |
| AFTER THAT S MY GUESS | T9044373786 |
| AFTER YOU LOSE | T9044373811 |
| AGAINST THE GATE | T9027436368 |
| A GIFT OF 15 GRAND / CHARLIE LOSES THE MONEY | T3294583561 |
| AIN'T NOTHIN' BUT A | T9288373955 |
| AIR CONDITIONING INSPECTION | T9000516870 |
| AL AND SIMMONS TALK | — |
| AL, BRIAN, AND THE TEAM PART 1 | — |
| AL, BRIAN, AND THE TEAM PART 2 | — |
| AL GOES TO SEE BRIAN | — |
| ALL ABOARD | T9068344252 |
| ALL IS FORGIVEN | — |
| ALL WORK NO PLAY | T9163895156 |
| ALONZO HUMS | — |
| ALRIGHT | T9044374278 |
| AL'S GROOVE | — |
| ALWAYS, IN ALL WAYS | — |
| AMBULANCE HEIST | — |
| AMMO INVESTIGATES | T3293280561 |
| AMMO TO THE RESCUE | T3020432939 |
| AN ALL NEW MAYDAY | — |
| A NEW CONTRACT | T3018943363 |
| "A NEW WORLD (FROM: ""MOLL FLANDERS"")" | — |
| ANOTHER MILK SHAKE PLEASE | T9044374472 |
| APOLIGIZE TO ANYONE | T0730721251 |
| APT. SHOOT OUT | T9034185483 |
| ARE YOU ALRIGHT | — |
| ARMADILLO | — |
| ARPEGGIO THEME | T9027409332 |
| ARPEGGIO THEME REPRISE | T9048020195 |
| AR PIPE ORGAN ORIGINAL DEMO | — |
| ARRIVAL AT ALLWORTHYS | T3018943590 |
| ARRIVAL AT THE SHIP | T3018943578 |
| ARRIVING IN MALAYSIA | T0730249883 |
| AS 2 CYCLES ROUND CORNER | T9044375124 |
| AS DAVID STANDS STILL | T9044374836 |
| AS DEVERS TAKE PAPER | T9044374869 |
| AS DOC ENTERS BEDROOM | T9044374881 |
| AS ENGINEER ENTERS SCENE | T9044374905 |
| AS ENGINEER ENTERS SCENE | — |
| AS GUARD LEAVES SCENE | T9044374927 |
| AS HOLLANDER AND COLONEL DRINK | T9044374949 |
| AS HOLLANDER ENTERS SCENE | T9044374961 |
| AS HOLLANDER LAYS DOWN ENVELOPE | T9044374983 |
| A SIGN/MOLL RUNS | T3018943705 |
| AS LEA ENTERS | T9044375011 |
| AS LID IS CLOSED ON BOX | T9044375033 |
| AS MACGREGOR STARTS TOWARDS | T9044375055 |
| AS MEAGHAN RUNS OUTSIDE | T9044375077 |
| ASSASSINATION | T0730255603 |
| ASSASSINATION - PART 1 | T0730254780 |
| ASSASSINATION - PART 2 | T0730254791 |
| ASSASSINS | — |
| ASSASSINS | T0700097455 |
| ASSASSINS | T9017495533 |
| ASSASSINS | T9106971588 |
| ASSASSINS (CUES) | — |
| ASSASSINS (END CREDITS) | — |
| ASSASSINS - MAIN TITLE | T9217800663 |
| ASSEMBLING THE CREW | T3320006626 |
| AS SPENSER STANDS UP | T9044375099 |
| AST RENT TURNS TO MAC GREGOR | T9044375191 |
Showing 1–100 of 1,551, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record MARK A MANCINA · build 35
- 2026-09-15 released · build 35