Songlinks · person
JON HOPKINS
Songlinks person ID SLP-Q1E7-QC94-B · issued 2026-09-15
2 records under 2 spellings · 2 IPI name numbers · 307 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| JON HOPKINS | 00405769936 | 306 | the record this ID was created around |
| JONATHAN JULIAN HOPKINS | 00405769544 | 1 | joined on the model (0.900) |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| JONATHAN HOPKINS | — | 27 | 0.864 | — |
| JON HOPKINS | — | 9 | 0.984 | — |
| JOHNNY HOPKINS | — | 3 | 0.900 | — |
| JULIAN JONATHAN HOPKINS | — | 1 | 0.956 | — |
Works
Showing 1–100 of 307, by title. ·
| Title | ISWC | Registered under |
|---|---|---|
| 100 | — | JON HOPKINS |
| 2 FORMS OF ANGER | T9062879554 | JON HOPKINS |
| 2 FORMS OF ANGER | T9062879554 | JON HOPKINS |
| ABANDONED SHIP | T3177865446 | JON HOPKINS |
| ABANDON WINDOW | — | JON HOPKINS |
| ABANDON WINDOWS (SUBMERGED) | — | JON HOPKINS |
| ACCIDENT WAITING TO HAPPEN | T0117665721 | JON HOPKINS |
| A DRIFTING DOWN | T9030398697 | JON HOPKINS |
| A DRIFTING UP | T0117465005 | JON HOPKINS |
| AERTERNA | — | JON HOPKINS |
| AETERNA | T3287219738 | JON HOPKINS |
| AETERNA (JON HOPKINS X COLDPLAY) | — | JON HOPKINS |
| AFTERLIFE | — | JON HOPKINS |
| AFTER MURDER BEFORE BATHROOM | — | JON HOPKINS |
| A GATHERING OF THE TRIBE | T3094768540 | JON HOPKINS |
| ALIEN CHOIR | T3074916619 | JON HOPKINS |
| ALIEN HITS / ALIEN RADIO | — | JON HOPKINS |
| AMPHORA | — | JON HOPKINS |
| ANNIES ROOM | — | JON HOPKINS |
| ANNIES' ROOM | — | JON HOPKINS |
| APPARITION | T9001236153 | JON HOPKINS |
| ARRIVING | T3096500237 | JON HOPKINS |
| ASCENDING, DAWN SKY | T3104403392 | JON HOPKINS |
| ASCENDING, DAWN SKY (MEDITATION VERSION) | T3209067727 | JON HOPKINS |
| ATHOS | — | JON HOPKINS |
| ATTACK | — | JON HOPKINS |
| AT THE MALL | — | JON HOPKINS |
| AURORA BORING ALIAS | T9111212603 | JON HOPKINS |
| AUTOBAHN | T0117665732 | JON HOPKINS |
| AUTUMN HILL | T0117168598 | JON HOPKINS |
| A WAVE (LIVE) | T3127024168 | JON HOPKINS |
| BABY, WE'RE ASCENDING | T3106523137 | JON HOPKINS |
| BALLAD OF SARAH AND JACK | T9016585607 | JON HOPKINS |
| BATS IN THE ATTIC | T9062899198 | JON HOPKINS |
| BEAUTY THROUGH HER EYES | — | JON HOPKINS |
| BEYOND THE FOLD | T9210839239 | JON HOPKINS |
| BIG THIEF TRUDGE | — | JON HOPKINS |
| BIMINI TWIST | T3177866994 | JON HOPKINS |
| BLACK AND RED | — | JON HOPKINS |
| BOND | T0117665743 | JON HOPKINS |
| BONE JUMP | T9062879565 | JON HOPKINS |
| BONE JUMP | T9062879565 | JON HOPKINS |
| BONES STRING | — | JON HOPKINS |
| BORDER | — | JON HOPKINS |
| BORDER | T9258822025 | JON HOPKINS |
| BREATHE THIS AIR | T9100949573 | JON HOPKINS |
| BREATHE THIS AIR (ASLEEP VERSION) | — | JON HOPKINS |
| BUBBLE | — | JON HOPKINS |
| CALCIUM NEEDLES | T9062879601 | JON HOPKINS |
| CALCIUM NEEDLES | T9062879601 | JON HOPKINS |
| CAMPFIRE | T9180749035 | JON HOPKINS |
| CANDLES | T9100061276 | JON HOPKINS |
| CAR CHASE | T0117318407 | JON HOPKINS |
| CARRIER WAVE | T9295139854 | JON HOPKINS |
| CERULEAN | — | JON HOPKINS |
| CHRISTMAS IN NEW YORK | T9219547463 | JON HOPKINS |
| CIRCLE | — | JON HOPKINS |
| CLUSTER CHORD FOLLOW | — | JON HOPKINS |
| COLD OUT THERE | — | JON HOPKINS |
| COLLIDER | — | JON HOPKINS |
| COLOUR EYE | — | JON HOPKINS |
| COMPLEX HEAVEN | T9111188411 | JON HOPKINS |
| COMPLEX HEAVEN | T9111188411 | JON HOPKINS |
| CONTACT NOTE | — | JON HOPKINS |
| CONVERSATIONS IN A DINER | T9239460732 | JON HOPKINS |
| C O S M | T9235907989 | JON HOPKINS |
| COUNTDOWN | — | JON HOPKINS |
| DAWN | — | JON HOPKINS |
| DAWN | — | JON HOPKINS |
| DECONTAMINATION | — | JON HOPKINS |
| DECONTAMINATION | T9258822058 | JON HOPKINS |
| DEEP IN THE GLOWING HEART | T3055012374 | JON HOPKINS |
| DEEP IN THE GLOWING HEART - NIGHT VERSION | T3125882835 | JON HOPKINS |
| DEEP IN THE GLOWING HEART (NIGHT VERSION) | T3118154926 | JON HOPKINS |
| DEVELOPMENT | — | JON HOPKINS |
| DEVELOPMENT W EVIL | — | JON HOPKINS |
| DISTANT FIRE | — | JON HOPKINS |
| D MAJOR PIANO | — | JON HOPKINS |
| DRIVE - CUES | — | JON HOPKINS |
| DUET | — | JON HOPKINS |
| DUST SHUFFLE | T9062879576 | JON HOPKINS |
| DUST SHUFFLE | T9062879576 | JON HOPKINS |
| DUST SHUTTLE | — | JON HOPKINS |
| ECHO DISSOLVE | T9235907990 | JON HOPKINS |
| ELEGIAC | T0110828595 | JON HOPKINS |
| ELSEWHERE ANCHISES | T9191088343 | JON HOPKINS |
| EMERALD AND LIME | T9060277034 | JON HOPKINS |
| EMERALD AND LIME | T9060277034 | JON HOPKINS |
| EMERALD AND STONE | T9060277045 | JON HOPKINS |
| EMERALD RUSH | T9235907945 | JON HOPKINS |
| ENCOUNTER | — | JON HOPKINS |
| END CREDITS | — | JON HOPKINS |
| END CREDITS | T9258822207 | JON HOPKINS |
| ENTITY | — | JON HOPKINS |
| ENTITY RANDOM DANCE | — | JON HOPKINS |
| ESCAPE | — | JON HOPKINS |
| EVERYTHING CONNECTED | T9235907967 | JON HOPKINS |
| FADING GLOW | — | JON HOPKINS |
| FAIRYTALE | — | JON HOPKINS |
| FALLING INTO PLACE (THEME) | T3160849645 | JON HOPKINS |
Showing 1–100 of 307, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record JON HOPKINS · build 35
- 2026-09-15 record JONATHAN JULIAN HOPKINS added · build 35
- 2026-09-15 released · build 35