Songlinks · person
GENE AUTRY
Songlinks person ID SLP-NYVQ-6RZ8-Y · issued 2026-09-15
1 record · 1 IPI name number · 317 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| GENE AUTRY | 00001634825 | 317 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| GENE AUTRY | — | 47 | 1.000 | — |
Works
Showing 1–100 of 317, by title. ·
| Title | ISWC |
|---|---|
| A BROKEN PROMISE MEANS A BROKEN HEART | — |
| A CERTAIN GIRL I KNOW | — |
| A CHRISTMAS CARD TO MOTHER | — |
| ADDRESS UNKNOWN | T0700002067 |
| A FACE I SEE AT EVENING | — |
| AGES AND AGES AGO | T0700003935 |
| A GIRL LIKE YOU AND A NIGHT LIKE THIS | — |
| A GOLD MINE IN YOUR HEART | — |
| A LITTLE OLD LADY | — |
| ALL I NEED IS A HORSE | — |
| ALL I NEED IS YOU | T3159514388 |
| A LONE COWBOY ON THE LONE PRAIRIE | — |
| ANSWER TO THE RED RIVER VALLEY | — |
| ARIZONA STARS | — |
| AS LONG AS I HAVE MY HORSE | T0700019266 |
| AT THE RODEO | T9150366497 |
| A VOICE IN THE CHOIR | — |
| AWAY IN A MANGER (TRAD.) | — |
| A YEAR AGO TONIGHT | — |
| A YODELING HOBO | T0702102359 |
| BACK HOME IN BLUE RIDGE | — |
| BACK HOME IN THE BLUE RIDGE MOUNTAINS | T9250196362 |
| BACK IN THE SADDLE AGAIN | T0702574626 |
| BACK WHERE MY MOTHER CRADLED ME | — |
| BEAR CAT PAPA BLUES | T9250199952 |
| BEFORE I SAW YOU SMILE | T3195738826 |
| BEHIND THOSE SWINGING DOORS | — |
| BE HONEST WITH ME | T0700105629 |
| BIRMINGHAM DADDY | T9217051542 |
| BLUE DAYS | T9150488770 |
| BORDER TOWN | — |
| BORN IN THE SADDLE | T0700121841 |
| BOW DOWN BROTHER | T9303807321 |
| BROOMSTICK BUCKAROO | — |
| BY THE OZARK TRAIL | — |
| CAN'T SHAKE THE SANDS OF TEXAS FROM MY SHOES | — |
| CATTLE KING | — |
| CHRISTMAS AT HOME | — |
| CHRISTMAS MEDLEY | — |
| CHRISTMAS TIME IS HERE | — |
| COMIN' HOME DARLIN' | T3159503869 |
| COWBOY'S HEAVEN | T9264350972 |
| COWBOY'S TRADEMARKS | T0714216859 |
| COWBOY YODEL | T9150609102 |
| COW PUNCHER'S BLUES | — |
| DAD IN THE HILLS | T9144630820 |
| DALLAS COUNTY JAIL BLUES | — |
| DARLING HOW CAN YOU FORGET SO SOON | — |
| DARLING WHAT MORE CAN I DO | — |
| DC CHRISTMAS MEDLEY | T3283565419 |
| DEAR LITTLE DREAM GIRL OF MINE | T3159592226 |
| DEAR OLD WESTERN SKIES | — |
| DIXIE CANNONBALL | — |
| DON'T HANG AROUND ME ANYMORE | T9144633512 |
| DON'T LIVE A LIE | T0710814213 |
| DON'T SAY WE'RE THRU | — |
| DON'T TAKE ME BACK TO THE CHAIN GANG | T9144656575 |
| DON'T TAKE YOUR SPITE OUT ON ME | — |
| DON'T WASTE YOUR TEARS ON ME | T9147236508 |
| DON'T YOU WISH YOU KNEW | — |
| DO RIGHT DADDY BLUES | T0700392217 |
| DO RIGHT DADDY BLUES #2 | — |
| DO RIGHT DADDY BLUES NO. 2 | — |
| DOWN A MOUNTAIN TRAIL | — |
| DOWN AND OUT BLUES | — |
| DOWN IN SANTA FE | T9039334093 |
| DOWN IN THE LAND OF ZULU | — |
| DOWN TEXAS WAY | T0700399809 |
| DREAMING DREAMS THAT ETC. | — |
| DREAMING DREAMS THAT WON'T COME TRUE | — |
| DUST | T9144634902 |
| ECHOS OF THE TRAIL | — |
| ELLIE MAE | — |
| EYES TO THE SKIES | — |
| FETCH ME DOWN MY TRUSTY FORTY-FIVE | — |
| GANGSTERS WARNING | — |
| GIVE ME A HORSE, AN OLD FRIENDLY HORSE | — |
| GIVE ME A PONY AND AN OPEN PRAIRIE | — |
| GOD MUST HAVE LOVED AMERICA | T0700645380 |
| GOLDEN TREASURE | T9039690716 |
| GONE | T3159602645 |
| GONE WITH THE WEST | — |
| GOODBYE LITTLE DARLING GOODBYE | T0700649815 |
| GOODBYE MY LITTLE CHEROKEE | T3159512779 |
| GOOD-BYE PINTO | T0700648152 |
| HAPPY MOUNTAINEER | — |
| HARMONY RANGE | — |
| HAYRIDE MOON | T3159600978 |
| HEADIN FOR THE THE WIDE OPEN SPACES | T9291796720 |
| HEADIN' HOME TO TEXAS | T3159513943 |
| HERE COMES SANTA CLAUS | T3323622084 |
| HERE COMES SANTA CLAUS (RIGHT DOWN SANTA CLAUS LANE) | T0700732984 |
| HERE'S TO THE LADIES | T0711381940 |
| HE'S A CHUBBY LITTLE FELLOW | T0700728342 |
| HIGH-STEPPIN MAMA BLUES | — |
| HOLD ON LITTLE DOGIES, HOLD ON | — |
| HOLIDAY FESTIVAL REVUE | — |
| I'D LOVE A HOME IN THE MOUNTAINS | T9291794326 |
| I'D RATHER BE ON THE OUTSIDE | — |
| IF IT WASN'T FOR THE RAIN | — |
Showing 1–100 of 317, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record GENE AUTRY · build 35
- 2026-09-15 released · build 35