Songlinks · person
WILLIE MCTELL
Songlinks person ID SLP-NTEA-VAH8-4 · issued 2026-09-15
1 record · 1 IPI name number · 73 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| WILLIE MCTELL | 00418123975 | 73 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| WILLIE MCTELL | — | 27 | — | — |
| WILLIAM MCTELL | — | 7 | — | — |
| BLIND WILLIE MCTELL | — | 3 | — | — |
| WILLIE MCTELL P/K/A BLIND WILLIE MCTELL | — | 1 | 0.982 | — |
Works
Showing 1–73 of 73, by title.
| Title | ISWC |
|---|---|
| AIN'T IT GRAND TO BE A CHRISTIAN | — |
| AMAZING GRACE | — |
| ATLANTA STRUT | — |
| A TO Z BLUES | — |
| B AND O BLUES NO. 2 (TAKE 1 & 2) | — |
| BARREL HOUSE MAMA BLUES | — |
| BELL STREET BLUES | — |
| BLUE SEA BLUES | — |
| BOLL WEEVIL | — |
| BROKE DOWN ENGINE NO. 2 | — |
| BROWN SKIN WOMAN | — |
| CHAINEY | — |
| CLIMBING HIGH MOUNTAINS | — |
| COLD WINTER DAY | — |
| COME AROUND TO MY HOUSE MAMA | — |
| COME ON AROUND TO MY HOUSE | — |
| COOLING BOARD BLUES | — |
| DEATH CELL BLUES | — |
| DELIA | — |
| DIRTY MISTREATER | — |
| DON'T FORGET IT | — |
| DON'T LET NOBODY TURN YOU AROUND | — |
| DON'T YOU SEE HOW THIS WORLD MADE A CHANGE | — |
| DYING CRAPSHOOTER'S BLUES | — |
| DYING GAMBLER | — |
| EAST ST. LOUIS | — |
| EXPERIENCE BLUES | — |
| GEORGIA RAG | — |
| GOD DON'T LIKE IT | — |
| HARD DRIVING MAMA | — |
| HIDE ME IN THY BOSOM | — |
| HONEY IT MUST BE LOVE | — |
| I GOT RELIGION, I'M SO GLAD | — |
| I KEEP ON DRINKIN' | — |
| IL REMEMBER | — |
| IT'S A GOOD LITTLE THING | — |
| IT'S MY DESIRE | — |
| IT'S YOUR TIME TO WORRY | — |
| KIND MAMA | — |
| KING EDWARD BLUES | — |
| LAY SOME FLOWERS ON MY GRAVE | — |
| LET ME PLAY WITH YO' YO-YO | — |
| LORD HAVE MERCY IF YOU PLEASE | — |
| LORD SEND ME AN ANGEL (TAKE 1 & 2) | — |
| LOW DOWN BLUES | — |
| LOW RIDER'S BLUES | — |
| MR. MCTELL'S SORRYFUL MOAN | — |
| MURDERER'S HOME BLUES | — |
| MY BABY'S GONE | — |
| ON THE COOLING BOARD | — |
| PAINFUL BLUES | — |
| PAL OF MINE (TAKE 1 & 2) | — |
| RAZOR BALL | — |
| ROUGH ALLEY BLUES | — |
| RUNNIN' ME CRAZY | — |
| SAVANNAH MAMA | — |
| SCAREY DAY BLUES | — |
| SENDING UP MY TIMBER (TAKE 1 & 2) | — |
| SOUTHERN CAN IS MINE | — |
| SOUTHERN CAN MAMA | — |
| SOUTH GEORGIA BOUND BLUES | — |
| STATESBORO BLUES | T3103797399 |
| TALKIN TO MYSELF | — |
| TALKIN' TO YOU MAMA | — |
| TICKET AGENT BLUES | — |
| TRAVELIN' BLUES | — |
| WARM IT UP TO ME | — |
| WEE MIDNIGHT HOURS | — |
| WE GOT TO MEET DEATH ONE DAY (TAKE 1 & 2) | — |
| WILL FOX | — |
| YOU CAN'T GETSTUFF NO MORE | — |
| YOU WAS BORN TO DIE | T0729090032 |
| YOU WERE BORN TO DIE | — |
Showing 1–73 of 73, by title.
This ID
- Issued
- 2026-09-15, on the evidence of a record's own IPI name number
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record WILLIE MCTELL · build 35
- 2026-09-15 released · build 35