Songlinks · person
STUART TOWNEND
Songlinks person ID SLP-N9MH-1PC2-4 · issued 2026-09-15
1 record · 1 IPI name number · 182 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| STUART TOWNEND | 00162067879 | 182 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| STUART TOWNEND | — | 14 | 0.984 | — |
Works
Showing 1–100 of 182, by title. ·
| Title | ISWC |
|---|---|
| ACROSS THE LANDS (YOU'RE THE WORD OF GOD) | T0111038062 |
| ALL I WANT TO SAY | T9016915336 |
| ALL TO JESUS I SURRENDER | T9027795295 |
| ANGELS WE HAVE HEARD ON HIGH / JOY HAS DAWNED | T9153373785 |
| APOSTLE'S CREED | T0111361171 |
| A RICH YOUNG MAN | T9144065703 |
| ARMED WITH LOVE | — |
| BEAUTIFUL SAVIOR ALL MY DAYS | T0117943175 |
| BEFORE YOU I KNEEL | T9144067801 |
| BEHOLD THE LAMB ( COMMUNION HYMN ) | T0116680024 |
| BELOVED AND BLESSED | T9017038209 |
| BENEDICTION MAY THE PEACE OF GOD | T0112728467 |
| BIRD'S DON'T WORRY | — |
| BLESSING AND HONOUR COME SEE THIS GLORIOUS | — |
| BY FAITH | T9144069250 |
| CHRIST BE IN MY WAKING | — |
| CHRIST BE WITH ME | — |
| CHRIST IN ME SPIRIT OF HEAVEN | — |
| CITY SONG A CITY IN RUIN | — |
| COME, PEOPLE OF THE RISEN KING | T0117214499 |
| COMPASSION HYMN | T0117544463 |
| COURAGE | — |
| CREATION SINGS | — |
| CROWN HIM WITH MANY CROWNS ARR | — |
| EVERLASTING LOVE | T9066409301 |
| EVERY PROMISE (FROM THE BREAKING OF THE DAWN) | — |
| FAITHFUL GOD THROUGH EVERY AGE | T9153373809 |
| FILLED WITH WONDER WHAT LOVE HAS CAPTURED ME | — |
| FOREVER JESUS | T3004387633 |
| FOR THE CAUSE | T9191666236 |
| FULLNESS OF GRACE | T0112071950 |
| GETHSEMANE HYMN | T0117734492 |
| GIVE ME OIL IN MY LAMP ARR | — |
| GIVER OF GRACE YOU ARE GOOD TO ME | — |
| GLORY BE TO GOD TO YOU WE BRING OUR HYMN | — |
| GOD IS SO GOOD | T9222817427 |
| GOD OF HEAVEN | T0117980445 |
| GOD'S NOT DEAD | — |
| GOOD SHEPHERD OF MY SOUL | T9144068939 |
| GRACE LORD I'M GRATEFUL | — |
| GREAT IS HE WHO'S THE KING OF KINGS | T9027795273 |
| HARVEST HYMN | T9168012928 |
| HEALING STREAMS WILL YOU HIDE ME | — |
| HEAR O ISRAEL | T0117765011 |
| HEAR THE CALL OF THE KINGDOM | T0116646800 |
| HEART OF A LOVER | T0117980445 |
| HOLY SPIRIT HOW I LOVE YOU | — |
| HOLY SPIRIT LIVING BREATH OF GOD | T0116055936 |
| HOW DEEP THE FATHER'S LOVE FOR US | T9017038298 |
| HOW DEEP THE FATHER'S LOVE FOR US / IN CHRIST ALONE | — |
| HOW GOOD IT IS TO SING | T9258495862 |
| HOW LONG WE HAVE SUNG.... | — |
| HOW SHALL I SING? | T9237793463 |
| I AM HERE FOR YOU | — |
| IF I COULD PIERCE THESE CLOUDS (MYSTERY) | — |
| I HAVE HEARD | T9017038301 |
| I HAVE MADE MY DECISION (MY DELIGHT) | — |
| I KNOW NOT WHY GOD'S WONDROUS GRACE | — |
| IMAGE OF INVISIBLE GOD | — |
| I'M COMING TO THE CROSS AGAIN | T9017038356 |
| I'M GRATEFUL / I KNOW YOU LOVE ME EVERYDAY THAT DAWNS | — |
| IMMANUEL FROM THE SQUALOR OF A.... | — |
| IN CHRIST ALONE | T0110800253 |
| IN CHRIST ALONE/CORNERSTONE/THE SOLID ROCK | T9264534589 |
| IN CHRIST ALONE (MEDLEY) | — |
| IN CHRIST ALONE / MERCY TREE | — |
| IN CHRIST ALONE/PRAISE THE LORD | T3027080548 |
| IN CHRIST ALONE / THE SOLID ROCK - MEDLEY | — |
| IN EVERY DAY THAT DAWNS | T3103574701 |
| IT IS WELL WITH MY SOUL ARR | — |
| I WILL SING OF THE LAMB | T9109410302 |
| I WILL SING THE WONDROUS STORY ARR | — |
| I WILL WAIT FOR YOU (PSALM 130) | T9273311312 |
| I WON'T LET GO | T9017038301 |
| JESUS IS LORD | T0111361182 |
| JESUS, THOU JOY OF LOVING HEARTS | — |
| JOY HAS DAWNED (ACROSS THE WORLD) | T0112071949 |
| KEEP YOU HERE | T9222181922 |
| KING OF LOVE (THE KING HAS COME), THE | — |
| KING OF THE AGES | T0111037854 |
| KNOWING YOUR GRACE CHILD OF THE KING | — |
| KYRIE ELEISON (HAVE MERCY) | T9092651473 |
| KYRIE FOR EVERY CHILD | — |
| LEAD ON, LEAD ON | — |
| LEAD ON, LEAD ON O KINDLY LIGHT | — |
| LET THE EARTH RESOUND | T0116055925 |
| LET US BREAK BREAD TOGETHER ARR | T9216405548 |
| LET US GO | — |
| LIKE A CHILD MY FIRST LOVE IS A BLAZIN | — |
| LIKE THE SUNSHINE | T9017038345 |
| LORD BE THE MORNING | — |
| LORD OF EVERY HEART | T9022999106 |
| LORD OF THE CHURCH ARR | — |
| LORD WE WAIT | T0111712345 |
| LOVE IS PATIENT (AMAZING LOVE) | — |
| LOVE OF GOD | T0116812011 |
| LOVE PROFOUND | — |
| MAGNIFICAT (MY SOUL DOTH MAGNIFY THE LORD) | T0117765022 |
| MAY THE PEOPLES PRAISE YOU (PSALM 67) | T9194019686 |
| MERCIFUL GOD | T0116154074 |
Showing 1–100 of 182, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record STUART TOWNEND · build 35
- 2026-09-15 released · build 35