Songlinks · person
LESTER YOUNG
Songlinks person ID SLP-N9G3-GC9W-S · issued 2026-09-15
1 record · 1 IPI name number · 72 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| LESTER YOUNG | 00033410038 | 72 | the record this ID was created around |
Works
Showing 1–72 of 72, by title.
| Title | ISWC |
|---|---|
| AD LIB BLUES | T0702216645 |
| AFTERNOON OF A BASIE-ITE (TAKE 2) | — |
| ANOTHER MAMBO | T0702247606 |
| BABY DON'T TELL ON ME | — |
| BABY DON'T TELL ON ME | T0700099791 |
| BACK TO THE LAND | T0702270210 |
| BIG TOP BLUES | T0702300568 |
| BLUE LESTER | T0718494337 |
| BLUE MOOD | T9038862087 |
| BLUE PRES | T0721823375 |
| BLUES FOR MARVIN | — |
| BUGALOO PETE | — |
| CHARLIE'S DREAM | — |
| D B BLUES | — |
| D.B. BLUES | — |
| DICKIE'S DREAM | — |
| DICKIE'S DREAM | — |
| DICKIE'S DREAM | T0700389407 |
| DOWN 'N' ADAM | T0718495192 |
| DOWN TO THE RIVER | — |
| ENCORE | T0702528662 |
| FLIC | — |
| GIGANTIC BLUES | T0718495716 |
| G'S, IF YOU PLEASE | — |
| INDIANA | — |
| INDIANA (BACK HOME AGAIN IN INDIANA) | — |
| JAMMIN WITH LESTER | — |
| JAZZ JUMP | T0718497063 |
| JUMPIN' AT MESNERS | — |
| JUMPIN' WITH SYMPHONY SID | — |
| JUMPIN' WITH SYMPHONY SID | T0718497110 |
| JUMPIN WITH THE SYMPHONY | — |
| JUMP, LESTER, JUMP | — |
| JUST COOLING | — |
| LESTER BLOWS AGAIN | — |
| LESTER LEAPS IN | — |
| LESTER'S BE-BOP | — |
| LESTER S BLUES NO 1 | T0720831060 |
| LESTER S BLUES NO 2 | T9040625590 |
| LESTER'S DREAM | — |
| LESTER'S EUROPEAN BLUES | T0718497483 |
| LESTER SMOOTHS IT OUT | — |
| LESTER SWINGS | T0718497507 |
| LESTER WARMS UP | — |
| LESTER WARMS UP JUMP LESTER JUMP | T0718497518 |
| LET YOUR LOVE SHINE | T9040658397 |
| LITTLE PEE BLUES | T0718497698 |
| NEENAH | T0718498522 |
| NEW D.B. BLUES | T0718498577 |
| NOBODY KNOWS | T9305587922 |
| NO EYES BLUE | — |
| NO EYES BLUES | — |
| PETE'S CAFE | T0718499003 |
| POPPITY POP GOES THE MOTORCYCLE | — |
| PRES RETURNS | T0718499161 |
| RED BOY BLUES | T0718499241 |
| ROCK-A-BYE | — |
| ROCK-A-BYE BASIE | — |
| ROCK-A-BYE BASIE | T9182866440 |
| ROCK-A-BYE BASIE | — |
| SAX-O-BE-BOP | — |
| SAY LOU | T9089200135 |
| SLOW MOTION BLUES | T0718499638 |
| ST. TROPEZ | — |
| TAXI WAR DANCE | T9137830901 |
| THE MIDNIGHT SYMPHONY | — |
| TICKLETOE | — |
| TICKLE TOE (INSTRUMENTAL) | T9182953602 |
| TOUCH ME AGAIN | T0718500221 |
| UNDERCOVER GIRL BLUES | T0718500334 |
| UP 'N ADAM | T0718500378 |
| WALDORF BLUES | — |
Showing 1–72 of 72, by title.
This ID
- Issued
- 2026-09-15, on the evidence of a record's own IPI name number
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record LESTER YOUNG · build 35
- 2026-09-15 released · build 35