Songlinks · person
DORIS FISHER
Songlinks person ID SLP-N0PZ-62XA-V · issued 2026-09-15
1 record · 1 IPI name number · 78 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| DORIS FISHER | 00010303952 | 78 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| DORIS FISHER | — | 1 | 0.864 | — |
Works
Showing 1–78 of 78, by title.
| Title | ISWC |
|---|---|
| A BIT OF HAWAII IN THE OZARKS | T3132914100 |
| ABSENT MINDED | T0700001235 |
| AMADO MIO | T0700010690 |
| ANGELINA (THE WAITRESS AT PIZZERIA) | T0700013724 |
| ANGELINA VERS IT | — |
| ANGELINA & ZOOMA ZOOMA | — |
| AN OLD LOVE IS A TRUE LOVE | T9244895350 |
| ARE YOU AFRAID OF THE DARK (OP | — |
| A TENDER WORD | T0701784408 |
| A THOUSAND AND ONE SWEET DREAMS | T9256199414 |
| AVOCADO | T0700023273 |
| BENNY'S COMING HOME ON SATURDAY | — |
| BENNY'S COMING HOME ON SATURDAY | T0700109621 |
| BLITZKREIG BABY (YOU CAN'T BOMB ME) | T9162865056 |
| BROADWAY IN THE DARK | — |
| CHE NE SAI | T9035411304 |
| COURAGE WAS THE FASHION THEN | — |
| DAEWOO MATIZ | — |
| DAHILEK MOTKE | — |
| DANCE OF THE BLUE DANUBE | — |
| DON'T KNOCK IT | — |
| FIFTEEN YEARS AND I'M STILL SERVING TIME | — |
| FIVE O' THE BEST | T0700547529 |
| FLA-GA-LA-PA | — |
| FLY UP IN THE SKY | — |
| GLENDALE HOT DOGS | — |
| GOOD GOOD GOOD (THAT'S YOU, THAT'S YOU) | T0700648414 |
| GOOD, GOOD, GOOD (THAT'S YOU THAT'S YOU) | T0700648414 |
| HA HA POLKA | — |
| HONEYMOON ON A DIME | T9256199356 |
| I DON'T KNOW HOW YOU DID IT | T9256199287 |
| IF THE MAN IN THE MOON WERE A COON | — |
| I LOST A SWEETHEART BUT YOU LOST A FRIEND | — |
| I'M A GAL OF PROPERTY | T9244895361 |
| IN DEINEN ARMEN | T8017218611 |
| I NEVER HAD A DREAM COME TRUE | — |
| INSOLIT | T0426480138 |
| INTO EACH LIFE SOME RAIN MUST FALL | T0709067457 |
| INVITATION TO THE BLUES | T0709068085 |
| IT'S SO EASY | — |
| JUST AN OLD FASHIONED GIRL | — |
| LET'S STAY YOUNG FOREVER | T0700955947 |
| MATILDA WALTZES | — |
| MI AMADO | T9220432713 |
| MI AMOR SERAS | T9021235370 |
| MUSES | T9256199390 |
| MY SLEEPY GUITAR | T9256199403 |
| NEDS AND G.E. | — |
| NEON SIGN | T9260022706 |
| NOT ALLOCATED ( DORIS FISHER MUSIC CORP ) | — |
| NOW YOU TELL ME | — |
| POOR LITTLE IMAGE | — |
| PUT THE BLAME ON MAME | T0701669853 |
| PUT THE BLAME ON MAME | — |
| STORM WARNING | — |
| SWINGIN' ON THE STRINGS | — |
| TAMPICO | T0701780337 |
| TAMPICO | — |
| TENDER WORD WILL MEND IT ALL | T0701784408 |
| THAT OLE DEVIL CALLED LOVE | T0701786982 |
| THAT'S GOOD ENOUGH FOR ME | T0701788784 |
| THAT'S GOOD ENOUGH FOR ME | — |
| THAT'S WHAT YOU CALL ROMANCE | — |
| THAT WENT OUT WITH HIGH BUTTON SHOES | T9256199436 |
| THE BUSINESS MAN'S BOOGIE | — |
| THE WAVE THAT SWEPT MY HEART AWAY | — |
| TIRED | T0701804069 |
| TOTAL PRICE OF THE PURCHASE, THE | — |
| TWICKENHAM FERRY | — |
| UNAWARE | — |
| UP UP UP | T0701936788 |
| WARM KISS (AND A COLD HEART) | — |
| WHAT DID I LOSE BY LOVING YOU | — |
| WHISPERING GRASS (DON'T TELL THE TREES) | T0711925824 |
| WHISPERING GRASS (DON'T TELL THE TREES) | — |
| YOU ALWAYS HURT THE ONE YOU LOVE | — |
| YOU ALWAYS HURT THE ONE YOU LOVE | T9154536875 |
| YOU CAN'T SEE THE SUN WHEN YOU'RE CRYING | — |
Showing 1–78 of 78, by title.
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record DORIS FISHER · build 35
- 2026-09-15 released · build 35