Songlinks · person
GRAHAM MCPHERSON
Songlinks person ID SLP-M9PA-M6WG-K · issued 2026-09-15
1 record · 1 IPI name number · 223 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| GRAHAM MCPHERSON | 00085144181 | 223 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| GRAHAM MCPHERSON | — | 21 | 1.000 | — |
Works
Showing 1–100 of 223, by title. ·
| Title | ISWC |
|---|---|
| 11TH HOUR | — |
| 1978 | — |
| 4AM | — |
| 4 BF | — |
| AEROPLANE | — |
| ALL I KNEW | T0113192918 |
| ANIMAL FARM | T0103031679 |
| ARE YOU COMING WITH ME | — |
| A TOWN WITH NO NAME | — |
| BAGGY TROUSERS | — |
| BAGGY TROUSERS 2000 | — |
| BAGGY TROUSERS (LITTLE SPARROW VERSION) | T3106567464 |
| BEAT THE BRIDE | — |
| BED AND BREAKFAST MAN | T0101839353 |
| BEFORE WE WAS WE | — |
| BE GOOD BOY | — |
| BEHIND THE 8 BALL | T0112916398 |
| BELIEVE ME | T0101555821 |
| BENNY BULLFROG | — |
| BIG TIME SISTER | — |
| BLACKBIRD | — |
| BLACK & BLUE | — |
| BLUE BEAST | — |
| BLUE SKINNED BEAST | — |
| BRAND NEW BEAT | — |
| BURNING THE BOATS | — |
| CALLING CARDS | — |
| CALL ME | T0113275925 |
| CAN I SAY I LOVE YOU | — |
| CARDIAC ARREST | — |
| CHIPMUNKS ARE GO | — |
| CIRCUS FREAKS | — |
| CLOSE ESCAPE | — |
| COLDEST DAY | T0113189517 |
| COLGATE COMMERCIAL | — |
| CONFIDENCE | — |
| CRYING | — |
| CRYING SHAME | T0101833753 |
| DAY ON THE TOWN | — |
| DEATH OF A RUDE BOY | — |
| DECEIVES THE EYE | — |
| DEOLALI | — |
| DISAPPEAR | T0100116322 |
| DON'T LOOK BACK | T0103024356 |
| DON'T QUOTE ME ON THAT | T0101823373 |
| DREAMING MAN | — |
| DRIP FED FRED | — |
| DRIVING IN MY CAR | — |
| ELYSIUM | — |
| E.R.N.I.E. | T0101859975 |
| FIREBALL XL5 | T0112955040 |
| FLASHINGS | — |
| FOREVER YOUNG | — |
| FORTUNE FISH | T9000842466 |
| FRY UP | — |
| GABRIEL'S HORN | — |
| GHOST TRAIN | — |
| GIVE ME A REASON | T0101554124 |
| GOING TO THE TOP | — |
| GRANDSLAM | — |
| GREY DAY | — |
| HERBERT | T9212947712 |
| HEY YOU | — |
| HOME | T3178689646 |
| HOME MEDLEY | T3098927409 |
| HOUSE OF FUN | T0101512531 |
| HOW CAN I TELL YOU | — |
| I AM | T0115277309 |
| IF I GO MAD | — |
| IF YOU THINK THERE'S SOMETHING | T0103053037 |
| I'LL COMPETE | — |
| IN MY STREET | T9319669379 |
| IN THE CITY | T9053866458 |
| IN THE MIDDLE OF THE NIGHT | T0101839591 |
| IN THE RAIN | — |
| IN WONDER | T0113560385 |
| I PRONOUNCE YOU | T0104867120 |
| IT'S ONLY LOVE | — |
| I WAS THE ONE | — |
| JACK O THE GREEN | — |
| JEG ER EN MAND | — |
| JENNY (A PORTRAIT OF) | T0112867523 |
| JOHNNY HEAD IN AIR | T9002600955 |
| JOHNNY THE HORSE | — |
| KEEP MOVING | — |
| KILLER (RUDE BOY) | T9225134601 |
| KITCHEN FLOOR | — |
| LA LUNA EL MARIACHI | — |
| LAND OF HOPE AND GLORY | T0101822665 |
| LEON | T9094938371 |
| LET'S GO | — |
| LIGHT OF THE WAY | — |
| LISTEN TO YOUR FATHER | T0102019306 |
| LOST MY HEAD | T9328807223 |
| LOVESTRUCK | — |
| MADDLEY | — |
| MADNESS (IT'S ALL IN THE MIND) | T0103024583 |
| MAD NOT MAD | — |
| MAI SAPUTO IL TUO NOME | — |
| MARCH OF THE GHERKINS | — |
Showing 1–100 of 223, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record GRAHAM MCPHERSON · build 35
- 2026-09-15 released · build 35