Songlinks · person
JOEY RAMONE
Songlinks person ID SLP-M1KS-3BGQ-C · issued 2026-09-15
1 record · 1 IPI name number · 183 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| JOEY RAMONE | 00038166870 | 183 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| JOEY RAMONE | — | 10 | 0.984 | — |
| D.D. RAMONE JOEY RAMONE JOHNNY RAMONE | — | 2 | — | — |
| JOE RAMONE | — | 1 | — | — |
| DANIEL REY JOEY RAMONE JOHNNY RAMONE | — | 1 | — | — |
Works
Showing 1–100 of 183, by title. ·
| Title | ISWC |
|---|---|
| 21ST CENTURY GIRL | T9117741341 |
| ALL SCREWED UP | T9110537025 |
| ALL SCREWED UP | T9110537025 |
| ALL THE WAY | T9028267212 |
| ANIMAL BOY | — |
| APEMAN HOP | — |
| BABYSITTER | T9028510976 |
| BAD BRAIN | — |
| BEAT ON THE BRAT | T0708844987 |
| BLITZKRIEG BOP | T0708844998 |
| BONZO GOES TO BITTBURG | T0709150424 |
| BOP TIL YOU DROP | — |
| BUMMING ALONG | — |
| BYE BYE BABY | T3174612030 |
| CABBIES ON CRACK | T0708878027 |
| CABIN FEVER | T9117760697 |
| CAN'T GET YOU OUTTA MY MIND | — |
| CARBONA NOT GLUE | T9010411753 |
| CENSORSHIT | T0708878038 |
| CHAIN SAW | T0708873555 |
| CHASING THE NIGHT | — |
| CHINESE ROCKS | — |
| COME BACK, BABY | — |
| COME BACK, SHE CRIED | — |
| COME ON NOW | — |
| COMMANDO | T0708870318 |
| CRETIN HOP | T0708870330 |
| CRUMMY STUFF | T3161418135 |
| DANGER ZONE | — |
| DANNY SAYS | T0708898978 |
| DAYTIME DILEMMA | T9298065142 |
| DEATH OF ME | — |
| DON'T BUST MY CHOPS | T9110575467 |
| DON'T COME CLOSE | T0708898627 |
| DON'T GO | — |
| DON'T HANG ON | — |
| DON T WORRY ABOUT ME | — |
| DON'T WORRY ABOUT ME | T0720532499 |
| DO YOU REMEMBER ROCK N ROLL RADIO | T0708898989 |
| DURANGO 95 | T3161400579 |
| EAT THAT RAT | T3161399840 |
| ECOLE EN DELIRE | — |
| ENDLESS VACATION | — |
| EU QUERO SER | — |
| EVERY TIME I EAT VEGATABLES | — |
| EYES OF GREEN | T9117727669 |
| FEAR NO EVIL | T3161400933 |
| FIFTY THIRD AND THIRD | T0718742541 |
| FREAK OF NATURE | — |
| FRIENDS | T0001260123 |
| GET CRAZY | — |
| GIMME GIMME SHOCK TREATMENT | T0708947914 |
| GLAD TO SEE YOU GO | T0708947925 |
| GOING NOWHERE FAST | T9189604555 |
| GO LIL CAMARRO GO | — |
| GO MENTAL | T9017189138 |
| HAIR OF THE DOG | — |
| HAVANA AFFAIR | T0718795686 |
| HAVANNA AFFAREN | — |
| HERE TODAY GONE TOMORROW | T0708964968 |
| HIGHEST TRAILS ABOVE | — |
| HIGH RISK INSURANCE | T9028536472 |
| HOME ANN | — |
| HOWLING AT THE MOON | T3161400024 |
| HOY AQUI MAÑANA VETE | — |
| I CAN'T BE | T9092757067 |
| I CAN'T GIVE YOU ANYTHING | T0709084978 |
| I CANT GIVE YOU ANYTHING | T0709084978 |
| I CAN'T MAKE IT ON TIME | T9029212440 |
| I COULDN'T SLEEP | T9117743687 |
| I COULDN'T SLEEP | — |
| I DON'T CARE | T0710641863 |
| I DON'T WANNA BE LEARNED | T3161398029 |
| I DON'T WANNA GO DOWN TO THE BASEMENT | T9176309970 |
| I DON'T WANNA LIVE THIS LIFE | T3161399237 |
| I DON'T WANNA WALK AROUND WITH YOU | T0709084387 |
| I DON'T WANT TO LIVE THIS LIFE (ANYMORE) | — |
| I DON'T WANT YOU | T0719659752 |
| I GOT KNOCKED DOWN (BUT I'LL GET UP) | T0720554131 |
| I GOT KNOCKED DOWN BUT I LL GET UP | — |
| I HATE TO BE SEDATED | — |
| I JUST WANT TO HAVE SOMETHING TO DO | — |
| I LOST MY MIND | — |
| I'M AFFECTED | T0709087079 |
| I'M AGAINST IT | T0709086372 |
| I'M NOT AFRAID OF LIFE | T3161419763 |
| IN THE PARK | — |
| I REMEMBER YOU | T0709088754 |
| IT'S A LONG WAY BACK | T0730399388 |
| IT'S NOT MY PLACE | T0700826227 |
| I WANNA BE SEDATED | T0709085788 |
| I WANNA BE WELL | T0719659741 |
| I WANNA BE YOUR BOYFRIEND | T0709085119 |
| I WANNA LIVE | — |
| I WANTED EVERYTHING | T0722825446 |
| I WANT YOU AROUND | T0709085868 |
| JOEY RAMONE RADIO SPOT | — |
| JUDY IS A PUNK | T0709104960 |
| KKK TOOK MY BABY AWAY | T3161394458 |
| LEARN TO LISTEN | — |
Showing 1–100 of 183, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record JOEY RAMONE · build 35
- 2026-09-15 released · build 35