Songlinks · person
JOAKIM LARSSON
Songlinks person ID SLP-KQ2V-F8F6-B · issued 2026-09-15
1 record · 1 IPI name number · 139 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| JOAKIM LARSSON | 00138351969 | 139 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| JOAKIM LARSSON | — | 15 | 1.000 | — |
| JOAKIM ROLF LARSSON | — | 2 | 0.984 | — |
Works
Showing 1–100 of 139, by title. ·
| Title | ISWC |
|---|---|
| A LITTLE MEANS A LOT | — |
| ALWAYS A FRIEND OF MINE | T0110507293 |
| ALWAYS ON THE RUN | T0001756279 |
| AMERICA | T0015349220 |
| ANGELS WITH BROKEN HEARTS | — |
| ANTHEM | — |
| A PLACE TO CALL HOME | T0112244720 |
| BAG OF BONES | T9093270849 |
| BEAUTIFUL DISASTER | — |
| BETTER THAN REAL | T9016522524 |
| BRING IT ALL HOME | T9126708778 |
| CALIFORNIA 405 | — |
| CATCH THAT PLANE | — |
| CHANGE | T0115337273 |
| CHEROKEE | T0103186679 |
| CHILDREN OF THE MIND | — |
| CHILDREN OF THIS TIME | T0113574905 |
| COUNT ME IN | — |
| DAYS OF ROCKNROLL | — |
| DEMONHEAD | — |
| DEVIL SINGS THE BLUES | T0016425572 |
| DOGHOUSE | — |
| DON'T CHANGE | — |
| DON'T GO CHANGING ON ME | — |
| DREAMER | — |
| DRINK AND SMILE | — |
| DRIVIN' | — |
| ED E'SUBITO FESTA | — |
| ELECTION DAY | T9223030260 |
| ELSEWHERE | — |
| FALLING APART | — |
| FINAL LOVE SONG | T3257219191 |
| FIREBOX | — |
| FORGIVEN | T0001762022 |
| FOR MY COUNTRY | — |
| GONNA GET READY | — |
| GTO | T9222496108 |
| HALFWAY TO HEAVEN | T0719825612 |
| HARDER TO LEAVE A FRIEND THAN A LOVER | — |
| HAZE | — |
| HEART OF STONE | T0104129227 |
| HERE COMES THE NIGHT | — |
| HERO | T0015349208 |
| HIGH | — |
| HOLD YOUR HEAD UP | T3214425040 |
| HOLE IN MY POCKET | — |
| HOW COME YOU'RE NOT DEAD YET | — |
| HUMAN AFTER ALL | T0016437141 |
| I'LL CRY FOR YOU | T0114106567 |
| INDUSTRY GROUPIE | T9009221801 |
| IN MY TIME | — |
| I'VE BEEN THROUGH THIS BEFORE | — |
| KARI | — |
| KINGDOM UNITED | — |
| KINGDOM UNITED | T9234942677 |
| KINGDOM UNITED | — |
| LA ROUE TOURNE | — |
| LAST LOOK AT EDEN | — |
| LET THE CHILDREN PLAY | T0016437210 |
| LET THE GOOD TIMES ROCK | T0113790365 |
| LIGHT IT UP | — |
| LITTLE SINNER | — |
| LLUITARE AL TEU COSTAT | — |
| LONG TIME COMING | — |
| LORD OF THE MANOR | — |
| LOSING YOU AGAIN | — |
| LOVED BY ME | — |
| LOVE IS NOT THE ENEMY | T0016437221 |
| LUCKY | T9028077910 |
| MATCH | T0108867975 |
| MATCH | — |
| MERCY YOU MERCY ME | T9126708767 |
| MOJITO GIRL | — |
| MY WOMAN MY FRIEND | — |
| NEW BEGINNINGS | — |
| NEW LOVE IN TOWN | — |
| NINJA | T0103186737 |
| NO STONE UNTURNED | — |
| NOTHIN TO YA | — |
| NOT SUPPOSED TO SING THE BLUES | T9128650828 |
| NOT WELCOME ANYMORE | T0108867986 |
| ONLY YOUNG TWICE | — |
| OPEN YOUR HEART | T0103186748 |
| OUTSIDE HEAVEN | T0001762157 |
| PERDIDO EN TU PIEL | — |
| PICTURES | T9222496095 |
| PICTURES | T9222496095 |
| PLEASURE AND PAIN | T9000834833 |
| PRAISE YOU | — |
| PRELUDE | T2051341411 |
| PRISONERS IN PARADISE | T0116046775 |
| RAINBOW BRIDGE | — |
| RAINBOW WARRIOR | — |
| REQUIEM | T9128700947 |
| RICHES TO RAGS | T9126703068 |
| RIGHT TO RESPECT | — |
| ROCK THE NIGHT | T0103186759 |
| RUN WITH THE ANGELS | — |
| SECRET SOCIETY | T0016437447 |
| SEDIVY | — |
Showing 1–100 of 139, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of a record's own IPI name number
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record JOAKIM LARSSON · build 35
- 2026-09-15 released · build 35