Songlinks · person
BOBBIE GENTRY
Songlinks person ID SLP-J7N0-NCNK-2 · issued 2026-09-15
1 record · 1 IPI name number · 64 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| BOBBIE GENTRY | 00011643621 | 64 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| BOBBIE GENTRY | — | 8 | 0.984 | — |
Works
Showing 1–64 of 64, by title.
| Title | ISWC |
|---|---|
| 3 LIL' PUTOS | — |
| 3 LIL' PUTOS | — |
| 5AM IN TORONTO | T9314027662 |
| ACE INSURANCE MAN | T0700029975 |
| AN ANGEL DIED | T0700029099 |
| BAD GUY | T0614658591 |
| BELINDA | T0700145012 |
| BELINDA | T0700145012 |
| BENJAMIN | T0700142853 |
| BILLY THE KID | T0700142104 |
| BUGS | T0700138675 |
| BUT I CAN'T GET BACK | T0700142864 |
| CANADA | T0718591968 |
| CASKET VIGNETTE | T0700275848 |
| CASKET VIGNETTE | T0700275848 |
| CHICKASAW COUNTY CHILD | T0700274527 |
| COURTYARD | T0700275086 |
| FANCY | T0700566002 |
| GLORY HALLELUJAH HOW THEY'LL SING | T0700661831 |
| GLORY HALLELUJAH HOW THEY'LL SING | T9173114299 |
| HURRY TUESDAY CHILD | T0700756815 |
| IN THE GHETTO | T9002515186 |
| I SAW AN ANGEL DIE | T0700029099 |
| JEREMIAH | — |
| JESSYE 'LIZABETH | — |
| LAZY WILLIE | T0700986113 |
| LIVE FROM THE OPIUM DEN | T9263744189 |
| LOOKIN' IN | T0700991816 |
| LOVE THIS LIFE | T0601752435 |
| LOVE THIS LIFE | T9123698920 |
| MARIE JEANNE | T0701605517 |
| MARIGOLDS AND TANGERINES | T0701129578 |
| MEAN STEPMAMA BLUES | — |
| MISS CLARA AZUSA SUE | T9135646854 |
| MISSISSIPPI DELTA | T0701124437 |
| MISSISSIPPI DELTA | T0701124437 |
| MODRA ELEKTRA GLIDE | T9220685767 |
| MORNING GLORY | — |
| MORNIN' GLORY | — |
| MORNIN' GLORY | — |
| MY LOVE'S ON THE WAY | T0709155667 |
| 'ODE TO BILLIE JOE' ALBUM TITLE (SEE BELOW FOR TITLES) | — |
| ODE TO BILLY JOE | T0701605517 |
| ODE TO BILLY JOE | — |
| OKOLONA RIVER BOTTOM BAND | T0701605653 |
| PAPA, WON'T YOU LET ME GO TO TOWN WITH YOU | T9169589406 |
| PENDULI PENDULUM | T0701675844 |
| RECOLLECTION | T0701279528 |
| REEL TO REEL | — |
| REFRACTIONS | T0701279222 |
| REUNION | T0701279277 |
| SEASONS COME SEASONS GO | — |
| SEASONS COME SEASONS GO | — |
| SHOW OFF | T0717130103 |
| SITTIN PRETTY | — |
| SITTIN' PRETTY | — |
| SLOW COOKIN' | T9169596785 |
| SOMEBODY LIKE ME | T0701413651 |
| SUNDAY BEST | T0701405039 |
| SWEET PEONY | T0701407171 |
| WITH | T9149623632 |
| YOU AND ME TOGETHER | T0702119865 |
| YOU AND ME TOGETHER | T0702119865 |
| YOUR NUMBER ONE FAN | T0702118964 |
Showing 1–64 of 64, by title.
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record BOBBIE GENTRY · build 35
- 2026-09-15 released · build 35