Songlinks · person
SEAN MICHAEL MCHUGH
Songlinks person ID SLP-HD2Y-N7R5-H · issued 2026-09-15
3 records under 3 spellings · 1 IPI name number · 173 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| SEAN MICHAEL MCHUGH | 00543281071 | 158 | the record this ID was created around |
| SEAN MCHUGH | 00543281071 | 12 | joined on a shared IPI name number |
| SEAN M MCHUGH | 00543281071 | 5 | joined on a shared IPI name number |
The column adds up to 175: a work registered under more than one of these records is counted once, so the person has 173 works.
Is this your writer? Match these registrations → ·
Possibly the same person — not joined
These records are shown against this person but are not part of it: their works are not counted or listed on this page. The model scored them as possibly this person, and they may belong to someone else. A record with no IPI name number is not joined on the model’s score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| SEAN MCHUGH | — | 1 | 0.984 | — |
Works
Showing 1–100 of 173. ·
| Title | Registered under |
|---|---|
| 84 WESTISWC T-902.628.166-3 | SEAN MICHAEL MCHUGH |
| HOW WE ROLLISWC T-902.630.783-5 | SEAN MICHAEL MCHUGH |
| NO GOODBYESISWC T-919.278.349-6 | SEAN MICHAEL MCHUGH |
| BLIZZOISWC T-306.178.061-4 | SEAN M MCHUGH |
| CT HANDSISWC T-306.737.928-2 | SEAN M MCHUGH |
| LET ME BREATHISWC T-922.413.506-2 | SEAN MICHAEL MCHUGH |
| NEXT LEVELISWC T-306.737.946-4 | SEAN M MCHUGH |
| RICE AND PEASISWC T-301.795.216-4 | SEAN MICHAEL MCHUGH |
| 42ISWC T-312.711.746-4 | SEAN MICHAEL MCHUGH |
| ALL THE LOVEISWC T-313.942.181-7 | SEAN MICHAEL MCHUGH |
| ALL THESE YEARSISWC T-314.387.129-4 | SEAN MICHAEL MCHUGH |
| AMELIAISWC T-312.706.140-5 | SEAN MICHAEL MCHUGH |
| BEACH VIBESISWC T-319.895.440-0 | SEAN MICHAEL MCHUGH |
| BEATBINDISWC T-302.386.277-9 | SEAN MICHAEL MCHUGH |
| BIGGIEISWC T-312.706.102-9 | SEAN MICHAEL MCHUGH |
| BROCK BARSISWC T-313.942.182-8 | SEAN MICHAEL MCHUGH |
| CHANGE (DOC ISH REMIX)ISWC T-314.350.627-4 | SEAN MICHAEL MCHUGH |
| CHANGE (DOC ISH REMIX FEATURING APOLLO SWYF)ISWC T-314.350.632-1 | SEAN MICHAEL MCHUGH |
| CONDUCT UNBECOMINGISWC T-312.125.293-1 | SEAN MCHUGH |
| CONNUCK WHERE WE ATISWC T-314.387.144-3 | SEAN MICHAEL MCHUGH |
| DEATH OF CASSETTEISWC T-312.711.751-1 | SEAN MICHAEL MCHUGH |
| DREAMY SKYSISWC T-319.895.422-8 | SEAN MICHAEL MCHUGH |
| FORGOTTEN PASTISWC T-320.955.069-2 | SEAN MICHAEL MCHUGH |
| FRUSTRATIONISWC T-314.387.174-9 | SEAN MICHAEL MCHUGH |
| GHETTO CHILDISWC T-314.387.141-0 | SEAN MICHAEL MCHUGH |
| GULLY IN THE JOINT - RADIO EDITISWC T-317.665.327-9 | SEAN MICHAEL MCHUGH |
| HEAD NODISWC T-314.387.306-3 | SEAN MICHAEL MCHUGH |
| HEAD NOD - INSTRUMENTALISWC T-314.387.347-2 | SEAN MICHAEL MCHUGH |
| HIGH VELOSITYISWC T-314.387.133-0 | SEAN MICHAEL MCHUGH |
| HITS DIFFERENTISWC T-319.895.469-3 | SEAN MICHAEL MCHUGH |
| HOLD ONISWC T-313.942.194-2 | SEAN MICHAEL MCHUGH |
| HONORABLE DISCHARGEISWC T-306.178.009-0 | SEAN M MCHUGH |
| IF YOU WEREISWC T-313.942.185-1 | SEAN MICHAEL MCHUGH |
| I GOT IT BADISWC T-314.387.124-9 | SEAN MICHAEL MCHUGH |
| IS IT A DREAM - RADIO MIXISWC T-314.387.199-8 | SEAN MICHAEL MCHUGH |
| JUST ENOUGH TO GET BYISWC T-312.711.738-4 | SEAN MICHAEL MCHUGH |
| LAST DIMEISWC T-314.387.160-3 | SEAN MICHAEL MCHUGH |
| LET ME BREATH 1999ISWC T-317.665.341-7 | SEAN MICHAEL MCHUGH |
| LIFEISWC T-317.665.308-6 | SEAN MICHAEL MCHUGH |
| LIFE OUT HEREISWC T-314.387.329-0 | SEAN MICHAEL MCHUGH |
| LISTENING DEADISWC T-306.178.000-1 | SEAN MCHUGH |
| LIVE THISISWC T-312.118.956-4 | SEAN MCHUGH |
| MAGICAL FORESTISWC T-319.895.428-4 | SEAN MICHAEL MCHUGH |
| M.O.R.A.YISWC T-314.387.154-5 | SEAN MICHAEL MCHUGH |
| NATURAL CAUSESISWC T-312.118.979-1 | SEAN MCHUGH |
| NO GOODBYE'SISWC T-314.387.382-5 | SEAN MICHAEL MCHUGH |
| NOT FOR THE RADIOISWC T-314.387.367-6 | SEAN MICHAEL MCHUGH |
| ON THAT SH*TISWC T-314.387.122-7 | SEAN MICHAEL MCHUGH |
| OVERWHELMEDISWC T-312.711.744-2 | SEAN MICHAEL MCHUGH |
| PAPI STOREISWC T-314.387.303-0 | SEAN MICHAEL MCHUGH |
| PRESCRIPTIONISWC T-303.142.654-3 | SEAN MICHAEL MCHUGH |
| SAD BUT TRUEISWC T-314.387.142-1 | SEAN MICHAEL MCHUGH |
| SAD WAVESISWC T-319.895.480-8 | SEAN MICHAEL MCHUGH |
| SHADOWZ OF DEATHISWC T-314.387.168-1 | SEAN MICHAEL MCHUGH |
| SMACK AVE TENANTSISWC T-314.387.164-7 | SEAN MICHAEL MCHUGH |
| SPAGHETTIISWC T-314.387.180-7 | SEAN MICHAEL MCHUGH |
| STAY COOLISWC T-306.177.955-9 | SEAN M MCHUGH |
| THE ANTHEM + HIDDEN TRACKISWC T-314.387.134-1 | SEAN MICHAEL MCHUGH |
| THE NAME ISISWC T-314.387.138-5 | SEAN MICHAEL MCHUGH |
| THE PITCHISWC T-312.118.997-3 | SEAN MCHUGH |
| THE USUALISWC T-314.387.139-6 | SEAN MICHAEL MCHUGH |
| TOP GUNISWC T-312.706.118-7 | SEAN MICHAEL MCHUGH |
| UNDERESTIMATEDISWC T-312.706.135-8 | SEAN MICHAEL MCHUGH |
| VINTAGEISWC T-314.387.165-8 | SEAN MICHAEL MCHUGH |
| WAR - INSTRUMENTALISWC T-314.387.177-2 | SEAN MICHAEL MCHUGH |
| WEEK 1ISWC T-314.387.192-1 | SEAN MICHAEL MCHUGH |
| WEEK 2ISWC T-314.387.127-2 | SEAN MICHAEL MCHUGH |
| WEEK 5ISWC T-314.387.172-7 | SEAN MICHAEL MCHUGH |
| WHEN IT COMES TO MINDISWC T-314.387.149-8 | SEAN MICHAEL MCHUGH |
| WHIP APPEALISWC T-312.118.991-7 | SEAN MCHUGH |
| YOU MAKE ME STRONGERISWC T-313.942.188-4 | SEAN MICHAEL MCHUGH |
| THESE STREETS | SEAN MICHAEL MCHUGH |
| AMBULANCE | SEAN MICHAEL MCHUGH |
| MR. & MRS. SMITH | SEAN MICHAEL MCHUGH SEAN MCHUGH |
| IMMORTAL | SEAN MICHAEL MCHUGH |
| PALM OF MY HANDS | SEAN MICHAEL MCHUGH |
| THESE STREETS | SEAN MICHAEL MCHUGH |
| IS IT A DREAM | SEAN MICHAEL MCHUGH |
| IS IT A DREAM PT. 2 | SEAN MICHAEL MCHUGH |
| KILLER | SEAN MICHAEL MCHUGH SEAN MCHUGH |
| PRODUCT | SEAN MICHAEL MCHUGH |
| ASSASINATION | SEAN MICHAEL MCHUGH |
| EVERYDAY | SEAN MICHAEL MCHUGH |
| MAKE ME STRONGER | SEAN MICHAEL MCHUGH |
| WHO ARE YOU | SEAN MICHAEL MCHUGH |
| YOU LIKE, THEY LIKE, PT.2 | SEAN MICHAEL MCHUGH |
| DANCING IN THE DARK | SEAN MICHAEL MCHUGH |
| DEVIL'S PLAYGROUND | SEAN MICHAEL MCHUGH |
| FELT THAT IN A WHILE | SEAN MICHAEL MCHUGH |
| GULLY IN THE JOINT | SEAN MICHAEL MCHUGH |
| IM A SUPERSTAR | SEAN MICHAEL MCHUGH |
| SUMMER DAYS | SEAN MICHAEL MCHUGH |
| USA | SEAN MICHAEL MCHUGH |
| WIND BLOWS | SEAN MICHAEL MCHUGH |
| CT HANDS (BONUS TRACK) | SEAN MICHAEL MCHUGH |
| DEFECATING | SEAN MICHAEL MCHUGH |
| DIRTY | SEAN MICHAEL MCHUGH |
| F**K ME, F**K YOU | SEAN MICHAEL MCHUGH |
| FUTURE WILD | SEAN MICHAEL MCHUGH |
| GAME TO WIN | SEAN MICHAEL MCHUGH |
Showing 1–100 of 173. ·
This ID
- Issued
- 2026-09-15, on the evidence of records that share an IPI name number
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record SEAN MICHAEL MCHUGH · build 35
- 2026-09-15 record SEAN M MCHUGH added · build 35
- 2026-09-15 record SEAN MCHUGH added · build 35
- 2026-09-15 released · build 35
Writes with
Songwriters Sean Michael McHugh shares registered works with, most shared first.
- Joseph Anthony Budden · 2 shared works
- Nathaniel T Wilson · 1 shared work
- Talib Greene · 1 shared work
- Samuel Adams Wisner · 1 shared work
- Sean Du-Val Price · 1 shared work
- Eric Murray · 1 shared work