Songlinks · person
ELLIOT JOHN GLEAVE
Songlinks person ID SLP-H8SK-XKSP-N · issued 2026-09-15
1 record · 1 IPI name number · 600 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| ELLIOT JOHN GLEAVE | 00604551964 | 600 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| ELLIOT GLEAVE | — | 41 | 1.000 | — |
| ELLIOT JOHN GLEAVE | — | 23 | — | — |
| ELLIOT GLEAVE | — | 8 | — | — |
| JOHN ELLIOT GLEAVE | — | 1 | 0.982 | — |
Works
Showing 1–100 of 600, by title. ·
| Title | ISWC |
|---|---|
| 10 MILLION PEOPLE | T9144598118 |
| 21ST CENTURY POLICING | T3206317553 |
| 3RD ACCURATE PREDICTION/EUREKA/REVEAL A_B | T3248139808 |
| 9 POINT 9 | T9241047267 |
| ABANDONED HOME | T3206317304 |
| ABOUT DAVID JONES | T3206323760 |
| A CAR THIEF | T3206323873 |
| ACCESS DENIED | T9191836698 |
| A CLUE AT JOSH WOODS HOUSE | T3248141159 |
| ADAM ANGRY PHONE CALL | T3248140021 |
| A FAMILY ON OUR OWN | T3206323840 |
| A GRAND GESTURE | T3206317279 |
| AIN T ONE THING | T9323471289 |
| AINT THAT GUY | — |
| A LITTLE MORE TIME | T9183180601 |
| ALL AT SEA | T3206323011 |
| ALL MY LOWS | T0613643610 |
| ALL NIGHT | T3124492388 |
| ALL OVER AGAIN | T3096265913 |
| ALL PHONES RINGING | T3206316970 |
| ALLS WELL/ POLICE CELL MONTAGE | T3248141046 |
| ALL THE WRONG PLACES | T0616186232 |
| ALL YOU NEED | T9296483722 |
| ANDY WARHOL | — |
| ANGELS & DEMONS | — |
| ANNA ARRIVES AT ART SHOW | T3248140452 |
| ANNE AND RICHARD HAVE A MOMENT/H&M CHAT ON BOAT | T3248140054 |
| ANNE CONFESSES ABOUT ANTONY'S BIRTHDAY | T3248140236 |
| ANNE CONFRONTS PETER | T3248140463 |
| ANOTHER 24 | T3124492399 |
| ANOTHER FIRE | T3206324069 |
| ANYTHING | T9069082526 |
| ARCHIE AND MARTHA RECONCILE | T3206324285 |
| ARCHIE IN CAR BEFORE BEING QUESTIONED BY HUMPH | T3206324194 |
| ARCHIE KNOWS ABOUT THE BREAK UP | T3206324592 |
| ARCHIE MAKES HIS MOVE | T3206323986 |
| ARCHIE'S BURNED OUT WINE CELLAR | T3206324105 |
| ARCHIE WANTS TO HELP / BIG POLICE STATION | T3206324810 |
| ARE YOU SITTING COMFORTABLY | — |
| ARRESTING THE HEADMASTER | T3248140430 |
| ARRIVE AT ST. BARNABAS | T3248140214 |
| A SET OF LIES | T3206317008 |
| AT NIGHT | T9144598458 |
| ATTICUS'S AFFAIR WITH THE NEIGHBOUR | T3206324730 |
| ATTICUS'S ARREST | T3206324729 |
| A WALK THROUGH THE WOODS | T3206317111 |
| BACK FOR MORE | — |
| BACKGROUND CHECK ON DODGY FARMER | T3206324070 |
| BACKGROUND CHECKS | T3206323317 |
| BARBRA READY FOR A DATE | T3248139751 |
| BEAR SCARE | T3206323146 |
| BECAUSE I'M A FITZALLEN | T3206323419 |
| BELLE ROBBED | T3248139784 |
| BELLES VISISTS CLAIRE, THE PSYCHIC #2 (CAR) | T3248139717 |
| BELLES VISITS CLAIRE, THE PSYCHIC #1 (FIRE)/BURNING HOUSE | T3248139659 |
| BEST LAID PLANS | T3112230107 |
| BEWARE THE DEVIL ON THE ROCKS/MARGOTS GHOST STORY (ANIMATION | T3248140281 |
| BEYOND PARADISE | T3203548436 |
| BEYOND PARADISE SEASON 2 | T3241966161 |
| BEYOND PARADISE XMAS SPECIAL 2023 | — |
| BEYOND PARADISE XMAS SPECIAL 2024 | T3241966150 |
| BIGGER FISH TO FRY.. | T3248140189 |
| BIG REVEAL | T3206323964 |
| BLOOD FROM A STONE | T0613831972 |
| BLUE | — |
| BOAT DOCKS BACK AT TOWN | T3248139853 |
| BODY IN THE MOORS | T3248140509 |
| BP1.3M5B | T3206323102 |
| BP1.6M34 | T3206324912 |
| BREAKFAST FOR | T3248140510 |
| BREAKFAST WITH THE GOODMANS | T3248141080 |
| BREAK IN | T3206324490 |
| BREAK IN AT A BOAT SHED | T3206324138 |
| BREAK THE CHAINS | T3124492479 |
| BREAKUP PT 1 | T3206324478 |
| BREAKUP PT 2 | T3206324489 |
| BRIEFING THE TEAM | T3206317439 |
| BROOM | T3206317188 |
| BROTHERS ARGUE | T3248139944 |
| BROTHERS GET PHYSICAL | T3248140043 |
| CAKE TASTING 6PM SHARP | T3248140587 |
| CALL FOR HELP | T3206323679 |
| CAN'T FACE THE WORLD ALONE | T9144595368 |
| CAN'T GET ME DOWN | T9296520495 |
| CAN'T STEAL SOMETHING THAT'S ALREADY MINE | T3206323237 |
| CAN WE HOLD HIM FOR A BIT LONGER? | T3248140770 |
| CAR JACKING SOLVED | T3206323908 |
| CAROLS 6 SHORT CALLS | T3206317144 |
| CHANGED THE WAY YOU KISSED ME | T9066417230 |
| CHANGED THE WAY YOU KISS ME | T9066417230 |
| CHANGED THE WAY YOU KISS ME (FEAT. LUDACRIS) | T9093398299 |
| CHASING THE SUN | T9126734187 |
| CHAT SHIT GET BANGED | T9229669947 |
| CHECKING THE FOOTAGE | T3206317042 |
| CHECKING THE FOOTAGE AGAIN | T3206317097 |
| CHRISTMAS HOME BREAK INS | T3248141057 |
| CHRISTMAS MORNING | T3248141068 |
| CHRISTOPHER BROMLEY | T3206317428 |
| CLEO IS ARRESTED | T3206324456 |
| CLICK | T9316952542 |
Showing 1–100 of 600, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record ELLIOT JOHN GLEAVE · build 35
- 2026-09-15 released · build 35