Songlinks · person
ROISIN MURPHY
Songlinks person ID SLP-GFMW-S1S3-B · issued 2026-09-15
2 records under 2 spellings · 2 IPI name numbers · 179 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| ROISIN MURPHY | 00253063982 | 169 | the record this ID was created around |
| ROISIN MARIE MURPHY | 00256899502 | 11 | joined on the model (0.984) |
The column adds up to 180: a work registered under more than one of these records is counted once, so the person has 179 works.
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| ROISIN MARIE MURPHY | — | 10 | 0.967 | — |
| ROISIN MURPHY | — | 6 | 0.984 | — |
| ROISIN MURPHY | — | 5 | — | — |
Works
Showing 1–100 of 179, by title. ·
| Title | ISWC | Registered under |
|---|---|---|
| 7 HILLS | — | ROISIN MURPHY |
| ALL MY DREAMS | T9273110104 | ROISIN MURPHY |
| ALTERNATE STATE | T9169923335 | ROISIN MURPHY |
| ANIMAL (PRIMITIVE) | T9052478349 | ROISIN MURPHY |
| ASSIMULATION | T3038717925 | ROISIN MURPHY |
| BEING IS BEWILDERING | — | ROISIN MURPHY |
| BIPITY BOP | — | ROISIN MURPHY |
| BLUNT | — | ROISIN MURPHY |
| BOADICEA (MASON'S BATTLE SCARRED MIX) | — | ROISIN MURPHY |
| BODY LANGUAGE | — | ROISIN MURPHY |
| BODY LANGUAGE | T9002077590 | ROISIN MURPHY ROISIN MARIE MURPHY |
| BOO | — | ROISIN MURPHY |
| BUTTERFLY 747 | — | ROISIN MURPHY |
| CAN'T HANG ON | T9262290857 | ROISIN MURPHY |
| CAN'T REPLICATE | T3160971159 | ROISIN MURPHY |
| CHECKING ON ME | — | ROISIN MURPHY |
| CHECKIN UP ON ME | — | ROISIN MURPHY |
| CHERRY PICKIN' | — | ROISIN MURPHY |
| CHERRY PICKING | — | ROISIN MURPHY |
| CIRCUS | — | ROISIN MURPHY |
| COOCOLL (CLUB MIX) | T3213751492 | ROISIN MURPHY |
| COOCOO | T3159397389 | ROISIN MURPHY |
| COOCOOL | T3159397389 | ROISIN MURPHY |
| COOCOOL (CLUB MIX) | T3213751492 | ROISIN MURPHY |
| COOCOOL (SURICATA REMIX) | — | ROISIN MURPHY |
| CRAZY ANTS REPRISE | T3160971160 | ROISIN MURPHY |
| CRY BABY | — | ROISIN MURPHY |
| DAY FOR NIGHT | — | ROISIN MURPHY |
| DEAR DIARY | T0104136868 | ROISIN MURPHY |
| DEAR MIAMI | T0116888926 | ROISIN MARIE MURPHY |
| DEAR MIAMI | T0116888926 | ROISIN MURPHY |
| DIRTY MONKEY | — | ROISIN MURPHY |
| DOESN'T BELONG TO US | — | ROISIN MURPHY |
| DOESNT BELONG TO US | — | ROISIN MURPHY |
| DOMINOID | — | ROISIN MURPHY |
| DON'T LET IT GO TO YOUR HEAD BOY | T0116888915 | ROISIN MURPHY |
| DON'T LET IT GO TO YOUR HEAD BOY | — | ROISIN MURPHY |
| EUREKA | T3160971182 | ROISIN MURPHY |
| EVIL EYES | — | ROISIN MURPHY |
| EXILE | T9169719680 | ROISIN MURPHY |
| EXPLOITATION | T9168283816 | ROISIN MURPHY |
| FADER | T3159397323 | ROISIN MURPHY |
| FADER - EDIT | T3216696156 | ROISIN MURPHY |
| FLASH OF LIGHT | — | ROISIN MARIE MURPHY |
| FLASH OF LIGHT (LIVE IN BERLIN) | T3143871125 | ROISIN MARIE MURPHY |
| FOOLISH | T0116964965 | ROISIN MURPHY |
| FOOTPRINTS | T0609486465 | ROISIN MURPHY |
| FREAK ME NOW (FEAT ROISIN MURPHY) | T3214784375 | ROISIN MARIE MURPHY |
| FREE WILL | T3160971126 | ROISIN MURPHY |
| FUN FOR ME | — | ROISIN MURPHY |
| GAME CHANGER | T3046567624 | ROISIN MURPHY |
| GOLDEN ERA | — | ROISIN MURPHY |
| GONE FISHING | T9165247063 | ROISIN MURPHY |
| GOOD GIRLS LOVE/LIKE RUDEBOYS | — | ROISIN MURPHY |
| GOODGIRLS LOVE RUDEBOYS | — | ROISIN MURPHY |
| HAIRLESS TOYS (GOTTA HURT) | — | ROISIN MURPHY |
| HO HUMM | — | ROISIN MURPHY |
| HOLD UP YOUR HAND | T9069066768 | ROISIN MURPHY |
| HOLD UP YOUR HAND | — | ROISIN MURPHY |
| HOUSE OF GLASS | — | ROISIN MURPHY |
| HURTZ SO BAD | T3160971115 | ROISIN MURPHY |
| I CAN'T HELP MYSELF | — | ROISIN MURPHY |
| IF WE'RE IN LOVE | T0104136879 | ROISIN MURPHY |
| ILLUMINATION | T8039927033 | ROISIN MURPHY |
| ILLUMINATION FEAT. ROISIIN MURPHY (DAVE DK REMIX) | T3127322463 | ROISIN MURPHY |
| INCAPABLE | T3075834316 | ROISIN MURPHY |
| INDIGO | — | ROISIN MURPHY |
| INNOCENCE | T9274480965 | ROISIN MURPHY |
| IN SINTESI | T9144085847 | ROISIN MURPHY |
| INVISIONS | — | ROISIN MURPHY |
| I WANT IT (ALL MINE) | — | ROISIN MURPHY |
| JACUZZI ROLLERCOASTER | T9262290846 | ROISIN MURPHY |
| JEALOUSY | — | ROISIN MURPHY |
| KEEP IT LOOSE | T9054529974 | ROISIN MURPHY |
| KILLA BUNNIES | — | ROISIN MURPHY |
| KINGDOM OF ENDS | T3038717630 | ROISIN MURPHY |
| LEAVING THE CITY | T0104136835 | ROISIN MURPHY |
| LET ME KNOW | — | ROISIN MURPHY |
| LET ME KNOW | T9002077589 | ROISIN MURPHY |
| LIKE | T9274480987 | ROISIN MURPHY |
| LIP SERVICE | — | ROISIN MURPHY |
| LOOK AROUND YOU | — | ROISIN MURPHY |
| LOTUS EATERS | — | ROISIN MURPHY |
| LOVE IN THE MAKING | — | ROISIN MURPHY |
| LOVE SICK | T3220907693 | ROISIN MURPHY |
| MASTERMIND | — | ROISIN MURPHY |
| MODERN TIMING | T9150816185 | ROISIN MURPHY |
| MOVIESTAR | — | ROISIN MURPHY |
| MOVIE STAR | T9002825185 | ROISIN MURPHY |
| MOVIE STAR (A/K/A 'MOVIESTAR') | — | ROISIN MURPHY |
| MURPHY'S LAW | T3011287751 | ROISIN MURPHY |
| MY ADVICE | — | ROISIN MARIE MURPHY |
| MY ADVICE (GLOCKDOWN EDIT) | — | ROISIN MURPHY |
| NARCISSUS | T9330179287 | ROISIN MURPHY |
| NERVOUS SLEEP | — | ROISIN MURPHY |
| NEVER ENOUGH | T8004127316 | ROISIN MURPHY |
| NIGHT OF THE DANCING FLAME | T0101225142 | ROISIN MURPHY |
| OFF AND ON | — | ROISIN MURPHY |
| OFF AND ON | — | ROISIN MURPHY |
| OFF & ON | T9001939680 | ROISIN MURPHY |
Showing 1–100 of 179, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record ROISIN MURPHY · build 35
- 2026-09-15 record ROISIN MARIE MURPHY added · build 35
- 2026-09-15 released · build 35