Songlinks · person
JEAN JOSEPH KLUGER
Songlinks person ID SLP-F1F1-E18V-F · issued 2026-09-15
1 record · 1 IPI name number · 536 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| JEAN JOSEPH KLUGER | 00016384394 | 536 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| JEAN JOSEPH KLUGER | — | 12 | 0.984 | — |
| JEAN KLUGER | — | 4 | — | — |
Works
Showing 1–100 of 536, by title. ·
| Title | ISWC |
|---|---|
| 14 JUILLET | — |
| AAN HET STRAND VAN TAHIT | T9003119297 |
| AAN MIJN DARLING | T3189229316 |
| ABRACADABRA | T9003119322 |
| ACCORDEON DU FILS DU PERE | — |
| A CHACUN SON TOUR | — |
| A CHICOUTIMI | T7020020231 |
| ACROBATS IN ACTION | T3127750232 |
| ADELINA | T9003040026 |
| ADIOS | T9005254342 |
| ADIOS MEXICO | — |
| AFRICA MUSIC | T0030550356 |
| AH SI J AVAIS UNE MOTO | — |
| AIDE TOI LE CIEL T'AIDERA | — |
| A I E | — |
| A I E A O | — |
| A.I.E (IS MY SONG) | — |
| A.I.E. MWANA | — |
| AL DE TRANEN IN DE WEREL | T9003154458 |
| ALLE DAGEN KERSTMIS | T9003266511 |
| ALLEEN VR JOU | T9003060853 |
| ALLE WEGEN LEIDEN NAAR ROME | T9012900037 |
| ALL'S WELL THAT ENDS WELL | T3127750301 |
| ALOHA ALOHE | T0032025492 |
| A LOVE AFFAIR | — |
| A LOVE AFFAIR IN SAINT-GERMAIN-DES-PRES | T3203156149 |
| ALS DE KLOKKEN LUIDEN | T9003160778 |
| ALS IK DAT MEISJE WAS | T9170220458 |
| ALS IK MIJN LEVEN NOG EE | T9003150194 |
| ALS IK M N LEVEN NOG EEN | T9003150183 |
| ALS JE EENZAAM BENT | T9003061696 |
| ALS JE VANAVOND NIET KUN | T9009029985 |
| AL WAT JE LUST | T9012900004 |
| AMANDA | T0031836960 |
| AMANDA | T9009030711 |
| A MARNES LA COQUETTE | T9305996752 |
| AMBUSH | T9007716725 |
| AMERIKA | T9003103364 |
| A MIDSUMMER NIGHT'S DREAM | T3127750174 |
| AM I WASTING MY TIME ON YOU | T9216007099 |
| AMORISSIMO | — |
| AMOR LLAMADO TRISTESSA | T9005762061 |
| A MOUN LA | — |
| ANGELINA | T3108114401 |
| ANGELINA | T3108114401 |
| ANGELINA | T3108114401 |
| ANGELINA | T3108114401 |
| ANGELINA | T3108114401 |
| ANNA | T7020020242 |
| ANNA KULTA ANNA | T9198167214 |
| ANNEE CANNELLE | — |
| ANOTHER LONELY NIGHT | T8010180094 |
| APALACHICOLA | T9006094491 |
| APPASSIONATA | T9015290730 |
| A PRAYER IN NOTRE DAME | T3203156036 |
| ARGENT NE FAIT PAS LE BON | T0030056280 |
| ARRIBA EL MORAL | T9004010553 |
| ARRIVERDERCI MARIA | T9024835992 |
| A SELFIE ON THE BATEAU-MOUCHE | T3203156014 |
| ASHES | T0031856913 |
| ASTICOTS DANS LES BIGARRE | — |
| A TASTE OF CUBA | T9095070023 |
| A TOI, MON PETIT ENFANT | — |
| A TRAIN TO BOMBAY | T9009038884 |
| AT THE TOP OF THE EIFFEL TOWER | T3203156116 |
| AU MARIAGE DE MA FEMME | T0030469465 |
| AU PAYS DES AMOUREUX | T9009030324 |
| AUX SPORTS D'HIVER | — |
| AVEC LES FILLES JE SUIS D | — |
| AVEC LES FILLES JE SUIS DOUX | — |
| AVE MARIA | T9305996310 |
| BABY SITTER | T0030254251 |
| BACHATA IN SANTA CRUZ | — |
| BALALAIKA'S | T9005183164 |
| BALAPAPA | T9198194273 |
| BAL MASQUE | — |
| BANDADA | T9005762049 |
| BATEAU BLANC | T9009037643 |
| BENVENUTO MIO AMORE | — |
| BETTER DO IT SALSA | T0030312583 |
| BLEU JAUNE ET VERT | T0030613809 |
| BLUE WEDDING | — |
| BON ANNIVERSAIRE MAMAN | T0030613843 |
| BONNE AVENTURE | — |
| BON POUR LE MORAL | — |
| BONS BAISERS DE FORT DE F | — |
| BONS BAISERS DE FORT DE FRANCE | T0030468995 |
| BOUBLITCHKI | — |
| BUENO PA LA MORAL | T3077746744 |
| BUSTED ON THE STRIP | T3176942551 |
| BUSY BUSY MAN | T9009039138 |
| CADEAU DU CIEL | — |
| CA FAIT RIRE LES OISEAUX | T0030517566 |
| CAJUN'S WEDDING | — |
| CALL ME(IF YOU NEED ME) | — |
| CANTA CHAMO | — |
| CANTA Y BAILA | — |
| CARIBBEAN CONCERTO | T0030375768 |
| CARLA | — |
| CARNAVAL IN PORTUGAL | T9006094515 |
Showing 1–100 of 536, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record JEAN JOSEPH KLUGER · build 35
- 2026-09-15 released · build 35