Songlinks · person
CHARLES MICHAEL ANDERSON
Songlinks person ID SLP-EW90-G798-S · issued 2026-09-15
1 record · 1 IPI name number · 106 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| CHARLES MICHAEL ANDERSON | 00675723611 | 106 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| CHARLES ANDERSON | — | 98 | — | — |
| CHARLES MICHAEL ANDERSON | — | 21 | 1.000 | — |
| CHARLES ANDERSON | 00762770715 | 15 | 0.984 | — |
Works
Showing 1–100 of 106, by title. ·
| Title | ISWC |
|---|---|
| 40 | — |
| 7 RINGS | T9275213995 |
| 7 RINGS (JOHNNY I. REMIX) | T9275213995 |
| 7 RINGS (REMIX FT. 2 CHAINZ) | T3049455387 |
| 8 RINGS | T3223097921 |
| A.B.O.Y. | — |
| AIN'T FRIENDS | — |
| ALL NIGHT LONG | T3018926193 |
| ALL OF ME | — |
| ALL ON ME | T3174902279 |
| AT LEAST WE COULD SAY THAT WE TRIED | T9298943892 |
| BABY BOO | T3224110441 |
| BABY BOO (FEAT. SAWEETIE) | T3224976965 |
| BAD GIRL ERA | — |
| BENTLEY COUPE | T3119116751 |
| BITTERSWEET | T3014288672 |
| BLESSED (OUTRO) | — |
| BOUNCE | T3174916628 |
| BOYFRIEND | T9297971814 |
| BOYS IN THE HOOD NOT FORGOTTEN | — |
| BRUCE WAYNE | — |
| BRUCE WAYNE J.L.Y. | — |
| CALL ME | — |
| CARDIO | T3174915454 |
| CHANGED | — |
| DINERO | T3086730914 |
| DINERO (FEAT DJ KHALED & CARDI B) | T9295130788 |
| DON'T KILL MY HIGH | T9274939978 |
| DO YOU LIKE IT | — |
| DO YOU LIKE IT | — |
| DRAMA | — |
| DROP | — |
| ENOUGH (FEAT ANERSON MICHAEL) | T3174902473 |
| EWW | — |
| FIT IN | — |
| FOURTY | — |
| F U 2 T.A.W.I.W | — |
| FUEGO | T3106918923 |
| GET BACK (FEAT. TOMMY BROWN) | — |
| GOODNIGHT N GO | T9274669511 |
| HANG NAIL | — |
| HEAD HIGH | — |
| HIGH DEMAND M.A.F. | — |
| HIGHWAY TO HEAVEN | T3089331711 |
| HIGHWAY TO HEAVEN (ENGLISH VERSION) | T3217296425 |
| HIT ME BACK (FEAT. SOCIAL HOUSE) | — |
| I LIKE GIRLS | — |
| INBETWEEN | — |
| JET LAG | T3037824758 |
| JUST LIKE MAGIC | T9272610396 |
| KALIE'S SONG (INTRO) | — |
| LIGHTHOUSE | T3104387960 |
| MAGIC IN THE HAMPTONS | T9252763965 |
| MAKE SURE YOU LOVE ME ADAM AND EVE | — |
| MINE | — |
| MONOPOLY | T9281575460 |
| MY HAIR | T3176089042 |
| NASA | T9275776653 |
| NEEDY | — |
| NO ALONE | T3174902440 |
| NO GOOD | — |
| NO GOOD REHAB | — |
| NO MORE FREE SHIT | — |
| NOT TO US | T9274495077 |
| ONE | — |
| ONE ON ONE | — |
| ON TEN | — |
| ON TEN (DERIVATIVE) | T3120978801 |
| OUTSIDE | T3336868958 |
| OVERFLOW | T2105126573 |
| PARTY IN THE HILLS (RADIO EDIT) | — |
| PARTY SICKNESS | T3103279472 |
| PETE DAVIDSON | T9262563553 |
| PINK PAJAMAS | — |
| POLKAMANIA! | — |
| POSEIDON | — |
| PRAYING HANDS II | — |
| RIDE THE WAVE (INTERLUDE) | — |
| ROLE PLAY | T9213243868 |
| SAND DIFFERENT | — |
| SENTIMENTAL | T3145682204 |
| SO GOOD | — |
| SPECIAL | — |
| STORY OF A RIDER | T3174902019 |
| STREETZ BE TALKIN HIT IT | — |
| STUCK IN MY HEAD | — |
| SUMMERTIME | — |
| SUMMERTIME REMIX | — |
| SUMMERTIME (REMIX) | — |
| SWANGIN PARLAY | — |
| SWEET CHERRY PIE | — |
| TAKE OFF | — |
| T AND T FEELS LIKE | — |
| TEN ON ELEVEN | T3174916297 |
| THANK U, NEXT | T9305270557 |
| THE BREAKS | — |
| THE STRUGGLE | T9206579364 |
| TIP TOE (FEAT. AYDEN) | — |
| TRUTH STORY (INTRO) | T3174915658 |
| UNTITLED | — |
Showing 1–100 of 106, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record CHARLES MICHAEL ANDERSON · build 35
- 2026-09-15 released · build 35