Songlinks · person
JOHN DENVER
Songlinks person ID SLP-BG9N-A4CA-E · issued 2026-09-15
1 record · 1 IPI name number · 231 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| JOHN DENVER | 00007964275 | 231 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| JOHN DENVER | — | 69 | 1.000 | — |
Works
Showing 1–100 of 231, by title. ·
| Title | ISWC |
|---|---|
| "60 SECOND SONG FOR A BANK, WITH THE PHRASE ""MAY WE HELP YOU TODAY?""" | — |
| A BABY JUST LIKE YOU | T0708844307 |
| A COUNTRY GIRL IN PARIS | T9212671915 |
| ADAGIO | T0711795651 |
| AFRICAN SUNRISE | T0700049713 |
| ALASKA AND ME | T0700055566 |
| ALFIE, THE CHRISTMAS TREE | T0708824149 |
| ALL OF MY MEMORIES | T0708822596 |
| ALL THIS JOY | T0700057404 |
| AMAZON (LET THIS BE A VOICE) | T0700067920 |
| AMERICAN CHILD | T9163761191 |
| AMERICA THE BEAUTIFUL | — |
| ANCIENT RHYMES | T0700063097 |
| ANNIE'S OTHER SONG | T0708823099 |
| ANNIE'S SONG | T9149807749 |
| ANTHEM - REVELATION | T0708822370 |
| AROUND AND AROUND | T0708822507 |
| A SONG FOR ALL LOVERS | — |
| ASPENGLOW | T0708822405 |
| AUTOGRAPH | T0708824183 |
| AWAY IN A MANGER | T9102713848 |
| A WILD HEART LOOKING FOR HOME | T0709333276 |
| BACK HOME AGAIN | T0708843848 |
| BEAUTIFUL LIFE ALL STARS | T3274548782 |
| BILLY CHEATHAM | T0714207518 |
| CALYPSO | T0708869479 |
| CELEBRATE EARTH DAY | T9102621147 |
| CHILDREN OF THE UNIVERSE | T0708872096 |
| CHILDREN OF THE UNIVERSE | T0708872096 |
| CHRISTMAS LIKE A LULLABY | T0700323927 |
| CIRCUS | — |
| COME AND LET ME LOOK IN YOUR EYES | T0711807634 |
| COOL AN' GREEN AN' SHADY | T0708869059 |
| COUNTRY LOVE | T0708871515 |
| COUNTRY MUSIC IN MY SOUL | — |
| COUNTRY ROADS + YOU ARE MY SUNSHINE | — |
| DANCING WITH THE MOUNTAINS | T0708899006 |
| DAY DREAMS | T9163760392 |
| DECK THE HALLS | T9102682268 |
| DENVER RAG | T9281795968 |
| DID ME WRONG | T3192865575 |
| DON'T BE KIND | T0718707108 |
| DOWNHILL STUFF | T0711814991 |
| DOWN ON THE FARM | T0700451155 |
| DREAMLAND EXPRESS | T0700432672 |
| DREAM ON LAZY LADY (SUNSHINE LADY) | — |
| DRUTHERS | T0708898387 |
| DURANGO MOUNTAIN CABALLERO | T0700429306 |
| EAGLES AND HORSES (I'M FLYING AGAIN) | T0700521454 |
| ECLIPSE | T0708915223 |
| EIGHTEEN HOLES | T0700524282 |
| EXTREMELY ASPEN: MORONS IN HIGH PLACES | T9035240358 |
| FALL | T0708927494 |
| FALLING LEAVES (THE REFUGEES) | T0700592397 |
| FALLING OUT OF LOVE | T0700583603 |
| FAREWELL ANDROMEDA (WELCOME TO MORN) | T9163760110 |
| FIRST NOEL, THE | T9028465396 |
| FLIGHT (THE HIGHER WE FLY) | T9028263867 |
| FLIGHT (THE HIGHER WE FLY) | T9021809369 |
| FLIGHT THE HIGHER WE FLY | — |
| FLYING FOR ME | T0700587569 |
| FOLLOW ME | T0708927201 |
| FOR BABY (FOR BOBBIE) | T0708926877 |
| FOR BOBBIE | T0708926877 |
| FOREVER COUNTRY | T9222810642 |
| FOR YOU | T0700590346 |
| FOXFIRE SUITE, THE | T0700603866 |
| GOD REST YE, MERRY GENTLEMAN | — |
| GOLD AND BEYOND, THE | T0708949205 |
| GOODBYE AGAIN | T9102681878 |
| GOODBYE BABY | — |
| HARDER THEY FALL, THE | T0700783307 |
| HARD LIFE - HARD TIMES (PRISONERS) | T0708962735 |
| HARK THE HERALD ANGELS SING (CHERRY LANE) | T9281796085 |
| HEART TO HEART | T0708965870 |
| HERE WE COME A-CAROLING | T9281796096 |
| HEY OLD PAL | T0700778477 |
| HEY THERE, MR. LONELY HEART | — |
| HIGHER GROUND | T0700787683 |
| HITCHHIKER | T9163760212 |
| HOLD ON TIGHTLY | T0700779174 |
| HOLD ON TO ME | T9102628853 |
| HOW CAN I LEAVE YOU AGAIN | T0711831832 |
| HOW DO YOU SAY HELLO TO A GRIZZLY BEAR | T0708962791 |
| I CAN'T ESCAPE | T0700839468 |
| I'D RATHER BE A COWBOY | T9163760176 |
| IF YOU WILL BE MY LADY | T9285638893 |
| I'M FLYING AGAIN | T9102682053 |
| "I'M LEAVING (CONTAINS A SAMPLE OF ""LEAVING ON A JET PLANE"")" | — |
| I M SORRY | T0709083997 |
| IN A FAR AWAY LAND | T9264201538 |
| IN MY HEART | T0709086101 |
| INTRO/KISSING YOU GOODBYE | — |
| INTRO/SHANGHAI BREEZES | — |
| I REMEMBER ROMANCE | T0700833335 |
| ISABEL | T0709082245 |
| I SAW THREE SHIPS | T9281796109 |
| IS IT LOVE? | T0700863688 |
| ISLANDS | T0709087193 |
| IT AMAZES ME | T0710641910 |
Showing 1–100 of 231, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record JOHN DENVER · build 35
- 2026-09-15 released · build 35