Songlinks · person
MATT ROBERTS
Songlinks person ID SLP-B0XS-QKX0-A · issued 2026-09-15
1 record · 1 IPI name number · 183 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| MATT ROBERTS | 00357251460 | 183 | the record this ID was created around |
Works
Showing 1–100 of 183, by title. ·
| Title | ISWC |
|---|---|
| 1800 | T9098894554 |
| 21ST CENTURY BOHEMIAN | T9098908704 |
| 50 S DOOWOP FROM DRE | T9098893891 |
| ACOUSTIC GUITAR DUO 1 | T9098893620 |
| ACOUSTIC SOLO SOMETHIN TO REMEMBER | T9098893766 |
| ACOUSTIC SOUL | T9098893777 |
| AFRICAN MYSTERY | T9098894043 |
| ALL THE WAY | — |
| AWAY FROM THE SUN | T0716452173 |
| BACK TO ME | T9060528974 |
| BAIO2 | T9098894474 |
| BEAT IT WITH SYNTHS | T9098894178 |
| BEAT WITH TRIBUTES | — |
| BEHIND THOSE EYES | T0721743038 |
| BELIEVER | T9060528985 |
| BREAKING THROUGH THE WATER | T9098894565 |
| CHANGES | T0716452184 |
| CITIZEN/SOLDIER | T9012032961 |
| CITY OF FALLING DREAMS | T9092509654 |
| CLAPS AND GUITAR | T9098894485 |
| COLDPLAYISH | T9098894190 |
| COMPUTER BOY | T9098894496 |
| COUNTRY JAWBONE | T9098893788 |
| CRICKET | T9098894509 |
| DANCE CLUB ONE | T9098893971 |
| DAVY COLDPLAYISH | T9098894430 |
| DAVY HEAVY R AND B | T9098893879 |
| DAVY R AND B | T9098894203 |
| DENNIS TUNE ONE | T9098894441 |
| DIME A DOZEN | — |
| DIME A DOZEN | — |
| DIRT | T9092509563 |
| DIRTY DANCE | T9098893982 |
| DISNEY SKIES | T9098894645 |
| DISTANT SHORES | — |
| DOESN T GET BETTER THAN THIS | T9098908680 |
| DRAMATIC COLDPLAYISH | T9098893880 |
| ECSTACY | — |
| ELECTRO CHASE SCENE | T9098893993 |
| EVERY TIME YOU GO | T9060007638 |
| FAITH OF MY OWN | T9098908726 |
| FEEL GOOD COMMERCIAL | T9098893904 |
| FEET IN THE WATER | T9047684593 |
| GEORGE HARRISON TRIBUTE | T9098894452 |
| GIVE IT TO ME | T9047641054 |
| GODMOTHER THEME | T9098894418 |
| GOODBYES | — |
| GOSPEL BALLAD VALENTINE | T9098894316 |
| HAIR AND MAKEUP | T9098893915 |
| HAPPY ITALIAN | T9098894054 |
| HAZE SOUND | T9098894009 |
| HEART OF GOLD | T9224809965 |
| HEAVEN | T9060015772 |
| HERE S TO SANITY | T9098908782 |
| HERE WITHOUT YOU | T0716452208 |
| HOLLY THEME LOOP | T9098894327 |
| HOLLY WOULD SHOW THEME | T9098894338 |
| I FEEL YOU | T0716452219 |
| IMPERFECTION | T9098908635 |
| INDIAN CHANT | T9098894065 |
| INSANITY | T9092509518 |
| INTERLUDE | T9098908748 |
| IN THE MIRROR | T9092509621 |
| I THINK I M LOVIN YOU | T9098893802 |
| IT'S NOT ME | T0718121244 |
| IT'S THE ONLY ONE YOU'VE GOT | T9047641178 |
| JAZZ BACKGROUND 1 | T9098894349 |
| JAZZ BACKGROUND THREE | T9098894361 |
| JAZZ BACKGROUND TWO | T9098894350 |
| JAZZ DJANGO ONE | T9098894372 |
| JESS TRAILOR | T9098893813 |
| JUNGLE HOP BEAT | T9098894076 |
| KICK THE BUCKET | T9098908657 |
| KRYPTONITE | T0709706079 |
| KRYPTONITE (RELOADED) | T3141157811 |
| LANDING IN LONDON | T0721742966 |
| LET ME BE MYSELF | T9047641327 |
| LET ME GO | T0721742944 |
| LIGHTHOUSE | T9092509530 |
| LIVING A LIE | T0717823692 |
| LOOP 1 | T9098894510 |
| LULLABY | T9047128314 |
| MANLY WOMAN MOMANY | T9098894576 |
| MERCEDES AD INSTRUMENTAL | T9098893937 |
| MERCEDES AD WITH TEXT | T9098893926 |
| METHENY SAMBA SOLO ELECTRIC | T9098894021 |
| MEU AMIGO BRASILIERO | T9098908679 |
| MIND CHOKE HOLD | T9092509461 |
| MOTOWN 1 | T9098894123 |
| MOU LEIPEIS | T9109814235 |
| MR OPPORTUNITY | T9098894394 |
| MR OPPORTUNITY LOW FI | T9098894383 |
| MUSEANGELO FOR STRINGS ETC | T9098894463 |
| MY WAY | T9062046804 |
| NOVA BOSSA | T9098894087 |
| NOVA GREEK ACTING | T9098894521 |
| OLD SCHOOL FUNK 2 | T9098894145 |
| OLD SCHOOL FUNK ONE | T9098894134 |
| ONE LIGHT | T9091346622 |
| ON THE RUN | T9060529035 |
Showing 1–100 of 183, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of a record's own IPI name number
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record MATT ROBERTS · build 35
- 2026-09-15 released · build 35