Songlinks · person
CHRISTOPHER HILLMAN
Songlinks person ID SLP-B01C-H9S6-M · issued 2026-09-15
3 records under 2 spellings · 2 IPI name numbers · 258 works
189 of 258 works are under IPI 00040508416. 69 are only on 2 other registrations (2 under another IPI). How registrations are corrected.
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| CHRISTOPHER HILLMAN | 00040508416 | 189 | the record this ID was created around |
| CHRIS HILLMAN | 00014127918 | 67 | joined on a shared IPI name number |
| CHRIS HILLMAN | 00014127918 | 6 | joined on a shared IPI name number |
The column adds up to 262: a work registered under more than one of these records is counted once, so the person has 258 works.
Is this your writer? Match these registrations → ·
Possibly the same person — not joined
These records are shown against this person but are not part of it: their works are not counted or listed on this page. The model scored them as possibly this person, and they may belong to someone else. A record with no IPI name number is not joined on the model’s score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| CHRISTOPHER HILLMAN | — | 2 | 0.942 | — |
| CHRISTOPHER HILLMAN | — | 1 | 0.941 | — |
Works
Showing 1–100 of 258. ·
| Title | Registered under |
|---|---|
| SKATE DATEISWC T-902.936.308-4 | CHRIS HILLMAN CHRISTOPHER HILLMAN |
| BLUEGRASS CHOPPERISWC T-071.074.951-1 | CHRISTOPHER HILLMAN |
| DOLPHIN'S SMILEISWC T-911.057.563-8 | CHRIS HILLMAN |
| DRAFT MORNINGISWC T-911.057.960-7 | CHRISTOPHER HILLMAN |
| KING FOR A NIGHTISWC T-700.034.442-5 | CHRIS HILLMAN CHRISTOPHER HILLMAN |
| PRETTY POLLYISWC T-912.284.973-4 | CHRIS HILLMAN CHRISTOPHER HILLMAN |
| CAPTAIN SOULISWC T-070.237.849-1 | CHRISTOPHER HILLMAN |
| WILD MOUNTAIN THYMEISWC T-700.080.736-5 | CHRISTOPHER HILLMAN |
| BOTH OF US (BOUND TO LOSE)ISWC T-700.003.544-1 | CHRIS HILLMAN |
| ENTERTAINMENTISWC T-070.253.044-6 | CHRISTOPHER HILLMAN |
| GET TO YOUISWC T-700.016.035-2 | CHRISTOPHER HILLMAN |
| I KNOW MY RIDER (I KNOW YOU RIDER)ISWC T-318.594.427-4 | CHRISTOPHER HILLMAN |
| IT DOESN'T MATTERISWC T-070.939.548-1 | CHRISTOPHER HILLMAN |
| OLD JOHN ROBERTSONISWC T-700.050.153-3 | CHRIS HILLMAN |
| OUR SAVIOR'S HANDSISWC T-905.820.584-8 | CHRISTOPHER HILLMAN |
| SO MANY TIMESISWC T-901.961.972-8 | CHRISTOPHER HILLMAN |
| TRIBAL GATHERINGSISWC T-700.074.218-9 | CHRISTOPHER HILLMAN |
| TURN YOUR RADIO ONISWC T-700.074.940-8 | CHRISTOPHER HILLMAN |
| UNIVERSAL MIND DECODER (INST.)ISWC T-071.781.087-1 | CHRISTOPHER HILLMAN |
| YOU CAN GO HOMEISWC T-070.213.326-3 | CHRIS HILLMAN |
| DEEPER IN IS ALL YOU GETISWC T-905.817.430-4 | CHRISTOPHER HILLMAN |
| DON'T MAKE WAVESISWC T-070.251.154-3 | CHRISTOPHER HILLMAN |
| DRAFT MORNINGISWC T-911.057.960-7 | CHRIS HILLMAN |
| MY UNCLEISWC T-071.199.433-0 | CHRISTOPHER HILLMAN |
| SO YOU WANT TO BE A ROCK N' ROLL STARISWC T-070.243.733-9 | CHRISTOPHER HILLMAN |
| TILL IT'S OVERISWC T-905.817.499-5 | CHRISTOPHER HILLMAN |
| WAR'S MYSTERYISWC T-327.172.659-7 | CHRIS HILLMAN |
| ALL DRESSED UPISWC T-905.817.417-7 | CHRISTOPHER HILLMAN |
| ALL I EVER NEED IS YOUISWC T-903.861.486-7 | CHRIS HILLMAN |
| BLUE MOON RISINGISWC T-905.817.427-9 | CHRISTOPHER HILLMAN |
| CARRY ME HOMEISWC T-070.221.023-8 | CHRIS HILLMAN |
| DIFFERENT RIVERS RUNISWC T-905.817.431-5 | CHRISTOPHER HILLMAN |
| DRIFTINGISWC T-905.820.591-7 | CHRISTOPHER HILLMAN |
| FOOLED AGAINISWC T-071.129.882-6 | CHRISTOPHER HILLMAN |
| GOD'S OWN PLANISWC T-700.017.105-3 | CHRISTOPHER HILLMAN |
| HEAVENLY GRACEISWC T-905.820.586-0 | CHRISTOPHER HILLMAN |
| HOMELESSISWC T-700.022.752-3 | CHRIS HILLMAN |
| HOUSE SHE GREW UP INISWC T-903.995.339-4 | CHRISTOPHER HILLMAN |
| I DON’T WANT TO LEAVE THIS TOWNISWC T-700.025.037-5 | CHRIS HILLMAN |
| IF YOU LEAVE ME NOWISWC T-700.029.237-7 | CHRISTOPHER HILLMAN |
| I KNOW I NEED YOUISWC T-905.820.585-9 | CHRISTOPHER HILLMAN |
| IT'S ABOUT LOVEISWC T-905.817.446-2 | CHRISTOPHER HILLMAN |
| I WILLISWC T-700.189.729-8 | CHRISTOPHER HILLMAN |
| JUANITAISWC T-071.166.986-1 | CHRISTOPHER HILLMAN |
| JUST PASSIN THROUGHISWC T-905.820.222-5 | CHRISTOPHER HILLMAN |
| JUST WALK ON BYISWC T-700.089.393-8 | CHRISTOPHER HILLMAN |
| JUST YOU AND MEISWC T-905.820.520-2 | CHRISTOPHER HILLMAN |
| LET ME GET OUT OF THIS WORLDISWC T-071.353.258-1 | CHRISTOPHER HILLMAN |
| LIVIN' IN THE HOUSEISWC T-700.038.314-4 | CHRIS HILLMAN |
| LONG GONEISWC T-905.817.451-9 | CHRISTOPHER HILLMAN |
| MAKING THE CHANGEISWC T-071.352.687-4 | CHRISTOPHER HILLMAN |
| MAYBE SHE'LL GET LUCKYISWC T-905.820.519-9 | CHRISTOPHER HILLMAN |
| OLD ROCKING CHAIRISWC T-906.607.721-2 | CHRISTOPHER HILLMAN |
| ONE STEP FORWARDISWC T-070.242.745-9 | CHRIS HILLMAN |
| ON THE SEA OF LIFEISWC T-071.067.587-8 | CHRISTOPHER HILLMAN |
| RUNNINGISWC T-700.059.622-7 | CHRISTOPHER HILLMAN |
| SAN ANTONEISWC T-905.820.185-7 | CHRISTOPHER HILLMAN |
| THAT'S THE WAY IT WASISWC T-905.820.513-3 | CHRISTOPHER HILLMAN |
| THE COWBOY WAYISWC T-903.353.641-3 | CHRISTOPHER HILLMAN |
| THE OLD ROCKING CHAIRISWC T-906.607.721-2 | CHRISTOPHER HILLMAN |
| THE OTHER SIDEISWC T-905.820.590-6 | CHRISTOPHER HILLMAN |
| THERE YOU GOISWC T-905.820.518-8 | CHRISTOPHER HILLMAN |
| THE WHEELISWC T-905.820.587-1 | CHRISTOPHER HILLMAN |
| THE WIND DID BLOWISWC T-906.549.222-0 | CHRISTOPHER HILLMAN |
| THE WORDS SHE WRITES TONITEISWC T-071.913.407-2 | CHRISTOPHER HILLMAN |
| THINGS WILL BE BETTERISWC T-700.071.776-2 | CHRIS HILLMAN |
| THROW ME A LIFELINEISWC T-905.817.500-1 | CHRISTOPHER HILLMAN |
| TIME BETWEENISWC T-700.072.750-6 | CHRISTOPHER HILLMAN |
| TOUCH MEISWC T-905.820.588-2 | CHRISTOPHER HILLMAN |
| WALKIN BLUESISWC T-070.961.223-6 | CHRISTOPHER HILLMAN |
| WILL THIS BE THE DAYISWC T-070.248.040-7 | CHRIS HILLMAN |
| WIND DID BLOWISWC T-906.549.222-0 | CHRISTOPHER HILLMAN |
| ALL ALONEISWC T-918.219.318-6 | CHRISTOPHER HILLMAN |
| BYTT AR BYTTISWC T-072.197.904-9 | CHRISTOPHER HILLMAN |
| CODY CODYISWC T-071.077.400-7 | CHRISTOPHER HILLMAN |
| DID YOU SEEISWC T-918.225.167-8 | CHRISTOPHER HILLMAN |
| GIRL WITH NO NAMEISWC T-700.016.413-8 | CHRISTOPHER HILLMAN |
| HAND TO MOUTHISWC T-918.230.396-4 | CHRISTOPHER HILLMAN |
| HAVE YOU SEEN HER FACEISWC T-700.020.096-6 | CHRISTOPHER HILLMAN |
| HIPPIE BOYISWC T-071.138.883-8 | CHRIS HILLMAN |
| I HEAR SINGINGISWC T-904.006.831-3 | CHRISTOPHER HILLMAN |
| MATTER OF TIMEISWC T-700.042.598-1 | CHRISTOPHER HILLMAN |
| NATURAL HARMONYISWC T-700.047.180-9 | CHRISTOPHER HILLMAN |
| RELAX YOUR MINDISWC T-904.157.337-9 | CHRISTOPHER HILLMAN |
| REMEMBER LOVEISWC T-071.210.448-7 | CHRISTOPHER HILLMAN |
| ROLLIN AND TUMBLINISWC T-700.058.937-9 | CHRISTOPHER HILLMAN |
| THOUGHTS AND WORDSISWC T-700.072.296-5 | CHRISTOPHER HILLMAN |
| THREE FINGER BREAKDOWNISWC T-322.472.310-4 | CHRISTOPHER HILLMAN |
| TIME FOR LOVEISWC T-071.227.326-1 | CHRISTOPHER HILLMAN |
| TRAIN SONGISWC T-071.228.740-5 | CHRIS HILLMAN |
| VITR VE SKALACHISWC T-905.318.973-4 | CHRISTOPHER HILLMAN |
| WHEN LOVE'S GONE BADISWC T-904.257.034-3 | CHRISTOPHER HILLMAN |
| IT DOESN'T MATTER (FIREBALL VERSION) | CHRISTOPHER HILLMAN CHRIS HILLMAN |
| ARTIFICIAL ENERGY | CHRISTOPHER HILLMAN |
| CAPTAIN SOUL | CHRISTOPHER HILLMAN |
| DOESN'T MEAN THAT MUCH ANYMORE | CHRISTOPHER HILLMAN |
| I'LL BE NO STRANGER THERE | CHRISTOPHER HILLMAN |
| IT DOESN'T MATTER | CHRISTOPHER HILLMAN |
| I WILL | CHRIS HILLMAN |
| MISSING YOU | CHRISTOPHER HILLMAN |
Showing 1–100 of 258. ·
This ID
- Issued
- 2026-09-15, on the evidence of records that share an IPI name number
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record CHRISTOPHER HILLMAN · build 35
- 2026-09-15 record CHRIS HILLMAN added · build 35
- 2026-09-15 record CHRIS HILLMAN added · build 35
- 2026-09-15 released · build 35
Writes with
Songwriters Christopher Hillman shares registered works with, most shared first.
- Stephen Hill · 78 shared works
- James Roger McGuinn · 24 shared works
- David Van Cortlandt Crosby · 9 shared works
- Gram Parsons · 6 shared works
- Michael James Clarke · 5 shared works
- Stephen A. Stills · 5 shared works
- Rick (Usa 1) Roberts · 5 shared works
- Douglas Foxworthy · 3 shared works
- Herbert Joseph Pedersen · 3 shared works
- Bernard Mathew Leadon · 1 shared work