Songlinks · person
ADAM CARROLL
Songlinks person ID SLP-A4WV-XYDM-B · issued 2026-09-15
2 records under 2 spellings · 1 IPI name number · 59 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| ADAM CARROLL | 00351220606 | 58 | the record this ID was created around |
| ADAM D CARROLL | 00351220606 | 1 | joined on a shared IPI name number |
Is this your writer? Match these registrations → ·
Possibly the same person — not joined
These records are shown against this person but are not part of it: their works are not counted or listed on this page. The model scored them as possibly this person, and they may belong to someone else. A record with no IPI name number is not joined on the model’s score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| ADAM CARROLL | — | 14 | 1.000 | — |
| ADAM D CARROLL | — | 2 | 0.864 | — |
| ADAM D. CARROLL | — | 1 | — | — |
Works
Showing 1–59 of 59.
| Title | Registered under |
|---|---|
| MEDICINE MANISWC T-305.893.103-2 | ADAM CARROLL |
| BLACK FLAG BLUES (LIVE)ISWC T-930.135.953-5 | ADAM CARROLL |
| RAIN (LIVE)ISWC T-930.134.812-9 | ADAM CARROLL |
| BLACK FLAG BLUESISWC T-901.555.136-7 | ADAM CARROLL |
| SPOKEN FORISWC T-913.789.597-7 | ADAM CARROLL |
| PEACE ON EARTHISWC T-072.310.558-5 | ADAM CARROLL |
| RICE BIRDSISWC T-072.310.550-7 | ADAM CARROLL |
| SECOND HANDISWC T-310.929.542-9 | ADAM D CARROLL |
| SOUTH OF TOWN (LIVE)ISWC T-929.715.351-6 | ADAM CARROLL |
| START OVER | ADAM CARROLL |
| BILLY GIBBONS' BEARD | ADAM CARROLL |
| RIGGED GAME | ADAM CARROLL |
| BERNADINE | ADAM CARROLL |
| CANDY | ADAM CARROLL |
| CAROLINE | ADAM CARROLL |
| GIRL WITH THE DIRTY HAIR (LIVE) | ADAM CARROLL |
| HARD TIMES | ADAM CARROLL |
| HARD TIMES | ADAM CARROLL |
| HI-FI LOVE (LIVE) | ADAM CARROLL |
| LET ME GO (LIVE) | ADAM CARROLL |
| NEW YEARS EVE | ADAM CARROLL |
| TAKE ME AWAY | ADAM CARROLL |
| TEARDROPS | ADAM CARROLL |
| THROW A NICKEL | ADAM CARROLL |
| AFL-CIO | ADAM CARROLL |
| ALL THE WAY | ADAM CARROLL |
| ALRIGHT | ADAM CARROLL |
| ALRIGHT | ADAM CARROLL |
| BLONDIE (LIVE) | ADAM CARROLL |
| BUBLE GUM (LIVE) | ADAM CARROLL |
| CANE RIVER BLUES | ADAM CARROLL |
| COLE (LIVE) | ADAM CARROLL |
| CORDELIA | ADAM CARROLL |
| DREAM ON | ADAM CARROLL |
| ELVIS (LIVE) | ADAM CARROLL |
| ERROL'S SONG (LIVE) | ADAM CARROLL |
| FAR AWAY BLUES | ADAM CARROLL |
| FULL MOON SHINING DOWN (LIVE) | ADAM CARROLL |
| HIGHWAY PRAYER (LIVE) | ADAM CARROLL |
| HOME AGAIN | ADAM CARROLL |
| IRIS AND THE LONESOME STRANGER | ADAM CARROLL |
| KAREOKE COWBOY (LIVE) | ADAM CARROLL |
| LEGS (LIVE) | ADAM CARROLL |
| LOVE SONG FOR MY FAMILY | ADAM CARROLL |
| LOW IN THE MOUNTAINS | ADAM CARROLL |
| MY ONLY GOOD SHIRT | ADAM CARROLL |
| NIGHT AT THE SHOW | ADAM CARROLL |
| OKLAHOMA GYPSY SHUFFLER (LIVE) | ADAM CARROLL |
| PEACE ON EARTH | ADAM CARROLL |
| PICTURE SHOW | ADAM CARROLL |
| RACE CAR JOE (LIVE) | ADAM CARROLL |
| RED BANDANNA BLUES (LIVE) | ADAM CARROLL |
| RICE BIRDS | ADAM CARROLL |
| SCREEN DOOR (LIVE) | ADAM CARROLL |
| SILVER LAKESIDE | ADAM CARROLL |
| SMOKY MOUNTAIN TAXI (LIVE) | ADAM CARROLL |
| SNO CONE MAN (LIVE) | ADAM CARROLL |
| STORMS | ADAM CARROLL |
| THIS OLD GARAGE | ADAM CARROLL |
Showing 1–59 of 59.
This ID
- Issued
- 2026-09-15, on the evidence of records that share an IPI name number
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record ADAM CARROLL · build 35
- 2026-09-15 record ADAM D CARROLL added · build 35
- 2026-09-15 released · build 35
Writes with
Songwriters Adam Carroll shares registered works with, most shared first.
- Michael S O'Connor · 7 shared works
- Gordon Sebastian Quist · 2 shared works
- John D Evans · 1 shared work
- Michael Bernard Waters · 1 shared work
- Owen Temple · 1 shared work