Songlinks · person
MATTHEW WILDER
Songlinks person ID SLP-9TG3-TRGD-Q · issued 2026-09-15
1 record · 1 IPI name number · 184 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| MATTHEW WILDER | 00120242733 | 184 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| MATTHEW WILDER | — | 84 | 1.000 | — |
| MATTHEW WILDER | 00126194287 | 16 | 0.941 | — |
| MATTHEW WILDER | — | 7 | — | — |
| MATHEW WILDER | — | 1 | 0.900 | — |
Works
Showing 1–100 of 184, by title. ·
| Title | ISWC |
|---|---|
| 4PM IN CALABASAS | T9328823707 |
| ALL FOR YOU | — |
| ALMOST HOME | — |
| AMORE MIO | T3264259094 |
| ANDY | T3072560277 |
| BACK TO TENNESSEE | T9028879927 |
| BAD BOY | T0708848354 |
| BEAUTIFUL DISASTER | T9028211703 |
| BEAUTIFUL NIGHT | — |
| BEAUTIFUL YOU | T9032892323 |
| BE CAREFUL NOT TO SPEAK | — |
| BENCH PRESS + HUG | T9280413492 |
| BETTER DAYS | T9150581241 |
| BLINDFOLD GIFT | T3034370968 |
| BREAK DOWN THE WALLS | T0708848592 |
| BREAK MY STRIDE | T0708846643 |
| BREAK MY STRIDE | T0708846643 |
| BRIDE PRACTICE | — |
| BROKEN BY THE FALL | — |
| CAN I COME OVER | — |
| CAN'T HOLD US DOWN | T0717202599 |
| CAN'T NOBODY HOLD ME DOWN | T0702599209 |
| CARNABY BLUE | — |
| CHILDREN S CHOIR | T9280413527 |
| CHILDREN S CHOIR PIANO INSTRUMENTAL | T9280413505 |
| CHINA | T3192354835 |
| CHORALE REPRISE BOWS | T9280413549 |
| CHURCH | — |
| COME UNDONE | — |
| COULD IT BE | — |
| CRY JUST A LITTLE | — |
| DANCE FOREVER | T9032793490 |
| DID YOU SEE THAT | T3264260171 |
| DOLUV2LUVU | T9272068038 |
| DON'T GIMME NO | — |
| DON T LEAVE ME DOWN | — |
| DON T TRIP ON YOUR WAY OUT | — |
| DRAWN TO ANIMATION | T9282551762 |
| DREAMS KEEP BRINGING YOU BACK | — |
| EVEN THE RAIN | — |
| EVERY DAY OF YOUR LIFE | T3264260148 |
| EVVIVA II COLTELLO LONG LIVE THE KNIFE | T3264259027 |
| FACE IN THE CROWD | — |
| FAITH, HOPE AND GLORY | T0708931536 |
| FIGHT FOR THE KINGDOM | T3008983908 |
| FINALE CHORALE | T9280413550 |
| FOUR OUNCES CAN MOVE A THOUSAND POUNDS | T3008980818 |
| FREAKS OF NATURE | — |
| FREE | T0708931810 |
| GIRL WORTH FIGHTING FOR, A | — |
| GIRL WORTH FIGHTING FOR, A (REDUX) | — |
| GIRL WORTH FIGHTING FOR (REPRISE),A/COMING HOME | — |
| G N O GIRLS NIGHT OUT | — |
| G.N.O. GIRLS NIGHT OUT | T9013584402 |
| GO ALONG | T3264258988 |
| GO TO GIRL | T0731420373 |
| HA HA BOO | T9148764583 |
| HAPPY DAY | T0708967854 |
| HEART OF DIXIE (FILM INCIDENTAL MUSIC) | T9009991666 |
| HEY GENIUS | — |
| HEY LITTLE GIRL | T0708966544 |
| HEY PRETTY | T0710635689 |
| HEY PRETTY - SINGLE VERSION | — |
| HONOR TO US ALL | — |
| HONOR TO US ALL | T3008984229 |
| HONOR TO US ALL (FINALE) | — |
| HONOR TO US ALL (MTI) | — |
| HOW DO I GET THROUGH TO YOU | T3264259174 |
| HOW GOOD YOU HAVE IT | T3037243026 |
| HUMAN CONDITION | T9131496974 |
| I CAN T WAIT | — |
| I DON T SPEAK THE LANGUAGE | — |
| IF I COULD ONLY HAVE THAT DAY BACK | T0709090210 |
| IF IT TAKES US ALL NIGHT | T9117956522 |
| I'LL MAKE A MAN OUT OF YOU/LESSON NO. 1 | — |
| I'LL MAKE A MAN OUT OF YOU (REPRISE) | — |
| I WILL | T3042620037 |
| JERUSALEM | T9047942314 |
| JUST A LITTLE | — |
| JUST ANOTHER DAY | T0607902533 |
| JUSTICE IN TRUTH | T0709106682 |
| KEEP 'EM GUESSIN' | — |
| KEEP 'EM GUESSIN' (BOWS) | — |
| KEEP 'EM GUESSIN' (REPRISE) | — |
| KILL MY VIBE | T3091997529 |
| LADDER OF LOVERS | — |
| LAZER KAT S FIRST LASER MELODY 2.0 | T9280413469 |
| LAZER LASER RELEASE 2.0 | T9280413470 |
| LAZER LID CLOSE 2.0 | T9280413481 |
| LAZER LONGER INTRO | T9280413572 |
| LEMON MERINGUE | — |
| LET ME DRIVE | — |
| LIFE OF A SOLDIER | — |
| LIFE OF A STRANGER | — |
| LIFE OF STRANGER | — |
| LIGHTNING ROD | T9195253146 |
| LONELY TOGETHER | — |
| LOVE ABOVE THE GROUND FLOOR | — |
| LOVE ABOVE THE GROUND FLOOR | — |
| LOVE OF AN AMAZON | — |
Showing 1–100 of 184, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record MATTHEW WILDER · build 35
- 2026-09-15 released · build 35