Songlinks · person
CHARLES MOSE BROWN
Songlinks person ID SLP-8T9K-YSK2-B · issued 2026-09-15
1 record · 1 IPI name number · 134 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| CHARLES MOSE BROWN | 00004336228 | 134 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| CHARLES BROWN | — | 192 | — | — |
| CHARLES MOSE BROWN | — | 30 | 0.967 | — |
| CHARLES M BROWN | — | 4 | — | — |
Works
Showing 1–100 of 134, by title. ·
| Title | ISWC |
|---|---|
| AFRICAN | — |
| AMAZING GRACE | T7001019338 |
| BABY DO YOU KNOW THE GAME | T7001111793 |
| BABY OH BABY | T9276098647 |
| BACK IN THE PARK | T9263140256 |
| B AND O BLUES | T9044714490 |
| BEFORE THE EVENING SUN SETS | — |
| BLAZER'S BOOGIE | — |
| BLAZER STOMP | — |
| BLUMENWALZER | T9276689602 |
| BOBBY SOX BLUES | T7001352849 |
| B. & O. BLUES | — |
| BOULEVARD | T0730531313 |
| BROWN'S BOOGIE | T7001397908 |
| CHINA SEAS | — |
| CITY OF SEOUL | — |
| C O D | T7001352918 |
| COME HOME | T9276689431 |
| COME ON HOME FOR CHRISTMAS | T3075366693 |
| COMING HOME TO MAMA FOR XMAS | T9267905384 |
| CRY NO MORE | — |
| DELETE | T9039224641 |
| DONNER PAYS BACK JIMMY | T9263138392 |
| DONNER TALKS TO JIMMY | T9263140790 |
| DON'T CRY, MY BROKEN HEART | T9267904881 |
| DO THE BEST I CAN | — |
| DO YOU WANT ME | T7000918345 |
| DRIFTIN' BLUES / THE JEAN GENIE | — |
| DRIFTING BLUES | T0708812489 |
| END O WAR BLUES | — |
| FIRST MOVEMENT I'M SO IN LOVE WITH YOU | T9272735930 |
| GABBING ON ROUTE 66 | — |
| GLORIA | T3121597062 |
| GOD HOLD POWER | T9039667259 |
| GOING HOME FOR XMAS | T9267904983 |
| GOOGIE S BOOGIE | T7001352929 |
| GOT A PAIR OF NEW SHOES | — |
| GROOVY | — |
| GROOVY MOVIE BLUES | T3023076684 |
| HOP OUT POP OUT | T3267694037 |
| HOW DO YOU KNOW WHEN LOVE BEGINS | T9276689475 |
| HUGGIN BUG | T9044714570 |
| I DON'T WANT YOUR RAMBLING LETTERS | T9276102079 |
| IF YOU DONT THINK IM CRYING,TAKE A LOOK AT MY EYES | — |
| IF YOU DON T WHY DON T YOU | T9044714707 |
| IF YOU PLAY WITH CATS | T9276689486 |
| I HATE MYSELF | T3155298623 |
| I HAVE TO LOVE | — |
| I'LL BE GLAD | T9040091507 |
| I LOVE TO MAKE LOVE TO YOU | T9044714627 |
| I MISS YOU SO | T9267905317 |
| I'M LOOKIN' FOR LOVE | T9263848993 |
| I M LOOKING FOR LOVE | T9044714661 |
| INDIAN JANE | T9040337595 |
| I PUT MYSELF TOGETHER | T7000918356 |
| I STEPPED IN QUICKSAND | T7000277590 |
| I STUMBLED OVER YOU | T9043850824 |
| IT AIN T GONNA BE LIKE THAT | T9044714729 |
| IT'S OVER | T9040400439 |
| IT TOOK SEVEN LONG DAYS | T9272783321 |
| I WANT A GIRL | — |
| I WANT TO BE WITH YOU | — |
| I WANT YOU I NEED YOU | T7001352861 |
| I WONDER HOW SHE KNOWS | T9029197679 |
| I WONDER HOW SHE WORKS | — |
| I WONDER WHEN MY BABY'S COMING HOME | T9043850517 |
| I WOULDN T MIND | T9044714683 |
| JIMMY'S LOOKING FOR YOU | T9263138712 |
| JINGLE BELLS | T9286962127 |
| JOHN MEETS THE WARLOCK | T9263139395 |
| JOHNNY S BOOGIE | T3121597120 |
| JOHNS | T9263142127 |
| JOHN'S BIRTHDAY DREAM | T9263140892 |
| JUKE BOX LIL | T9044714774 |
| LEAVIN' TOWN | T0723266452 |
| LESSONS I SHOULD VE TAKEN | T3253175989 |
| LET ME DREAM IN YOUR ARMS | T9276689497 |
| LET ME WHY | T9040638004 |
| LONESOME BLUES | T0727564331 |
| LOVE ME TONIGHT | T9044714854 |
| MIDNIGHT SUN | T9002638064 |
| MILLIE | — |
| MY BUDDING ROSE | T0711984392 |
| MY MOST MISERABLE CHRISTMAS | — |
| NITE AFTER NITE | T9043850595 |
| NO GOOD BLUES | — |
| NOW THAT YOU RE GONE | T3116292394 |
| ON MY WAY | T7000504190 |
| ON YOUR WAY | T9272826741 |
| PASADENA | T3105927257 |
| PEEK A BOO | T9044714956 |
| PLAY WITH FIRE | T3153743767 |
| PLEASE COME HOME FOR CHRISTMAS | — |
| PLEASE COME HOME FOR CHRISTMAS | T0702429331 |
| PROMISED LAND | T9263142105 |
| QUICKSAND BLUES | T7001164565 |
| RACE TRACK BLUES | — |
| REPENTENCE BLUES | — |
| SAIL ON BLUES | — |
| SANTA CLAUS, REMEMBER ME | T9276105943 |
Showing 1–100 of 134, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record CHARLES MOSE BROWN · build 35
- 2026-09-15 released · build 35