Songlinks · person
MARC COHN
Songlinks person ID SLP-8P2M-YDJR-5 · issued 2026-09-15
1 record · 1 IPI name number · 79 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| MARC COHN | 00129703376 | 79 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| MARC COHN | — | 13 | 0.984 | — |
| MARCUS COHN | — | 1 | — | — |
Works
Showing 1–79 of 79, by title.
| Title | ISWC |
|---|---|
| ALL THE THINGS YOU CAN'T REMEMBER | T9195397434 |
| ALREADY HOME | T0702570011 |
| ANGEL SONG | — |
| BABY KING | T0700186077 |
| BEING HAPPY | — |
| CHILLY WIND | T9196108733 |
| DANCE BACK FROM THE GRAVE | — |
| DIG DOWN DEEP | T0700443679 |
| DON'T TALK TO HER AT NIGHT | T0700450367 |
| ELLIS ISLAND | T0719642133 |
| FALLEN ANGELS | T0708942179 |
| FROM THE FARAWAY NEARBY | T9196108711 |
| FROM THE STATION | T0724333112 |
| GHOST TRAIN | T0700685977 |
| GIRL OF MYSTERIOUS SORROW | T0702646329 |
| GIVING UP THE GHOST | T0724058961 |
| GOD KNOWS EVERYTHING | T9323749468 |
| HEALING HANDS | T0702658283 |
| HOLD ON FOR ME | T9196109894 |
| IF I WERE AN ANGEL | — |
| I SURRENDER | — |
| JOIN THE PARADE | — |
| LET ME BE YOUR WITNESS | — |
| LET MY MOTHER LIVE | T9232468007 |
| LIFE GOES ON | T9011111390 |
| LIFETIME | — |
| LISTENING TO LEVON | — |
| LIVE OUT THE STRING | — |
| LOST YOU IN THE CANYON | T0702694969 |
| MAMA'S IN THE MOON | — |
| MAN OF THE WORLD | T9145520690 |
| MEDICINE MAN | T0714449338 |
| MEMPHIS | — |
| MILES AWAY | T0701166064 |
| MISSISSIPPI | — |
| MISSISSIPPI ARKANSAS BRIDGE | T9195397401 |
| MORE ROOMS | T9195397321 |
| MY GREAT ESCAPE/THE CURE | T0709162128 |
| MY SANCTUARY | — |
| NO LOVE LOST | T9196109918 |
| NOWHERE FAST | T9196107718 |
| OLANA | T0702729643 |
| OLD SOLDIER | T0701630127 |
| ONE SAFE PLACE | — |
| PAPER WALLS | T0701217142 |
| PERFECT LOVE | T0701213366 |
| POISON IN THE WELL | T9194860703 |
| PROVIDENCE | T0714458624 |
| RAVING I'M RAVING | — |
| REST FOR THE WEARY | T0701309092 |
| SAINTS PRESERVE US | T0714469267 |
| SANTA YNEZ | — |
| SAVING THE BEST FOR LAST | T0701687924 |
| SHE'S BECOMING GOLD | T0701706548 |
| SHE'S MADE OF YESTERDAYS | T0724079644 |
| SILVER THUNDERBIRD | T0701685837 |
| STAY ON THE GOSPEL SIDE | T3011606723 |
| STRANGERS IN A CAR | T0701686443 |
| TALK BACK MIC | T9295130813 |
| THE CALLING | T0717170212 |
| THE CALLING GHOST OF CHARLIE CHRISTIAN | T0732206700 |
| THE COLOR OF MONDAY | T9212910015 |
| THE DAYS | T0717170223 |
| THE ONLY GHOST | T3220092224 |
| THE RAINY SEASON | — |
| THE THINGS WE'VE HANDED DOWN | — |
| THE THREE OF ME | T9194864705 |
| THREE STEPS DOWN | T0714079170 |
| TRUE COMPANION | T0701880025 |
| TURN ME ON | T0721098458 |
| TURN TO ME | — |
| UPSIDE OF ANGER | — |
| VALLEY OF THE KINGS | T0714480531 |
| WALKING IN MEMPHIS | T0702060307 |
| WALK ON WATER | — |
| WALK THROUGH THE WORLD | T0702067024 |
| WALK THROUGH THE WORLD | — |
| W.I.M. (WALKING IN MEMPHIS) | T0702060307 |
| YOU RE A SHADOW | T0723235902 |
Showing 1–79 of 79, by title.
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record MARC COHN · build 35
- 2026-09-15 released · build 35