Songlinks · person
THOMAS JAMES SCHLEITER
Songlinks person ID SLP-86CD-WV9W-H · issued 2026-09-15
3 records under 2 spellings · 3 IPI name numbers · 259 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| THOMAS JAMES SCHLEITER | 00510066110 | 240 | the record this ID was created around |
| THOMAS JAMES SCHLEITER | 00822173070 | 17 | joined on the model (1.000) |
| THOMAS SCHLEITER | 00510066306 | 3 | joined on the model (0.864) |
The column adds up to 260: a work registered under more than one of these records is counted once, so the person has 259 works.
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| THOMAS JAMES SCHLEITER | — | 8 | 1.000 | — |
| THOMAS SCHLEITER | — | 8 | 1.000 | — |
| TOMMY SCHLEITER | — | 1 | 0.984 | — |
Works
Showing 1–100 of 259, by title. ·
| Title | ISWC | Registered under |
|---|---|---|
| 123456 | T9279906499 | THOMAS JAMES SCHLEITER |
| 1,2,3,4,5,6 | — | THOMAS JAMES SCHLEITER |
| 123456.0 | — | THOMAS JAMES SCHLEITER |
| 77 FT. AVRIL LAVIGNE | — | THOMAS JAMES SCHLEITER |
| ADAM | T3046556105 | THOMAS JAMES SCHLEITER |
| ALL ME | — | THOMAS JAMES SCHLEITER |
| A LOVE SONG | T9163910074 | THOMAS JAMES SCHLEITER |
| AMERICAN MONEY | T9308893165 | THOMAS JAMES SCHLEITER |
| ANXIOUS | — | THOMAS JAMES SCHLEITER |
| ARCADIA | T9190197923 | THOMAS JAMES SCHLEITER |
| ASSEMBLE KIDS | T3105983044 | THOMAS JAMES SCHLEITER |
| BABY FEVER | — | THOMAS JAMES SCHLEITER |
| BAD DREAM BABY | T9191620652 | THOMAS JAMES SCHLEITER |
| BAD HABIT | — | THOMAS JAMES SCHLEITER |
| BAD VIBES | T9279725030 | THOMAS JAMES SCHLEITER |
| BELIEVE IN ME | T9191841006 | THOMAS JAMES SCHLEITER |
| BEST BE LEAVING | T3322871585 | THOMAS JAMES SCHLEITER |
| BETTER THAN A DREAM | T9190874192 | THOMAS JAMES SCHLEITER |
| BIG BAD BUBBLE BOY | T3362959040 | THOMAS JAMES SCHLEITER |
| BLACK WAVE | T9206951680 | THOMAS JAMES SCHLEITER |
| BLACK WAVE | T9209642273 | THOMAS JAMES SCHLEITER |
| BLINDSIDE | T3245055947 | THOMAS JAMES SCHLEITER |
| BLOOD LIKE GASOLINE | T9194839935 | THOMAS JAMES SCHLEITER |
| BLUE MADONNA | — | THOMAS JAMES SCHLEITER |
| BODY TO BODY | T3171030874 | THOMAS JAMES SCHLEITER |
| BOOMERANG | T9104955477 | THOMAS JAMES SCHLEITER |
| BOOTY CALL | T3115342871 | THOMAS JAMES SCHLEITER |
| BREAKING FREE | T9210471219 | THOMAS JAMES SCHLEITER |
| BRIGHTER | T9195268849 | THOMAS JAMES SCHLEITER |
| BULLET FROM A GUN | T9187846657 | THOMAS JAMES SCHLEITER |
| BULLET FROM THE GUN | T9187846657 | THOMAS JAMES SCHLEITER |
| BUY AND BUY | T3090412521 | THOMAS JAMES SCHLEITER |
| BYE BYE DARLING | — | THOMAS JAMES SCHLEITER |
| CANDY | T9256379494 | THOMAS JAMES SCHLEITER |
| CAN I FALL IN LOVE WITH A BROKEN HEART | — | THOMAS JAMES SCHLEITER |
| CARAMEL AND SYMPHONIES | T3172405511 | THOMAS JAMES SCHLEITER |
| CHARACTER DEVELOPMENT | — | THOMAS JAMES SCHLEITER |
| CHERRY BLOSSOM | — | THOMAS JAMES SCHLEITER |
| CHIC CHICK | T9281540101 | THOMAS JAMES SCHLEITER |
| COME BACK HOME | T9135698043 | THOMAS JAMES SCHLEITER |
| CURSIVE | T9196531778 | THOMAS JAMES SCHLEITER |
| DANGEROUS | T9163910187 | THOMAS JAMES SCHLEITER |
| DEAD WEIGHT | T9321308774 | THOMAS JAMES SCHLEITER |
| DEBBIE | T9273293111 | THOMAS JAMES SCHLEITER |
| DEMONS | T9194839979 | THOMAS JAMES SCHLEITER |
| DEMONS | — | THOMAS JAMES SCHLEITER |
| DESIRES | T0616837376 | THOMAS JAMES SCHLEITER |
| DESPERATION BLUES | T9154006549 | THOMAS JAMES SCHLEITER |
| DEVIL IN THE MIRROR | T9156940328 | THOMAS JAMES SCHLEITER |
| DIVE BAR | — | THOMAS JAMES SCHLEITER |
| DIVE BAR - WAIT LIST | — | THOMAS JAMES SCHLEITER |
| DON'T STOP | — | THOMAS JAMES SCHLEITER |
| DON'T STOP LOVING ME | T3067506309 | THOMAS JAMES SCHLEITER |
| DON'T TALK | — | THOMAS JAMES SCHLEITER |
| DON'T THINK ABOUT YOU | T9212688896 | THOMAS JAMES SCHLEITER |
| DON'T THINK ABOUT YOU ANYMORE | — | THOMAS JAMES SCHLEITER |
| DOPAMINE | — | THOMAS JAMES SCHLEITER |
| DO YOU BELIEVE IN ROCK N ROLL | — | THOMAS JAMES SCHLEITER |
| DRAG ME TO THE GRAVE | T9156961476 | THOMAS JAMES SCHLEITER |
| DREAMING ALONE | T3096236641 | THOMAS JAMES SCHLEITER |
| DREAMING ALONE | T3096236641 | THOMAS JAMES SCHLEITER |
| DREAM INTO IT | T3303144830 | THOMAS JAMES SCHLEITER |
| DRIVE THRU | T9233096429 | THOMAS JAMES SCHLEITER |
| DROP DEAD | T3349646562 | THOMAS JAMES SCHLEITER |
| DUG MY HEART | T9176361914 | THOMAS JAMES SCHLEITER |
| DUST | T0618934227 | THOMAS JAMES SCHLEITER |
| DYING | — | THOMAS JAMES SCHLEITER |
| ECHO | T9156961692 | THOMAS JAMES SCHLEITER |
| ELECTRIC LOVE | T9156961410 | THOMAS JAMES SCHLEITER |
| ERASER | T3169479436 | THOMAS JAMES SCHLEITER |
| EVERYBODY KNOWS I'M HIGH | — | THOMAS JAMES SCHLEITER |
| EVERY MORNING I FEEL LIKE RUNNING AWAY | T9241498599 | THOMAS JAMES SCHLEITER |
| FADED HEART | — | THOMAS JAMES SCHLEITER |
| FASHION AFTER ALL | T9276151872 | THOMAS JAMES SCHLEITER THOMAS JAMES SCHLEITER |
| FEELING MYSELF | T9269148610 | THOMAS JAMES SCHLEITER |
| FINDING MY FAITH | — | THOMAS JAMES SCHLEITER |
| FIRE IN THE POURING RAIN | — | THOMAS JAMES SCHLEITER |
| FIREPROOF | T9212422145 | THOMAS JAMES SCHLEITER |
| FOOL S GOLD | T9194028518 | THOMAS JAMES SCHLEITER |
| FOOL'S GOLD | T9194028518 | THOMAS JAMES SCHLEITER |
| FORGET ME NOT | T9148744698 | THOMAS JAMES SCHLEITER |
| FORGET ME NOW | T9212422156 | THOMAS JAMES SCHLEITER |
| FOUR LETTER WORDS | T3039139492 | THOMAS JAMES SCHLEITER |
| FUNFETTI | T3108946001 | THOMAS JAMES SCHLEITER |
| GET WHAT YOU NEED | — | THOMAS JAMES SCHLEITER |
| GHOST | T9156961396 | THOMAS JAMES SCHLEITER |
| GIMMIE THE WEIGHT | T3319707530 | THOMAS JAMES SCHLEITER |
| GLASS HOUSE | — | THOMAS JAMES SCHLEITER |
| GLIDE | T9279713198 | THOMAS JAMES SCHLEITER |
| GLOBAL WARMING | T9294789756 | THOMAS JAMES SCHLEITER |
| GOD SAVE OUR YOUNG BLOOD | — | THOMAS JAMES SCHLEITER |
| GOLDEN GIRL | T9163910198 | THOMAS JAMES SCHLEITER |
| GOOD NEWS | T9283302465 | THOMAS JAMES SCHLEITER |
| GRAVITY | T9163910234 | THOMAS JAMES SCHLEITER |
| GUILTY LOVE | T3033329323 | THOMAS JAMES SCHLEITER |
| HANDPRINTS | — | THOMAS JAMES SCHLEITER |
| HANDS UP | T9304130301 | THOMAS JAMES SCHLEITER |
| HEART ATTACK | T9263014386 | THOMAS JAMES SCHLEITER |
| HEAT OF THE MOMENT | — | THOMAS SCHLEITER |
| HEATWAVE | — | THOMAS JAMES SCHLEITER |
Showing 1–100 of 259, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record THOMAS JAMES SCHLEITER · build 35
- 2026-09-15 record THOMAS JAMES SCHLEITER added · build 35
- 2026-09-15 record THOMAS SCHLEITER added · build 35
- 2026-09-15 released · build 35