Songlinks · person
TOMMY BOYCE
Songlinks person ID SLP-800G-81FG-X · issued 2026-09-15
1 record · 1 IPI name number · 246 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| TOMMY BOYCE | 00063563574 | 246 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| TOMMY BOYCE | — | 6 | 0.967 | — |
Works
Showing 1–100 of 246, by title. ·
| Title | ISWC |
|---|---|
| ABE'S TUNE | T0710727620 |
| ACTION | — |
| ACTION ACTION ACTION | — |
| ACTION ACTION ACTION | — |
| ALICE LONG (YOU'RE STILL MY FAVORITE GIRLFRIEND) | — |
| ALICE LONG (YOU'RE STILL MY FAVORITE GIRLFRIEND) | T0708805859 |
| ALICE LONG (YOU'RE STILL MY FAVORITE GIRLFRIEND) | — |
| ALONG CAME LINDA | T0702235344 |
| ANGEL EYES | T0702429977 |
| APPLES, PEACHES, BANANAS AND PEARS | — |
| BA-BA-LU (HE MAKES ME FEEL SO CRAZY) | — |
| BA-BA-LU (HE MAKES ME FEEL SO CRAZY) | — |
| BABY WHEN THE SUN GOES DOWN | T0702267397 |
| BEVERLY JEAN | — |
| BIG SUR | T0300680118 |
| BLAYBOY | — |
| CALIF GL-903 | — |
| CALIF GL-903 | — |
| CELEBRATION | — |
| CHANGE | T9186543226 |
| COME A LITTLE BIT CLOSER | T0702334120 |
| COME ON | T3190935883 |
| COUNTESS (THE) | T9017122508 |
| DAYS OF OUR LIVES THEME | — |
| DON'T CRY LITTLE GIRL | T9039287859 |
| DON'T LISTEN TO LINDA | — |
| DON'T LISTEN TO LINDA | T0710814202 |
| DO YOU WANT ME, JUST FOR FIVE MINUTES? | — |
| DRAUGAI YRA DRAUGAI | — |
| EL TEMP DE LOS MONKEES | — |
| EXACTLY WHAT MY MAMA SAID | — |
| FABULOUS | — |
| FANNIE TUCKER | T9039466654 |
| FOR BABY | T0711301277 |
| FRIENDLY SABOTAGE | — |
| GEE HOW I WISH YOU WERE HERE | — |
| GIRL, I'M OUT TO GET YOU | T7000163668 |
| GIRL, YOU MAKE MY DAY | — |
| GOIN' DOWN TO DADDY GEE'S | T9039681771 |
| GOOD BYE BABY (I DON'T WANT TO SEE YOU CRY) | — |
| GREEN GRASS | — |
| GREY MONDAY MORNING | T9039742386 |
| GROWING UP IS HARD TO DO | T7000187420 |
| HEART WITHOUT A HOME | — |
| HELLO PRETTY GIRL | T0711378798 |
| HELLO PRETTY GIRL | T0711378798 |
| (HE'S GONNA BE) FINE FINE FINE | — |
| HOG WILD | T9092460792 |
| HORNS OF DESTRUCTION (SAMPLES: VALLERI) | — |
| I CAN'T GET HER OFF MY MIND | T7000244942 |
| I CAN'T GET HER OFF MY MIND | — |
| I CAN'T GET HIM OUT OF MY MIND | — |
| I'D LIKE TO SEE ME STOP YOU | T9040025001 |
| I DON'T HAVE TO WORRY 'BOUT YOU | — |
| I DON'T WANT TO TALK ABOUT IT | T7000250477 |
| IF I HAD THE CHANCE | — |
| IF YOU'RE THINKIN' WHAT I'M THINKIN | — |
| IF YOU'RE THINKIN' WHAT I'M THINKIN' | T7000293007 |
| I GOTTA FIND CUPID | — |
| I HEARD IT ALL THROUGH THE WALL | — |
| I'LL SPEND MY LIFE WITH YOU | T7000261269 |
| I'LL SPEND MY LIFE WITH YOU | — |
| I LOVE YOU (AND I'M GLAD THAT I SAID IT) | — |
| I'M DIGGING YOU, DIGGING ME | T9017131270 |
| I'M GONNA BLOW YOU A KISS IN THE WIND | T7000258960 |
| I'M GONNA BUY ME A DOG | T7000267110 |
| I'M GROWING UP ALL OVER AGAIN | — |
| I'M MADE FOR LOVE ( NOT FOR HURTIN' ) | — |
| I'M MADE FOR LOVE (NOT FOR HURTIN') | — |
| (I'M NOT YOUR) STEPPING STONE | T0702407951 |
| IM NOT YOUR STEPPIN STONE | — |
| I'M SO GLAD (SHE'S MY LITTLE GIRL) | — |
| I'M SORRY BABY | T9040179871 |
| I'M SWEET ON YOU | T7000272506 |
| IN CASE THE WIND SHOULD BLOW | T0711495827 |
| I NEVER THOUGH IT PECULIAR | T7000275743 |
| I NEVER THOUGHT IT PECULIAR | T7000275743 |
| IN THE MEANTIME | — |
| IN THE NIGHT | T0711499147 |
| I PRETEND | T9040204351 |
| I REMEMBER THE FEELING | T9278135152 |
| I SHOULD BE GOING HOME | T0711468380 |
| IT ALL DEPENDS | T7000305911 |
| IT ALWAYS HURTS MOST IN THE MORNING | — |
| IT'S ALL HAPPENING ON THE INSIDE | T0711644971 |
| I WANNA BE FREE | — |
| I WANT TO BE FREE | — |
| I WANT TO BE YOUR FRIEND | — |
| I WONDER WHAT SHE'S DOING TONIGHT | — |
| I WONDER WHAT SHE'S DOING TONIGHT | T0709191092 |
| JOHNNY | T9040465278 |
| JUST A LITTLE BIT SWEETER | T9040487578 |
| KEEP IT UP BABY | — |
| KEEP IT UP BABY | — |
| KISS JUDY GOODBYE | — |
| KRUSH ON KRIS | — |
| LADIES AID SOCIETY | T0711692124 |
| LADIES AID SOCIETY | — |
| LAST TRAIN TO CLARKSVILLE | T0702415799 |
| LAZY ELSIE MOLLY | — |
Showing 1–100 of 246, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record TOMMY BOYCE · build 35
- 2026-09-15 released · build 35