Songlinks · person
JOSEPH MARK TROHMAN
Songlinks person ID SLP-7R1K-KRP5-W · issued 2026-09-15
1 record · 1 IPI name number · 165 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| JOSEPH MARK TROHMAN | 00432997525 | 165 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| JOSEPH MARK TROHMAN | — | 12 | 0.956 | — |
| JOE TROHMAN | — | 11 | 0.984 | — |
| JOSEPH TROHMAN | — | 1 | — | — |
Works
Showing 1–100 of 165, by title. ·
| Title | ISWC |
|---|---|
| 20 DOLLAR NOSE BLEED | — |
| 27 | — |
| 7 MINUTES IN HEAVEN (ATAVAN HALEN) | — |
| A GREAT RECKONING | T9114042794 |
| A LITTLE LESS SIXTEEN CANDLES, A LITTLE MORE... | T0726975025 |
| ALONE TOGETHER | — |
| ALPHA DOG | — |
| AMERICAN BEAUTY/AMERICAN PSYCHO | T9158741890 |
| AMERICAN BEAUTY AMERICAN PSYCHO (REMIX) | T9200099167 |
| AMERICAN MADE | — |
| AMERICA'S SUITEHEARTS | — |
| ART OF KEEPING UP DISAPPEARANCES | — |
| BABY ANNIHILATION | T3168935493 |
| BACK TO EARTH | — |
| BAD BLOOD | T9110252669 |
| BEST FRIEND | T3314001628 |
| BISHOPS KNIFE TRICK | T9231753814 |
| BLACK HEART | T9136684941 |
| BOB DYLAN | T9309738645 |
| CAFFEINE COLD | — |
| CARRY A BRICK | T3088513677 |
| CELLS | T3213261253 |
| CENTURIES | T9153697633 |
| CENTURIES (GAZZO REMIX) | — |
| CENTURIES (REMIX) | — |
| CHAMPAGNE FOR MY REAL FRIENDS, REAL PAIN FOR MY SHAM FRIENDS | T0723573996 |
| CHAMPION | — |
| CHURCH | T9233790368 |
| CITY IN A GARDEN | — |
| CLOSING BELL CNBC | — |
| (COFFEE'S FOR CLOSERS) | — |
| DANCE, DANCE | T0723574057 |
| DEAR FUTURE SELF (HANDS UP) | T9306026120 |
| DEATH VALLEY | — |
| DEMIGODS | — |
| DISLOYAL ORDER OF WATER BUFFALOES | — |
| DNA | — |
| DON'T YOU KNOW WHO I THINK I AM | — |
| ETERNAL SUMMER | — |
| FAKE OUT | T3168935471 |
| FAME INFAMY | — |
| FAVORITE RECORD | — |
| FAVORITE RECORD (REMIX - FEAT I LOVE MAKONNEN) | T9186545040 |
| FLU GAME | T3168935517 |
| FOURTH OF JULY | — |
| FOURTH OF JULY (REMIX) | — |
| FRIDAY NIGHT (GOING DOWN IN FLAMES) | T9114007113 |
| FROM NOW ON WE ARE ENEMIES | — |
| GET BUSY LIVING OR GET BUSY DYING (DO YOUR PART TO SAVE THE SCENE AND STOP GOING TO SHOWS) | — |
| G.I.N.A.S.F.S. | — |
| GRAND THEFT AUTUMN/WHERE IS YOUR BOY | — |
| GRAVEROBBER | T9136786282 |
| GROWING UP | — |
| HANDBOOK FOR THE RECENTLY DECEASED, THE | T9136768882 |
| HEADFIRST SLIDE INTO COOPERSTOWN ON A BAD BET | — |
| HEARTBREAK FEELS SO GOOD | T3155104313 |
| HEAVEN, IOWA | T3176408887 |
| HEAVEN'S GATES | T9231753803 |
| HOLD ME LIKE A GRUDGE | T3168922503 |
| HOLD ME TIGHT OR DON T | T9235648881 |
| HOLD ME TIGHT OR DON'T | T9235648881 |
| HONORABLE MENTION | — |
| HOT TO THE TOUCH, COLD ON THE INSIDE | — |
| I AM MY OWN MUSE | — |
| I DON'T CARE | — |
| I'M LIKE A LAWYER WITH THE WAY I'M ALWAYS TRYING TO GET... | T0731376309 |
| IMMORTALS | T9165414857 |
| INVINCIBLE | T3089052557 |
| IRONICLAST | T9114042783 |
| IRRESISTABLE REMIX | T9185097227 |
| IRRESISTIBLE | T9158741812 |
| I SLEPT WITH SOMEONE IN FALL OUT BOY AND ALL... | — |
| IT'S ALL ON YOU | T3034690121 |
| IT'S HARD TO SAY 'I DO', WHEN I DON'T | — |
| IT'S NOT A SIDE EFFECT OF THE COCAINE. I'M THINKING IT MUST BE LOVE | — |
| I'VE BEEN WAITING | T9305272304 |
| I'VE GOT A DARK ALLEY AND A BAD IDEA THAT SAYS YOU SHOULD SHUT YOUR MOUTH (SUMMER SONG) | — |
| I'VE GOT ALL THIS RINGING IN MY EARS AND NONE ON MY FINGERS | — |
| JET PACK BLUES | — |
| JET PACK BLUES (REMIX) | T9185093383 |
| JUST ONE YESTERDAY | T9101337320 |
| KEEP CRAWLING | T3109242453 |
| LAKE EFFECT KID | — |
| LET ME BE (YOUR GIRL) | T3109960303 |
| LITTLE DARLING | T9136724544 |
| LOVE FROM THE OTHERSIDE | T3154261997 |
| LOVE, SEX, DEATH | — |
| LOYALTIES AMONG THIEVES | — |
| LULLABYE | — |
| MISS MISSING YOU | — |
| MOVING PICTURES | — |
| MY HEART IS THE WORST KIND OF WEAPON | — |
| MY SONGS KNOW WHAT YOU DID IN THE DARK (LIGHT EM UP) | T9098401593 |
| MY SONGS KNOW WHAT YOU DID IN THE DARK (LIGHT 'EM UP) [2 CHA | T9137840778 |
| MY SONGS KNOW WHAT YOU DID IN THE DARK (LIGHT EM UP) - 2 CHA | T9137840778 |
| MY SONGS KNOW WHAT YOU DID IN THE DARK (LIGHT EM UP) REMIX | — |
| NOBODY PUTS BABY IN THE CORNER | — |
| NOVOCAINE | — |
| NOVOCAINE (REMIX) | — |
| OF ALL THE GIN JOINTS IN ALL THE WORLD | — |
Showing 1–100 of 165, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record JOSEPH MARK TROHMAN · build 35
- 2026-09-15 released · build 35